Visitors in Toulouse in 1996
The above table presents the list of Toulouse visitors in 1996 with the subject of their work, their mentor(s), the dates of their visit.
NAME | COUNTRY | DATES | TOPIC |
---|---|---|---|
AJJAJI Radi | Morroco | 06 Nov - 20 Dec | Phasing and CANARI |
BANCIU Doina | Romania | 15 Aug - 15 Dec | Thesis : "Validation d’hypothèses utilisées dans les paramétrisations à grande et moyenne échelle à l’aide d’une version SGT d’ALADIN. Importance du NH" |
BOUTAHAR Jaouad | Morroco | 5 Apr - 24 May | ALADIN phasing : fullpos |
BRZOVIC Nedjeljka | Croatia | 19 Feb - 3 May | COMPARE project. Non-Hydrostatic in ALADIN |
BUBNOVA Radmila | Czech Rep | 1st Jan - 31 Mar 1st Apr - 30 Jun 1st Sep - 31 Oct 01 Dec - |
Non-Hydrostatic semi-Lagrangian RC-LACE RC-LACE RC-LACE |
CAIAN Mihaela | Romania | 26 Feb - 29 Mar 5 Aug - 5 Oct 12 Nov - 27 Nov |
Redaction of her thesis : "Maille variable ou domaine limité: quelle solution choisir pour la prévision à échelle fine". Thesis defence |
CALVO SANCHEZ Javier | Spain | 08 Apr - 19 Apr 29 Apr - 24 May |
ALADIN France/Spain version : Fullpos id. |
CORDONNEANU Elena | Romania | 04 Nov - 14 Dec | Update of the configurations 923 and E923 (climatological data) to enable the use of finer mesh input data |
DRAGULANESCU Liviu | Romania | 02 May - 28 Jun 14 Oct-13 Dec |
ALADIN : F90 on workstation phasing and CANARI |
DZIEDZIC Adam | Poland | 30 Sep - 29 Nov | Study of COMPARE/PYREX case at resolution 2.5 km in non-hydrostatic "3-time-levels’’ semi-lagrangian |
EL ABED Mehdi | Morroco | 06 Nov - 20 Dec | Phasing and FULLPOS |
GAYTANDJIEVA Lora | Bulgaria | 30 Sep - 29 Nov | 4D var |
GERARD Luc | Belgium | 15 Oct - 15 Dec | Physical parameterizations in NH Aladin |
GREGORIC Gregor | Slovenia | 29 Jan - 29 Mar 2st Jul - 1st Aug |
Study of the pressure drag created by the Alps and first tests in ALADIN of the pressure drag parametrization developped at ECMWF |
HORANYI Andras | Hungary | 15 Jan - 29 Febr 15 Jul - 15 Sep |
Multitasking and distributed memory RC-LACE |
IHASZ Istvan | Hungary | 1 Jul - 31 Jul | Port of ALADIN on HP |
ISSARA Samir | Morroco | 5 Apr - 17 May | ALADIN phasing : canari |
IVANOVICI Vladimir | Romania | 29 Jan - 29 Feb 14 Oct - 13 Dec |
Attempt to use ALADIN outputs for MEDIA interpolation with SL |
JANISKOVA Marta | Slovakia | 20 Nov - 26 Apr 28 May- 15 Aug 01 Nov - 31 Dec |
Thesis : Realization of a simplified physic package for ARPEGE and ALADIN AD/TL versions id. |
JANOUSEK Martin | Czech Rep | 1st Feb - 31 Mar | Non-Hydrostatic semi-Lagrangian in ALADIN |
JERCZYNSKI Marek | Poland | 30 Sep - 29 Nov | Extension of Tanguay-Ritchie formulation of continuity equation to the temperature equation in semi-lagrangian |
JERMAN Jure | Slovenia | 17 Nov - | Phasing |
KLARIC Dijana | Croatia | 24 Oct - 21 Dec | Sensibility of precipitation fields in ARPEGE/ALADIN while tuning physical parameterizations |
MADEIRA Cristina | Portugal | 30 Sep - 30 Nov | Interactions cloud-radiation-vertical transport for clouds on top of PBL |
ORBE ZALBA Jacobo | Spain | 04 Mar- 19 Mar 20Mar - 19 Apr |
Assimilation in ALADIN. Tuning in ALADIN for the FRANCE/SPAIN version |
POREDOS Ales | Slovenia | 25 Nov - 06 Dec | Coupling |
PRATES Fernando | Portugal | 30 Sep - 30 Nov | Condition at the bottom limit in non-hydrostatic semi-lagrangian |
PRISTOV Neva | Slovenia | 15 Jan - 15 Feb 25 Mar - 24 Apr 02 Dec - 13 Dec |
Diagnostics on convection (poorly forecasted cyclogenesis) Unrealistic coolings during the night in winter : validation of a modification of the physics proposed to solve this problem. Coupling in Aladin |
RANDRIAMAMPIANINA Roger | Hungary | 19 Aug - 19 Nov | Impact of SATEM on 3D-Var analysis and forecasts |
RADNOTI Gabor | Hungary | 1st Apr - 31 Jul 15 Oct - 15 Dec |
RC-LACE RC-LACE |
SANDEV Marjan | Czech Republic | 30 Sep - 29 Nov | validation |
SPANIEL Oldrich | Slovakia | 1st Apr - 17 May | ALADIN F90 and MPP |
STRAJNAR Uros | Slovenia | 15Apr - 26 Apr | Validation of the Non-Hydrostatic semi-Lagrangian version on a smalll domain with 2.5 km resolution |
VANA Filip | Czech Rep | 15 Aug - 15 Dec | Thesis : "The dynamical and physical control of kinetic energy spectra in a NWP spectral semi-Lagrangian model" |
VELKAVRH Andrey | Slovenia | 15 Apr - 26 Apr | Validation of the Non-Hydrostatic semi-Lagrangian version on a smalll domain with 2.5 km resolution |
ZACPALEK Yan | Czech Rep | 12 Jan - 16 Mar | "COMPAS" part of ALADIN work |
ZAGAR Mark | Slovenia | 06 Nov - 6 Feb 01 Apr - 31 May 01 Oct - 31 Dec |
Parametrization of shallow convection through internal downdrafts in a deep convection routine Thesis : "Prediction of small scale events through second-level dynamical adaptation of the state planetary boundary layer" |