4.4.3.2. TEB scheme: NAM_DATA_TEB & NAM_DATA_TEB_IRRIG
Over urban areas, all surface parameters have to be specified by the user in namelist NAM_DATA_TEB.
But, if LECOCLIMAP = T (NAM_FRAC), only some of them can be specified and the missing parameters are completed with ECOCLIMAP database.
NAM_DATA_TEB :
Fortran name | Fortran type | values | default | description | unit |
NPAR_ROOF_LAYER | integer | 0 | number of layers in roofs | (-) | |
NPAR_ROAD_LAYER | integer | 0 | number of layers in roads | (-) | |
NPAR_WALL_LAYER | integer | 0 | number of layers in walls | (-) | |
CBLD_ATYPE | character(LEN=3) | 'MAJ', 'ARI' | 'MAJ' | type of averaging for building | (-) |
CCSVDATAFILE | character(LEN=28) | ' ' | name of the CSV data file where to read the buildings description | (-) | |
NUNIF_BLDTYPE | integer | 1E+9 | type of buidlings | (-) | |
CFNAM_BLDTYPE | character (LEN=28) | ' ' | |||
CFTYP_BLDTYPE | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
NUNIF_BLDAGE | integer | 1E+9 | date of construction of buildings | (-) | |
CFNAM_BLDAGE | character (LEN=28) | ' ' | |||
CFTYP_BLDAGE | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
NUNIF_USETYPE | integer | 1E+9 | type of use in the buildings | (-) | |
CFNAM_USETYPE | character (LEN=28) | ' ' | |||
CFTYP_USETYPE | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ROAD_DIR | real | 1.E+20 | road direction | (degrees from North, clockwise) | |
CFNAM_ROAD_DIR | character (LEN=28) | ' ' | |||
CFTYP_ROAD_DIR | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
Fortran name | Fortran type | values | default | description | unit |
XUNIF_BLD | real | none | fraction of buildings | (-) | |
CFNAM_BLD | character (LEN=28) | ' ' | |||
CFTYP_BLD | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_BLD_HEIGHT | real | none | buildings height | (m) | |
CFNAM_BLD_HEIGHT | character (LEN=28) | ' ' | |||
CFTYP_BLD_HEIGHT | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_WALL_O_HOR | real | none | wall surf. / hor. surf. | (-) | |
CFNAM_WALL_O_HOR | character (LEN=28) | ' ' | |||
CFTYP_WALL_O_HOR | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_Z0_TOWN | real | none | roughness length for momentum | (m) | |
CFNAM_Z0_TOWN | character (LEN=28) | ' ' | |||
CFTYP_Z0_TOWN | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_ALB_ROOF | real | none | roof albedo | (-) | |
CFNAM_ALB_ROOF | character (LEN=28) | ' ' | |||
CFTYP_ALB_ROOF | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_EMIS_ROOF | real | none | roof emissivity | (-) | |
CFNAM_EMIS_ROOF | character (LEN=28) | ' ' | |||
CFTYP_EMIS_ROOF | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_HC_ROOF | real | none | roof layers heat capacity | (J/K/m3) | |
CFNAM_HC_ROOF | character (LEN=28) | ' ' | |||
CFTYP_HC_ROOF | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_TC_ROOF | real | none | roof layers thermal conductivity | ((W/K/m)) | |
CFNAM_TC_ROOF | character (LEN=28) | ' ' | |||
CFTYP_TC_ROOF | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
Fortran name | Fortran type | values | default | description | unit |
XUNIF_D_ROOF | real | none | roof layers depth | (m) | |
CFNAM_D_ROOF | character (LEN=28) | ' ' | |||
CFTYP_D_ROOF | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ALB_ROAD | real | none | road albedo | (-) | |
CFNAM_ALB_ROAD | character (LEN=28) | ' ' | |||
CFTYP_ALB_ROAD | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_EMIS_ROAD | real | none | road emissivity | (-) | |
CFNAM_EMIS_ROAD | character (LEN=28) | ' ' | |||
CFTYP_EMIS_ROAD | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_HC_ROAD | real | none | road layers heat capacity | (J/K/m3) | |
CFNAM_HC_ROAD | character (LEN=28) | ' ' | |||
CFTYP_HC_ROAD | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_TC_ROAD | real | none | road layers thermal conductivity | (W/K/m) | |
CFNAM_TC_ROAD | character (LEN=28) | ' ' | |||
CFTYP_TC_ROAD | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_D_ROAD | real | none | road layers depth | (m) | |
CFNAM_D_ROAD | character (LEN=28) | ' ' | |||
CFTYP_D_ROAD | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ALB_WALL | real | none | wall albedo | (-) | |
CFNAM_ALB_WALL | character (LEN=28) | ' ' | |||
CFTYP_ALB_WALL | character (LEN=6) | 'DIRECT', 'BINLLF''BINLLV', 'ASCLLV' | none | ||
XUNIF_EMIS_WALL | real | none | wall emissivity | (-) | |
CFNAM_EMIS_WALL | character (LEN=28) | ' ' | |||
CFTYP_EMIS_WALL | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
Fortran name | Fortran type | values | default | description | unit |
XUNIF_HC_WALL | real | none | wall layers heat capacity | (J/K/m3) | |
CFNAM_HC_WALL | character (LEN=28) | ' ' | |||
CFTYP_HC_WALL | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_TC_WALL | real | none | wall layers thermal conductivity | (W/K/m) | |
CFNAM_TC_WALL | character (LEN=28) | ' ' | |||
CFTYP_TC_WALL | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_D_WALL | real | none | wall layers depth | (m) | |
CFNAM_D_WALL | character (LEN=28) | ' ' | |||
CFTYP_D_WALL | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_H_TRAFFIC | real | none | anthropogenic sensible heat fluxes due to traffic | (W/m2) | |
CFNAM_H_TRAFFIC | character (LEN=28) | ' ' | |||
CFTYP_H_TRAFFIC | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_LE_TRAFFIC | real | none | anthropogenic latent heat fluxes due to traffic | (W/m2) | |
CFNAM_LE_TRAFFIC | character (LEN=28) | ' ' | |||
CFTYP_LE_TRAFFIC | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_H_INDUSTRIES | real | none | anthropogenic sensible heat fluxes due to factories | (W/m2) | |
CFNAM_H_INDUSTRIES | character (LEN=28) | ' ' | |||
CFTYP_H_INDUSTRIES | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_LE_INDUSTRIES | real | none | anthropogenic latent heat fluxes due to factories | (W/m2) | |
CFNAM_LE_INDUSTRIES | character (LEN=28) | ' ' | |||
CFTYP_LE_INDUSTRIES | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
Fortran name | Fortran type | values | default | description | unit |
XUNIF_ROUGH_ROOF | real | none | roof roughness coefficient | ||
CFNAM_ROUGH_ROOF | character (LEN=28) | ' ' | |||
CFTYP_ROUGH_ROOF | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ROUGH_WALL | real | none | wall roughness coefficient | ||
CFNAM_ROUGH_WALL | character (LEN=28) | ' ' | |||
CFTYP_ROUGH_WALL | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_RESIDENTIAL | real | 1.E+20 | residential fraction | ||
CFNAM_RESIDENTIAL | character (LEN=28) | ' ' | |||
CFTYP_RESIDENTIAL | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_FRAC_PANEL | real | 1.E+20 | fraction of solar panel | ||
CFNAM_FRAC_PANEL | character (LEN=28) | ' ' | |||
CFTYP_FRAC_PANEL | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_EMIS_PANEL | real | 1.E+20 | emissivity of solar panel | ||
CFNAM_EMIS_PANEL | character (LEN=28) | ' ' | |||
CFTYP_EMIS_PANEL | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_EFF_PANEL | real | 1.E+20 | efficiency of solar panel | ||
CFNAM_EFF_PANEL | character (LEN=28) | ' ' | |||
CFTYP_EFF_PANEL | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ALB_PANEL | real | 1.E+20 | albedo of solar panel | ||
CFNAM_ALB_PANEL | character (LEN=28) | ' ' | |||
CFTYP_ALB_PANEL | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none |
NAM_DATA_TEB_IRRIG: if one is given for GARDEN, GREENROOF or ROAD, all must be given for this cover type.
Fortran name | Fortran type | values | default | description | unit |
XUNIF_GD_START_MONTH | real | 1.E+20 | gardens : start month for irrigation | included | |
CFNAM_GD_START_MONTH | character (LEN=28) | ' ' | |||
CFTYP_GD_START_MONTH | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GD_END_MONTH | real | 1.E+20 | gardens : end month for irrigation | included | |
CFNAM_GD_END_MONTH | character (LEN=28) | ' ' | |||
CFTYP_GD_END_MONTH | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GD_START_HOUR | real | 1.E+20 | gardens : start solar hour for irrigation | included, hour) | |
CFNAM_GD_START_HOUR | character (LEN=28) | ' ' | |||
CFTYP_GD_START_HOUR | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GD_END_HOUR | real | 1.E+20 | gardens : end solar hour for irrigation | excluded, hour | |
CFNAM_GD_END_HOUR | character (LEN=28) | ' ' | |||
CFTYP_GD_END_HOUR | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GD_24H_IRRIG | real | 1.E+20 | gardens : total irrigation over 24 hours | kg/m2 | |
CFNAM_GD_24H_IRRIG | character (LEN=28) | ' ' | |||
CFTYP_GD_24H_IRRIG | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GR_START_MONTH | real | 1.E+20 | greenroofs : start month for irrigation | included | |
CFNAM_GR_START_MONTH | character (LEN=28) | ' ' | |||
CFTYP_GR_START_MONTH | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GR_END_MONTH | real | 1.E+20 | greenroofs : end month for irrigation | included | |
CFNAM_GR_END_MONTH | character (LEN=28) | ' ' | |||
CFTYP_GR_END_MONTH | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GR_START_HOUR | real | 1.E+20 | greenroofs : start solar hour for irrigation | included, hour | |
CFNAM_GR_START_HOUR | character (LEN=28) | ' ' | |||
CFTYP_GR_START_HOUR | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GR_END_HOUR | real | 1.E+20 | greenroofs : end solar hour for irrigation | excluded, hour | |
CFNAM_GR_END_HOUR | character (LEN=28) | ' ' | |||
CFTYP_GR_END_HOUR | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GR_24H_IRRIG | real | 1.E+20 | greenroofs : total irrigation over 24 hours | kg/m2 | |
CFNAM_GR_24H_IRRIG | character (LEN=28) | ' ' | |||
CFTYP_GR_24H_IRRIG | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_RD_START_MONTH | real | 1.E+20 | roads : start month for irrigation | included | |
CFNAM_RD_START_MONTH | character (LEN=28) | ' ' | |||
CFTYP_RD_START_MONTH | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_RD_END_MONTH | real | 1.E+20 | roads : end month for irrigation | included | |
CFNAM_RD_END_MONTH | character (LEN=28) | ' ' | |||
CFTYP_RD_END_MONTH | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_RD_START_HOUR | real | 1.E+20 | roads : start solar hour for irrigation | included, hour | |
CFNAM_RD_START_HOUR | character (LEN=28) | ' ' | |||
CFTYP_RD_START_HOUR | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_RD_END_HOUR | real | 1.E+20 | roads : end solar hour for irrigation | excluded, hour | |
CFNAM_RD_END_HOUR | character (LEN=28) | ' ' | |||
CFTYP_RD_END_HOUR | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_RD_24H_IRRIG | real | 1.E+20 | roads : total irrigation over 24 hours | kg/m2 | |
CFNAM_RD_24H_IRRIG | character (LEN=28) | ' ' | |||
CFTYP_RD_24H_IRRIG | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none |