4.4.3.5. TEB_GREENROOF scheme: namelist NAM_DATA_TEB_GREENROOF
| Fortran name | Fortran type | values | default value | description | unit |
| NTIME_GR | integer | 1 | 1 | time dimension | |
| NLAYER_GR | integer | ≤ 6 | 6 | number of layers in greenroofs | |
| CTYP_GR | character(len=5) | 'GRASS','SEDUM' | 'GRASS' | type of vegetation | |
| XUNIF_OM_GR | real,dimension(6) | between 0. and 1. | 1.E+20 | fraction of organic matter | |
| XUNIF_CLAY_GR | real,dimension(6) | between 0. and 1. | 1.E+20 | fraction of clay | |
| XUNIF_SAND_GR | real,dimension(6) | between 0. and 1. | 1.E+20 | fraction of sand | |
| XUNIF_LAI_GR | real,dimension(1) | 1.E+20 | LAI of green roof | m2/m2 | |
| CFNAM_OM_GR | character(LEN=28) | '' | file name | ||
| CFNAM_CLAY_GR | character(LEN=28) | '' | file name | ||
| CFNAM_SAND_GR | character(LEN=28) | '' | file name | ||
| CFNAM_LAI_GR | character(LEN=28) | '' | file name | ||
| CFTYP_OM_GR | character(LEN=28) | 'DIRECT','ASCLLV', 'BINLLV','BINLLF' |
'' | file type | |
| CFTYP_CLAY_GR | character(LEN=28) | 'DIRECT','ASCLLV', 'BINLLV','BINLLF' |
'' | file type | |
| CFTYP_SAND_GR | character(LEN=28) | 'DIRECT','ASCLLV', 'BINLLV','BINLLF' |
'' | file type | |
| CFTYP_LAI_GR | character(LEN=28) | 'DIRECT','ASCLLV', 'BINLLV','BINLLF' |
'' | file type |
