6.8.3. NAM_TRIP_LAND_CPL
Fortran name | Fortran type | values | default value |
XTSTEP_CPL_LAND | real | -1.0 | |
CRUNOFF | character(LEN=8) | ' ' | |
CDRAIN | character(LEN=8) | ' ' | |
CFFLOOD | character(LEN=8) | ' ' | |
CPIFLOOD | character(LEN=8) | ' ' | |
CWTD | character(LEN=8) | ' ' | |
CFWTD | character(LEN=8) | ' ' | |
CCALVING | character(LEN=8) | ' ' | |
CSRCFLOOD | character(LEN=8) | ' ' |
- XTSTEP_CPL_LAND: Coupling time step
- CRUNOFF: Surface runoff
- CDRAIN: Deep drainage
- CFFLOOD: Floodplains fraction
- CPIFLOOD: Flood potential infiltartion
- CWTD: Water table depth
- CFWTD: Grid-cell fraction of WTD to rise
- CCALVING: Calving flux
- CSRCFLOOD: Floodplains freshwater flux