12.3. Namelist NAM_SFX_SEA_CPL
Fortran name | Fortran type | values | default value |
XTSTEP_CPL_SEA | real | -1.0 | |
LWATER | logical | F | |
CSEA_FWSU | character(8) | "" | |
CSEA_FWSV | character(8) | "" | |
CSEA_HEAT | character(8) | "" | |
CSEA_SNET | character(8) | "" | |
CSEA_WIND | character(8) | "" | |
CSEA_FWSM | character(8) | "" | |
CSEA_EVAP | character(8) | "" | |
CSEA_RAIN | character(8) | "" | |
CSEA_SNOW | character(8) | "" | |
CSEA_WATF | character(8) | "" | |
CSEAICE_HEAT | character(8) | "" | |
CSEAICE_SNET | character(8) | "" | |
CSEAICE_EVAP | character(8) | "" | |
CSEA_SST | character(8) | "" | |
CSEA_UCU | character(8) | "" | |
CSEA_VCU | character(8) | "" | |
CSEAICE_SIT | character(8) | "" | |
CSEAICE_CVR | character(8) | "" | |
CSEAICE_ALB | character(8) | "" |
- XTSTEP_CPL_SEA: Coupling time step for lake
- LWATER: Switch to add water into sea oasis mask
- CSEA_: zonal wind stress
- CSEA_: meridian wind stress
- CSEA_HEAT: Non solar net heat flux
- CSEA_: Solar net heat flux
- CSEA_WIND: module of 10m wind speed
- CSEA_FWSM: module of wind stress
- CSEA_EVAP: Evaporation
- CSEA_RAIN: Rainfall
- CSEA_SNOW: Snowfall
- CSEA_: Net freshwater flux
- CSEAICE_: Sea-ice non solar net heat flux
- CSEAICE_SNET: Sea-ice solar net heat flux
- CSEAICE_EVAP: Sea-ice sublimation
- CSEA_SST: Sea surface temperature
- CSEA_UCU: Sea u-current stress
- CSEA_VCU: Sea v-current stress
- CSEAICE_SIT: Sea-ice temperature
- CSEAICE_CVR: Sea-ice cover
- CSEAICE_ALB: Sea-ice albedo