SURFEX  V8_0
Surfex V8_0 release
 All Classes Files Functions Variables
modd_albedo_rs14_par.F90
Go to the documentation of this file.
1 !SFX_LIC Copyright 1994-2014 CNRS, Meteo-France and Universite Paul Sabatier
2 !SFX_LIC This is part of the SURFEX software governed by the CeCILL-C licence
3 !SFX_LIC version 1. See LICENSE, CeCILL-C_V1-en.txt and CeCILL-C_V1-fr.txt
4 !SFX_LIC for details. version 1.
5 ! ######################
7 ! ######################
8 !
9 !!**** *MOD_DALBEDO_RS14* - declaration of ISBA parameters
10 !!
11 !! PURPOSE
12 !! -------
13 ! The purpose of this declarative module is to specify the
14 ! parameters related to direct & diffuse albedo over open water
15 !
16 !!
17 !!
18 !!
19 !! AUTHOR
20 !! ------
21 !! R. Séférian * Meteo-France *
22 !!
23 !! MODIFICATIONS
24 !! -------------
25 !-------------------------------------------------------------------------------
26 !
27 !* 0. DECLARATIONS
28 ! ------------
29 !
30 IMPLICIT NONE
31 !
32 ! number of wavelength (200nm - 4000nm by 10nm apart)
33 INTEGER, PARAMETER :: NNWL = 381
34 !
35 ! absorption coefficients for seawater et 440 nm
36 REAL, PARAMETER :: XAW440 = 0.00635
37 !
38 ! table of wavelength discretization (by 10nm apart)
39 REAL, PARAMETER, DIMENSION(NNWL):: XAKWL= &
40  (/ 200.0, 210.0, 220.0, 230.0, 240.0, 250.0, 260.0, 270.0, 280.0, &
41  290.0, 300.0, 310.0, 320.0, 330.0, 340.0, 350.0, 360.0, 370.0, &
42  380.0, 390.0, 400.0, 410.0, 420.0, 430.0, 440.0, 450.0, 460.0, &
43  470.0, 480.0, 490.0, 500.0, 510.0, 520.0, 530.0, 540.0, 550.0, &
44  560.0, 570.0, 580.0, 590.0, 600.0, 610.0, 620.0, 630.0, 640.0, &
45  650.0, 660.0, 670.0, 680.0, 690.0, 700.0, 710.0, 720.0, 730.0, &
46  740.0, 750.0, 760.0, 770.0, 780.0, 790.0, 800.0, 810.0, 820.0, &
47  830.0, 840.0, 850.0, 860.0, 870.0, 880.0, 890.0, 900.0, 910.0, &
48  920.0, 930.0, 940.0, 950.0, 960.0, 970.0, 980.0, 990.0, 1000.0, 1010.0, &
49  1020.0, 1030.0, 1040.0, 1050.0, 1060.0, 1070.0, 1080.0, 1090.0, 1100.0, &
50  1110.0, 1120.0, 1130.0, 1140.0, 1150.0, 1160.0, 1170.0, 1180.0, 1190.0, &
51  1200.0, 1210.0, 1220.0, 1230.0, 1240.0, 1250.0, 1260.0, 1270.0, 1280.0, &
52  1290.0, 1300.0, 1310.0, 1320.0, 1330.0, 1340.0, 1350.0, 1360.0, 1370.0, &
53  1380.0, 1390.0, 1400.0, 1410.0, 1420.0, 1430.0, 1440.0, 1450.0, 1460.0, &
54  1470.0, 1480.0, 1490.0, 1500.0, 1510.0, 1520.0, 1530.0, 1540.0, 1550.0, &
55  1560.0, 1570.0, 1580.0, 1590.0, 1600.0, 1610.0, 1620.0, 1630.0, 1640.0, &
56  1650.0, 1660.0, 1670.0, 1680.0, 1690.0, 1700.0, 1710.0, 1720.0, 1730.0, &
57  1740.0, 1750.0, 1760.0, 1770.0, 1780.0, 1790.0, 1800.0, 1810.0, 1820.0, &
58  1830.0, 1840.0, 1850.0, 1860.0, 1870.0, 1880.0, 1890.0, 1900.0, 1910.0, &
59 1920.0, 1930.0, 1940.0, 1950.0, 1960.0, 1970.0, 1980.0, 1990.0, 2000.0, 2010.0,&
60 2020.0, 2030.0, 2040.0, 2050.0, 2060.0, 2070.0, 2080.0, 2090.0, 2100.0, 2110.0,&
61 2120.0, 2130.0, 2140.0, 2150.0, 2160.0, 2170.0, 2180.0, 2190.0, 2200.0, 2210.0,&
62 2220.0, 2230.0, 2240.0, 2250.0, 2260.0, 2270.0, 2280.0, 2290.0, 2300.0, 2310.0,&
63 2320.0, 2330.0, 2340.0, 2350.0, 2360.0, 2370.0, 2380.0, 2390.0, 2400.0, 2410.0,&
64 2420.0, 2430.0, 2440.0, 2450.0, 2460.0, 2470.0, 2480.0, 2490.0, 2500.0, 2510.0,&
65 2520.0, 2530.0, 2540.0, 2550.0, 2560.0, 2570.0, 2580.0, 2590.0, 2600.0, 2610.0,&
66 2620.0, 2630.0, 2640.0, 2650.0, 2660.0, 2670.0, 2680.0, 2690.0, 2700.0, 2710.0,&
67 2720.0, 2730.0, 2740.0, 2750.0, 2760.0, 2770.0, 2780.0, 2790.0, 2800.0, 2810.0,&
68 2820.0, 2830.0, 2840.0, 2850.0, 2860.0, 2870.0, 2880.0, 2890.0, 2900.0, 2910.0,&
69 2920.0, 2930.0, 2940.0, 2950.0, 2960.0, 2970.0, 2980.0, 2990.0, 3000.0, 3010.0,&
70 3020.0, 3030.0, 3040.0, 3050.0, 3060.0, 3070.0, 3080.0, 3090.0, 3100.0, 3110.0,&
71 3120.0, 3130.0, 3140.0, 3150.0, 3160.0, 3170.0, 3180.0, 3190.0, 3200.0, 3210.0,&
72 3220.0, 3230.0, 3240.0, 3250.0, 3260.0, 3270.0, 3280.0, 3290.0, 3300.0, 3310.0,&
73 3320.0, 3330.0, 3340.0, 3350.0, 3360.0, 3370.0, 3380.0, 3390.0, 3400.0, 3410.0,&
74 3420.0, 3430.0, 3440.0, 3450.0, 3460.0, 3470.0, 3480.0, 3490.0, 3500.0, 3510.0,&
75 3520.0, 3530.0, 3540.0, 3550.0, 3560.0, 3570.0, 3580.0, 3590.0, 3600.0, 3610.0,&
76 3620.0, 3630.0, 3640.0, 3650.0, 3660.0, 3670.0, 3680.0, 3690.0, 3700.0, 3710.0,&
77 3720.0, 3730.0, 3740.0, 3750.0, 3760.0, 3770.0, 3780.0, 3790.0, 3800.0, 3810.0,&
78 3820.0, 3830.0, 3840.0, 3850.0, 3860.0, 3870.0, 3880.0, 3890.0, 3900.0, 3910.0,&
79 3920.0, 3930.0, 3940.0, 3950.0, 3960.0, 3970.0, 3980.0, 3990.0, 4000.0 /)
80 !
81 ! proportion of each wavelength
82 REAL, PARAMETER, DIMENSION(NNWL):: XFRWL= &
83 (/0.5399519E-04, 0.2057802E-03, 0.3488387E-03, 0.3841427E-03, 0.2915711E-03, &
84 0.4429581E-03, 0.6302387E-03, 0.1970095E-02, 0.6974564E-03, 0.4431792E-02, &
85 0.3095547E-02, 0.4587307E-02, 0.5933870E-02, 0.7488277E-02, 0.7421943E-02, &
86 0.7738869E-02, 0.7155137E-02, 0.8394831E-02, 0.8859162E-02, 0.9190828E-02, &
87 0.1239693E-01, 0.1129138E-01, 0.1294971E-01, 0.8365349E-02, 0.1262541E-01,&
88 0.1580203E-01, 0.1503552E-01, 0.1383415E-01, 0.1499867E-01, 0.1479230E-01,&
89 0.1368674E-01, 0.1435007E-01, 0.1349511E-01, 0.1438693E-01, 0.1303815E-01,&
90 0.1372359E-01, 0.1358356E-01, 0.1303815E-01, 0.1354671E-01, 0.1336245E-01,&
91 0.1286863E-01, 0.1255171E-01, 0.1278019E-01, 0.1208001E-01, 0.1189575E-01,&
92 0.1183678E-01, 0.1157882E-01, 0.1117345E-01, 0.1099656E-01, 0.1067227E-01,&
93 0.1021531E-01, 0.1020794E-01, 0.9809937E-02, 0.9773086E-02, 0.9271902E-02,&
94 0.9301383E-02, 0.9117125E-02, 0.8873903E-02, 0.8748608E-02, 0.8534866E-02,&
95 0.8416941E-02, 0.8210571E-02, 0.7959980E-02, 0.7834683E-02, 0.7665165E-02,&
96 0.7119759E-02, 0.7347503E-02, 0.7183881E-02, 0.7041634E-02, 0.7023945E-02,&
97 0.6749768E-02, 0.6571406E-02, 0.6565509E-02, 0.6395254E-02, 0.6219103E-02,&
98 0.6168247E-02, 0.6007574E-02, 0.5866062E-02, 0.5709074E-02, 0.5557982E-02,&
99 0.5512286E-02, 0.5389938E-02, 0.5189464E-02, 0.5112813E-02, 0.4983095E-02,&
100 0.4880646E-02, 0.4728080E-02, 0.4599837E-02, 0.4604259E-02, 0.4568881E-02,&
101 0.4453166E-02, 0.4352930E-02, 0.4231319E-02, 0.4166460E-02, 0.4075804E-02,&
102 0.4045586E-02, 0.3921027E-02, 0.3888597E-02, 0.3861327E-02, 0.3747823E-02,&
103 0.3687387E-02, 0.3598206E-02, 0.3593046E-02, 0.3531872E-02, 0.3429424E-02,&
104 0.3408050E-02, 0.3338769E-02, 0.3282018E-02, 0.3210525E-02, 0.3136085E-02,&
105 0.3085229E-02, 0.3026266E-02, 0.2959933E-02, 0.2858222E-02, 0.2793363E-02,&
106 0.2744719E-02, 0.2707130E-02, 0.2652589E-02, 0.2637849E-02, 0.2584045E-02,&
107 0.2525819E-02, 0.2519186E-02, 0.2474227E-02, 0.2400524E-02, 0.2349668E-02,&
108 0.2348931E-02, 0.2326083E-02, 0.2286283E-02, 0.2261224E-02, 0.2222161E-02,&
109 0.2219213E-02, 0.2172043E-02, 0.2112343E-02, 0.2037902E-02, 0.2012106E-02,&
110 0.1999576E-02, 0.1977465E-02, 0.1949458E-02, 0.1953143E-02, 0.1772569E-02,&
111 0.1851432E-02, 0.1768884E-02, 0.1746036E-02, 0.1763725E-02, 0.1667173E-02,&
112 0.1674544E-02, 0.1654644E-02, 0.1639903E-02, 0.1533033E-02, 0.1551459E-02,&
113 0.1520504E-02, 0.1483652E-02, 0.1468911E-02, 0.1462278E-02, 0.1404052E-02,&
114 0.1369411E-02, 0.1349511E-02, 0.1320030E-02, 0.1294234E-02, 0.1277282E-02,&
115 0.1252223E-02, 0.1242641E-02, 0.1176308E-02, 0.1183679E-02, 0.1151249E-02,&
116 0.1139456E-02, 0.1107764E-02, 0.1111449E-02, 0.1077545E-02, 0.1049538E-02,&
117 0.1029638E-02, 0.1015634E-02, 0.9824679E-03, 0.9677272E-03, 0.9574086E-03,&
118 0.9294013E-03, 0.9294013E-03, 0.9131865E-03, 0.8814940E-03, 0.8829681E-03,&
119 0.8623311E-03, 0.8468534E-03, 0.8225312E-03, 0.8004201E-03, 0.7945239E-03,&
120 0.7805202E-03, 0.7576721E-03, 0.7392463E-03, 0.7280433E-03, 0.7214100E-03,&
121 0.7079960E-03, 0.6925183E-03, 0.6836001E-03, 0.6787357E-03, 0.6694490E-03,&
122 0.6601624E-03, 0.6471906E-03, 0.6306809E-03, 0.6262587E-03, 0.6120340E-03,&
123 0.6091595E-03, 0.5955244E-03, 0.5894070E-03, 0.5771722E-03, 0.5630211E-03,&
124 0.5557982E-03, 0.5469538E-03, 0.5378146E-03, 0.5280857E-03, 0.5240319E-03,&
125 0.5124605E-03, 0.5063431E-03, 0.4988254E-03, 0.4876225E-03, 0.4805469E-03,&
126 0.4756088E-03, 0.4649218E-03, 0.4577725E-03, 0.4548981E-03, 0.4443585E-03,&
127 0.4380937E-03, 0.4349982E-03, 0.4252693E-03, 0.4209945E-03, 0.4156141E-03,&
128 0.4025686E-03, 0.4022001E-03, 0.3895231E-03, 0.3815631E-03, 0.3851009E-03,&
129 0.3799416E-03, 0.3736400E-03, 0.3673383E-03, 0.3610735E-03, 0.3548087E-03,&
130 0.3495758E-03, 0.3443428E-03, 0.3398469E-03, 0.3353510E-03, 0.3319237E-03,&
131 0.3284966E-03, 0.3228951E-03, 0.3172936E-03, 0.3138296E-03, 0.3103655E-03,&
132 0.3055011E-03, 0.3006366E-03, 0.2965461E-03, 0.2924555E-03, 0.2887335E-03,&
133 0.2850115E-03, 0.2811789E-03, 0.2773463E-03, 0.2736611E-03, 0.2699760E-03,&
134 0.2656643E-03, 0.2613527E-03, 0.2584782E-03, 0.2556038E-03, 0.2525451E-03,&
135 0.2494864E-03, 0.2462434E-03, 0.2430005E-03, 0.2397575E-03, 0.2365146E-03,&
136 0.2331979E-03, 0.2298813E-03, 0.2266752E-03, 0.2234690E-03, 0.2211474E-03,&
137 0.2188257E-03, 0.2159144E-03, 0.2130031E-03, 0.2103130E-03, 0.2076228E-03,&
138 0.2051537E-03, 0.2026847E-03, 0.2001787E-03, 0.1976728E-03, 0.1950932E-03,&
139 0.1925136E-03, 0.1901182E-03, 0.1877228E-03, 0.1847010E-03, 0.1816792E-03,&
140 0.1800945E-03, 0.1785099E-03, 0.1763725E-03, 0.1742351E-03, 0.1720977E-03,&
141 0.1699603E-03, 0.1677492E-03, 0.1655381E-03, 0.1637692E-03, 0.1620003E-03,&
142 0.1600103E-03, 0.1580203E-03, 0.1562514E-03, 0.1544826E-03, 0.1527137E-03,&
143 0.1509448E-03, 0.1491759E-03, 0.1474070E-03, 0.1456013E-03, 0.1437956E-03,&
144 0.1421741E-03, 0.1405526E-03, 0.1387469E-03, 0.1369411E-03, 0.1348774E-03,&
145 0.1328137E-03, 0.1315608E-03, 0.1303078E-03, 0.1291654E-03, 0.1280230E-03,&
146 0.1265489E-03, 0.1250749E-03, 0.1236745E-03, 0.1222741E-03, 0.1206526E-03,&
147 0.1190312E-03, 0.1178888E-03, 0.1167464E-03, 0.1156408E-03, 0.1145353E-03,&
148 0.1132823E-03, 0.1120294E-03, 0.1107764E-03, 0.1095234E-03, 0.1084179E-03,&
149 0.1073123E-03, 0.1061699E-03, 0.1050275E-03, 0.1038483E-03, 0.1026690E-03,&
150 0.1015266E-03, 0.1003842E-03, 0.9935234E-04, 0.9832049E-04, 0.9732549E-04,&
151 0.9633049E-04, 0.9537235E-04, 0.9441420E-04, 0.9330864E-04, 0.9220310E-04,&
152 0.9113440E-04, 0.9006570E-04, 0.8899700E-04, 0.8792829E-04, 0.8678589E-04,&
153 0.8564349E-04, 0.8501700E-04, 0.8439052E-04, 0.8302701E-04, 0.8166349E-04,&
154 0.8122127E-04, 0.8077905E-04, 0.8011572E-04, 0.7945239E-04, 0.7867850E-04,&
155 0.7790462E-04, 0.7720443E-04, 0.7650425E-04, 0.7580406E-04, 0.7510388E-04,&
156 0.7434105E-04, 0.7357822E-04, 0.7283750E-04, 0.7209678E-04, 0.7142239E-04,&
157 0.7074801E-04, 0.7011415E-04, 0.6948030E-04, 0.6876537E-04, 0.6805045E-04,&
158 0.6730973E-04, 0.6656901E-04, 0.6592411E-04, 0.6527920E-04, 0.6458639E-04,&
159 0.6389357E-04 /)
160 !
161 ! Table for computing Reflectance just below ocean surface (bounded to 200-800 nm)
162 ! table of refractive index as function of wavelength
163 REAL, PARAMETER, DIMENSION(NNWL):: XAKREFM= &
164 (/ 1.4517, 1.4345, 1.4214, 1.4108, 1.4022, 1.3950, 1.3889, 1.3836, &
165 1.3790, 1.3750, 1.3714, 1.3682, 1.3653, 1.3627, 1.3604, 1.3582, 1.3562,&
166 1.3544, 1.3528, 1.3512, 1.3498, 1.3484, 1.3472, 1.3460, 1.3449, 1.3439,&
167 1.3429, 1.3420, 1.3411, 1.3402, 1.3394, 1.3387, 1.3379, 1.3372, 1.3366,&
168 1.3359, 1.3353, 1.3347, 1.3342, 1.3336, 1.3331, 1.3326, 1.3321, 1.3316,&
169 1.3311, 1.3307, 1.3303, 1.3299, 1.3295, 1.3291, 1.3288, 1.3284, 1.3281,&
170 1.3278, 1.3275, 1.3272, 1.3269, 1.3266, 1.3264, 1.3261, 1.3259, 1.3256,&
171 1.3254, 1.3252, 1.3249, 1.3247, 1.3245, 1.3243, 1.3241, 1.3238, 1.3236,&
172 1.3234, 1.3232, 1.3230, 1.3228, 1.3226, 1.3225, 1.3223, 1.3221, 1.3219,&
173 1.3217, 1.3215, 1.3213, 1.3211, 1.3210, 1.3208, 1.3206, 1.3204, 1.3202,&
174 1.3200, 1.3198, 1.3197, 1.3195, 1.3193, 1.3191, 1.3189, 1.3187, 1.3186,&
175 1.3184, 1.3182, 1.3180, 1.3178, 1.3176, 1.3174, 1.3172, 1.3170, 1.3169,&
176 1.3167, 1.3165, 1.3163, 1.3161, 1.3159, 1.3156, 1.3154, 1.3152, 1.3150,&
177 1.3148, 1.3146, 1.3143, 1.3141, 1.3139, 1.3137, 1.3135, 1.3134, 1.3132,&
178 1.3130, 1.3129, 1.3127, 1.3125, 1.3123, 1.3121, 1.3119, 1.3116, 1.3114,&
179 1.3111, 1.3109, 1.3106, 1.3104, 1.3101, 1.3099, 1.3096, 1.3094, 1.3091,&
180 1.3088, 1.3086, 1.3083, 1.3080, 1.3077, 1.3074, 1.3071, 1.3068, 1.3065,&
181 1.3061, 1.3058, 1.3055, 1.3051, 1.3048, 1.3044, 1.3041, 1.3037, 1.3034,&
182 1.3030, 1.3026, 1.3022, 1.3017, 1.3013, 1.3007, 1.3002, 1.2998, 1.2995,&
183 1.2990, 1.2988, 1.2988, 1.2987, 1.2986, 1.2985, 1.2983, 1.2980, 1.2977,&
184 1.2973, 1.2969, 1.2965, 1.2960, 1.2955, 1.2950, 1.2945, 1.2940, 1.2935,&
185 1.2929, 1.2924, 1.2918, 1.2913, 1.2907, 1.2901, 1.2895, 1.2889, 1.2883,&
186 1.2876, 1.2870, 1.2863, 1.2856, 1.2849, 1.2842, 1.2835, 1.2828, 1.2820,&
187 1.2812, 1.2804, 1.2796, 1.2788, 1.2779, 1.2770, 1.2761, 1.2751, 1.2741,&
188 1.2731, 1.2721, 1.2711, 1.2699, 1.2688, 1.2676, 1.2664, 1.2652, 1.2639,&
189 1.2625, 1.2612, 1.2597, 1.2582, 1.2567, 1.2552, 1.2535, 1.2518, 1.2499,&
190 1.2480, 1.2459, 1.2436, 1.2413, 1.2388, 1.2361, 1.2331, 1.2299, 1.2263,&
191 1.2223, 1.2182, 1.2140, 1.2091, 1.2034, 1.1973, 1.1910, 1.1850, 1.1780,&
192 1.1691, 1.1564, 1.1489, 1.1430, 1.1351, 1.1318, 1.1323, 1.1308, 1.1277,&
193 1.1294, 1.1286, 1.1255, 1.1271, 1.1348, 1.1417, 1.1480, 1.1612, 1.1736,&
194 1.1847, 1.2008, 1.2177, 1.2336, 1.2505, 1.2678, 1.2840, 1.3007, 1.3149,&
195 1.3281, 1.3407, 1.3539, 1.3661, 1.3782, 1.3903, 1.4024, 1.4136, 1.4217,&
196 1.4299, 1.4380, 1.4461, 1.4528, 1.4557, 1.4587, 1.4616, 1.4645, 1.4665,&
197 1.4655, 1.4645, 1.4634, 1.4624, 1.4613, 1.4589, 1.4566, 1.4543, 1.4519,&
198 1.4496, 1.4465, 1.4433, 1.4401, 1.4369, 1.4338, 1.4304, 1.4271, 1.4237,&
199 1.4203, 1.4170, 1.4144, 1.4117, 1.4091, 1.4065, 1.4041, 1.4020, 1.3999,&
200 1.3977, 1.3956, 1.3936, 1.3916, 1.3897, 1.3879, 1.3860, 1.3841, 1.3824,&
201 1.3808, 1.3791, 1.3774, 1.3758, 1.3743, 1.3729, 1.3714, 1.3700, 1.3685,&
202 1.3673, 1.3660, 1.3647, 1.3635, 1.3623, 1.3612, 1.3601, 1.3589, 1.3578,&
203 1.3568, 1.3558, 1.3548, 1.3538, 1.3528, 1.3519, 1.3510, 1.3501, 1.3493,&
204 1.3484, 1.3476, 1.3468, 1.3460, 1.3452, 1.3444, 1.3437, 1.3430, 1.3422,&
205 1.3415, 1.3408, 1.3401, 1.3395, 1.3388, 1.3382, 1.3375, 1.3369, 1.3363,&
206 1.3357, 1.3351, 1.3345, 1.3339 /)
207 !
208 ! table of chlorophyll absorption coefficient as function of wavelength
209 REAL, PARAMETER, DIMENSION(NNWL):: XAKACHL= &
210 (/0.4629505E+00, 0.4694205E+00, 0.4758904E+00, 0.4823604E+00, 0.4888304E+00,&
211 0.4953003E+00, 0.5017703E+00, 0.5082403E+00, 0.5147102E+00, 0.5211802E+00,&
212 0.5276502E+00, 0.5341201E+00, 0.5405901E+00, 0.5470601E+00, 0.5535300E+00,&
213 0.5600000E+00, 0.5700000E+00, 0.5900000E+00, 0.6100000E+00, 0.6600000E+00,&
214 0.6870000E+00, 0.8280000E+00, 0.9130000E+00, 0.9730000E+00, 0.1000000E+01,&
215 0.9440000E+00, 0.9170000E+00, 0.8700000E+00, 0.7980000E+00, 0.7500000E+00,&
216 0.6680000E+00, 0.6180000E+00, 0.5280000E+00, 0.4740000E+00, 0.4160000E+00,&
217 0.3570000E+00, 0.2940000E+00, 0.2760000E+00, 0.2910000E+00, 0.2820000E+00,&
218 0.2360000E+00, 0.2520000E+00, 0.2760000E+00, 0.3170000E+00, 0.3340000E+00,&
219 0.3560000E+00, 0.4410000E+00, 0.5950000E+00, 0.5020000E+00, 0.3290000E+00,&
220 0.2150000E+00, 0.2150000E+00, 0.2083276E+00, 0.2016552E+00, 0.1949828E+00,&
221 0.1883103E+00, 0.1816379E+00, 0.1749655E+00, 0.1682931E+00, 0.1616207E+00,&
222 0.1549483E+00, 0.1482759E+00, 0.1416035E+00, 0.1349310E+00, 0.1282586E+00,&
223 0.1215862E+00, 0.1149138E+00, 0.1082414E+00, 0.1015690E+00, 0.9489655E-01,&
224 0.8822414E-01, 0.8155172E-01, 0.7487931E-01, 0.6820690E-01, 0.6153448E-01,&
225 0.5486207E-01, 0.4818965E-01, 0.4151724E-01, 0.3484483E-01, 0.2817241E-01,&
226 0.2150000E-01, 0.2143550E-01, 0.2137100E-01, 0.2130650E-01, 0.2124200E-01,&
227 0.2117750E-01, 0.2111300E-01, 0.2104850E-01, 0.2098400E-01, 0.2091950E-01,&
228 0.2085500E-01, 0.2079050E-01, 0.2072600E-01, 0.2066150E-01, 0.2059700E-01,&
229 0.2053250E-01, 0.2046800E-01, 0.2040350E-01, 0.2033900E-01, 0.2027450E-01,&
230 0.2021000E-01, 0.2014550E-01, 0.2008100E-01, 0.2001650E-01, 0.1995200E-01,&
231 0.1988750E-01, 0.1982300E-01, 0.1975850E-01, 0.1969400E-01, 0.1962950E-01,&
232 0.1956500E-01, 0.1950050E-01, 0.1943600E-01, 0.1937150E-01, 0.1930700E-01,&
233 0.1924250E-01, 0.1917800E-01, 0.1911350E-01, 0.1904900E-01, 0.1898450E-01,&
234 0.1892000E-01, 0.1885550E-01, 0.1879100E-01, 0.1872650E-01, 0.1866200E-01,&
235 0.1859750E-01, 0.1853300E-01, 0.1846850E-01, 0.1840400E-01, 0.1833950E-01,&
236 0.1827500E-01, 0.1821050E-01, 0.1814600E-01, 0.1808150E-01, 0.1801700E-01,&
237 0.1795250E-01, 0.1788800E-01, 0.1782350E-01, 0.1775900E-01, 0.1769450E-01,&
238 0.1763000E-01, 0.1756550E-01, 0.1750100E-01, 0.1743650E-01, 0.1737200E-01,&
239 0.1730750E-01, 0.1724300E-01, 0.1717850E-01, 0.1711400E-01, 0.1704950E-01,&
240 0.1698500E-01, 0.1692050E-01, 0.1685600E-01, 0.1679150E-01, 0.1672700E-01,&
241 0.1666250E-01, 0.1659800E-01, 0.1653350E-01, 0.1646900E-01, 0.1640450E-01,&
242 0.1634000E-01, 0.1627550E-01, 0.1621100E-01, 0.1614650E-01, 0.1608200E-01,&
243 0.1601750E-01, 0.1595300E-01, 0.1588850E-01, 0.1582400E-01, 0.1575950E-01,&
244 0.1569500E-01, 0.1563050E-01, 0.1556600E-01, 0.1550150E-01, 0.1543700E-01,&
245 0.1537250E-01, 0.1530800E-01, 0.1524350E-01, 0.1517900E-01, 0.1511450E-01,&
246 0.1505000E-01, 0.1498550E-01, 0.1492100E-01, 0.1485650E-01, 0.1479200E-01,&
247 0.1472750E-01, 0.1466300E-01, 0.1459850E-01, 0.1453400E-01, 0.1446950E-01,&
248 0.1440500E-01, 0.1434050E-01, 0.1427600E-01, 0.1421150E-01, 0.1414700E-01,&
249 0.1408250E-01, 0.1401800E-01, 0.1395350E-01, 0.1388900E-01, 0.1382450E-01,&
250 0.1376000E-01, 0.1369550E-01, 0.1363100E-01, 0.1356650E-01, 0.1350200E-01,&
251 0.1343750E-01, 0.1337300E-01, 0.1330850E-01, 0.1324400E-01, 0.1317950E-01,&
252 0.1311500E-01, 0.1305050E-01, 0.1298600E-01, 0.1292150E-01, 0.1285700E-01,&
253 0.1279250E-01, 0.1272800E-01, 0.1266350E-01, 0.1259900E-01, 0.1253450E-01,&
254 0.1247000E-01, 0.1240550E-01, 0.1234100E-01, 0.1227650E-01, 0.1221200E-01,&
255 0.1214750E-01, 0.1208300E-01, 0.1201850E-01, 0.1195400E-01, 0.1188950E-01,&
256 0.1182500E-01, 0.1176050E-01, 0.1169600E-01, 0.1163150E-01, 0.1156700E-01,&
257 0.1150250E-01, 0.1143800E-01, 0.1137350E-01, 0.1130900E-01, 0.1124450E-01,&
258 0.1118000E-01, 0.1111550E-01, 0.1105100E-01, 0.1098650E-01, 0.1092200E-01,&
259 0.1085750E-01, 0.1079300E-01, 0.1072850E-01, 0.1066400E-01, 0.1059950E-01,&
260 0.1053500E-01, 0.1047050E-01, 0.1040600E-01, 0.1034150E-01, 0.1027700E-01,&
261 0.1021250E-01, 0.1014800E-01, 0.1008350E-01, 0.1001900E-01, 0.9954500E-02,&
262 0.9890000E-02, 0.9825500E-02, 0.9761000E-02, 0.9696500E-02, 0.9632000E-02,&
263 0.9567500E-02, 0.9503000E-02, 0.9438500E-02, 0.9374000E-02, 0.9309500E-02,&
264 0.9245000E-02, 0.9180500E-02, 0.9116000E-02, 0.9051500E-02, 0.8987000E-02,&
265 0.8922500E-02, 0.8858000E-02, 0.8793500E-02, 0.8729000E-02, 0.8664500E-02,&
266 0.8600000E-02, 0.8535500E-02, 0.8471000E-02, 0.8406500E-02, 0.8342000E-02,&
267 0.8277500E-02, 0.8213000E-02, 0.8148500E-02, 0.8084000E-02, 0.8019500E-02,&
268 0.7955000E-02, 0.7890500E-02, 0.7826000E-02, 0.7761500E-02, 0.7697000E-02,&
269 0.7632500E-02, 0.7568000E-02, 0.7503500E-02, 0.7439000E-02, 0.7374500E-02,&
270 0.7310000E-02, 0.7245500E-02, 0.7181000E-02, 0.7116500E-02, 0.7052000E-02,&
271 0.6987500E-02, 0.6923000E-02, 0.6858500E-02, 0.6794000E-02, 0.6729500E-02,&
272 0.6665000E-02, 0.6600500E-02, 0.6536000E-02, 0.6471500E-02, 0.6407000E-02,&
273 0.6342500E-02, 0.6278000E-02, 0.6213500E-02, 0.6149000E-02, 0.6084500E-02,&
274 0.6020000E-02, 0.5955500E-02, 0.5891000E-02, 0.5826500E-02, 0.5762000E-02,&
275 0.5697500E-02, 0.5633000E-02, 0.5568500E-02, 0.5504000E-02, 0.5439500E-02,&
276 0.5375000E-02, 0.5310500E-02, 0.5246000E-02, 0.5181500E-02, 0.5117000E-02,&
277 0.5052500E-02, 0.4988000E-02, 0.4923500E-02, 0.4859000E-02, 0.4794500E-02,&
278 0.4730000E-02, 0.4665500E-02, 0.4601000E-02, 0.4536500E-02, 0.4472000E-02,&
279 0.4407500E-02, 0.4343000E-02, 0.4278500E-02, 0.4214000E-02, 0.4149500E-02,&
280 0.4085000E-02, 0.4020500E-02, 0.3956000E-02, 0.3891500E-02, 0.3827000E-02,&
281 0.3762500E-02, 0.3698000E-02, 0.3633500E-02, 0.3569000E-02, 0.3504500E-02,&
282 0.3440000E-02, 0.3375500E-02, 0.3311000E-02, 0.3246500E-02, 0.3182000E-02,&
283 0.3117500E-02, 0.3053000E-02, 0.2988500E-02, 0.2924000E-02, 0.2859500E-02,&
284 0.2795000E-02, 0.2730500E-02, 0.2666000E-02, 0.2601500E-02, 0.2537000E-02,&
285 0.2472500E-02, 0.2408000E-02, 0.2343500E-02, 0.2279000E-02, 0.2214500E-02,&
286 0.2150000E-02 /)
287 !
288 REAL, PARAMETER, DIMENSION(NNWL):: XAKACHL2= &
289 (/0.7745835E+00, 0.7522619E+00, 0.7299404E+00, 0.7076188E+00, 0.6852972E+00,&
290 0.6629756E+00, 0.5767828E+00, 0.5011461E+00, 0.4285168E+00, 0.3946458E+00,&
