dv-0003-belenos@rouxg
rouxg_CY48T1_op1.08_fixsurfex_pearo
8 (12.3%) | 0 (0.0%) | 29 (44.6%) | 2 (3.1%) | 0 (0.0%) | 26 (40.0%) |
- ial_git_ref: rouxg_CY48T1_op1.08_fixsurfex_pearo
- usecase: NRV
- ref_xpid:dv-0208-belenos@mary
- ref_vconf:nrv
- tests_version:d56155c (HEAD,tag:DV48T1_op1.08,origin/DV48T1_op1) update ciboulai server and bump ref xpid for 48T1_op1.08
0 notes on dv-0003-belenos@rouxg
Quick filters
task | update | status | continuity | consistency | main metric | value | RSS reldiff |
---|---|---|---|---|---|---|---|
gitref2pack.impiifc2018.2y | 2023-05-12 07:54:43 |
--- |
--- | --- | |||
gitref2pack.impiifc2018.2ys | 2023-05-12 07:54:48 |
--- |
--- | --- | |||
pack2bin.impiifc2018.2y | 2023-05-12 07:59:10 |
Newly missing executables gmkpack_build |
0 | --- | |||
pack2bin.impiifc2018.2ys | 2023-05-12 08:01:41 |
Newly missing executables gmkpack_build |
0 | --- | |||
canonical-forecast-arpege-global798c22 | 2023-05-12 08:05:47 |
--- |
--- | --- | |||
standalone-forecast-ifs-global21.impiifc2018.2y | 2023-05-12 08:05:48 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081803 | 2023-05-12 08:06:32 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-batodb | 2023-05-12 08:07:28 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-surf_assim-batodb | 2023-05-12 08:05:30 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
pf-prep-arome-corsica2500 | 2023-05-12 08:05:31 |
--- |
--- | --- | |||
ppf-pgd-arome-corsica2500 | 2023-05-12 08:05:37 |
--- |
--- | --- | |||
fp_lbc-arpege.impiifc2018.2y | 2023-05-12 08:05:47 |
--- |
--- | --- | |||
arpege-surf_assim-canari | 2023-05-12 08:05:47 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081803 | 2023-05-12 08:06:40 |
--- |
--- | --- | |||
standalone-forecast-arpege-globaltst149c24.impiifc2018.2y | 2023-05-12 08:05:51 |
--- |
--- | --- | |||
arpege-4DVar-screeningcnt0 | 2023-05-12 08:07:45 |
--- |
--- | --- | |||
geo-pgd-arome-sps2500 | 2023-05-12 08:05:34 |
--- |
--- | --- | |||
fp_lbc-ifs.impiifc2018.2y | 2023-05-12 08:05:51 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.impiifc2018.2y | 2023-05-12 08:05:55 |
--- |
--- | --- | |||
fp_lbc-arpege.impiifc2018.2ys | 2023-05-12 08:06:21 |
--- |
--- | --- | |||
fp_lbc-ifs.impiifc2018.2ys | 2023-05-12 08:06:25 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081803 | 2023-05-12 08:05:15 |
--- |
--- | --- | |||
pf-forecast-arome-corsica2500 | 2023-05-12 08:05:07 |
--- |
--- | --- | |||
standalone-forecast-ifs-global21.impiifc2018.2ys | 2023-05-12 08:06:22 |
--- |
--- | --- | |||
arpege-4DVar-minimcnt0 | 2023-05-12 08:05:18 |
--- |
--- | --- | |||
standalone-forecast-arpege-globaltst149c24.impiifc2018.2ys | 2023-05-12 08:06:24 |
--- |
--- | --- | |||
pf-prep-arpege-globaltst149c24 | 2023-05-12 08:05:34 |
--- |
--- | --- | |||
pf-forecast-arpege-globaltst149c24 | 2023-05-12 08:05:17 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.impiifc2018.2ys | 2023-05-12 08:06:29 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081803 | 2023-05-12 08:05:19 |
--- |
--- | --- | |||
arpege-4DVar-screeningoops | 2023-05-12 08:07:48 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081809 | 2023-05-12 08:06:43 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081809 | 2023-05-12 08:06:48 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081809 | 2023-05-12 08:05:35 |
--- |
--- | --- | |||
arpege-4DVar-minimoops | 2023-05-12 08:05:39 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081809 | 2023-05-12 08:05:39 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081812 | 2023-05-12 08:07:22 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-analyse4dvar | 2023-05-12 08:05:47 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081812 | 2023-05-12 08:07:28 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081812 | 2023-05-12 08:05:54 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081812 | 2023-05-12 08:06:02 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081818 | 2023-05-12 08:07:30 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081818 | 2023-05-12 08:07:38 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081818 | 2023-05-12 08:06:13 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081818 | 2023-05-12 08:06:17 |
--- |
--- | --- | |||
geo-prep-arome-sps2500 | 2023-05-12 08:05:10 |
--- |
--- | --- | |||
ppf-prep-arome-corsica2500 | 2023-05-12 08:05:07 |
--- |
--- | --- | |||
geo-pgd-arome-nps2500 | 2023-05-12 08:05:39 |
--- |
--- | --- | |||
geo-prep-arome-nps2500 | 2023-05-12 08:05:14 |
--- |
--- | --- | |||
geo-pgd-arome-sm2500 | 2023-05-12 08:05:43 |
--- |
--- | --- | |||
ppf-forecast-arome-corsica2500 | 2023-05-12 08:05:12 |
--- |
--- | --- | |||
geo-prep-arome-sm2500 | 2023-05-12 08:05:16 |
--- |
--- | --- | |||
geo-pgd-arome-nm2500 | 2023-05-12 08:05:48 |
--- |
--- | --- | |||
geo-prep-arome-nm2500 | 2023-05-12 08:05:18 |
--- |
--- | --- | |||
geo-pgd-arome-slcc2500 | 2023-05-12 08:05:53 |
--- |
--- | --- | |||
geo-prep-arome-slcc2500 | 2023-05-12 08:05:20 |
--- |
--- | --- | |||
ppf-pgd-arpege-globaltst149c24 | 2023-05-12 08:08:52 |
--- |
--- | --- | |||
geo-pgd-arome-nlcc2500 | 2023-05-12 08:05:58 |
--- |
--- | --- | |||
geo-prep-arome-nlcc2500 | 2023-05-12 08:05:22 |
--- |
--- | --- | |||
geo-pgd-arpege-global63 | 2023-05-12 08:09:50 |
--- |
--- | --- | |||
ppf-prep-arpege-globaltst149c24 | 2023-05-12 08:05:20 |
--- |
--- | --- | |||
ppf-forecast-arpege-globaltst149c24 | 2023-05-12 08:05:21 |
--- |
--- | --- | |||
geo-prep-arpege-global63 | 2023-05-12 08:05:24 |
--- |
--- | --- | |||
geo-pgd-arpege-global63c22 | 2023-05-12 08:15:45 |
--- |
--- | --- | |||
geo-prep-arpege-global63c22 | 2023-05-12 08:05:26 |
--- |
--- | --- |