dv-0005-atos_bologna@sk1
accord_CY49T0_to_T1
6 (9.1%) | 0 (0.0%) | 15 (22.7%) | 22 (33.3%) | 4 (6.1%) | 19 (28.8%) |
- ial_git_ref: accord_CY49T0_to_T1
- usecase: NRV
- ref_xpid:dv-0020-atos_bologna@rm9
- ref_vconf:nrv
- tests_version:81bedeb (HEAD,tag:DV49T0) update ref xp at bologna
0 notes on dv-0005-atos_bologna@sk1
Quick filters
task | update | status | continuity | consistency | main metric | value | RSS reldiff |
---|---|---|---|---|---|---|---|
arpege-surf_assim-batodb | 2023-10-24 07:06:19 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
fp_lbc-arpege.ompiifc2302.x | 2023-10-24 07:14:06 |
- |
- | --- | |||
canonical-forecast-arpege-global798c22.ompiifc2302.x | 2023-10-24 07:10:15 |
--- |
--- | --- | |||
ppf-pgd-arome-corsica2500 | 2023-10-24 07:10:33 |
None fields_in_file |
None | --- | |||
arpege-4DVar-batodb | 2023-10-24 07:07:24 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
pf-prep-arome-corsica2500 | 2023-10-24 07:07:25 |
None fields_in_file |
None | --- | |||
arome-3DVar-batodb.2019081803 | 2023-10-24 07:06:22 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
geo-pgd-arome-sps2500 | 2023-10-24 08:41:03 |
None fields_in_file |
None | --- | |||
standalone-forecast-ifs-global21.ompiifc2302.x | 2023-10-24 07:05:02 |
- |
- | --- | |||
standalone-forecast-arpege-globaltst149c24.ompiifc2302.x | 2023-10-24 07:05:07 |
--- |
--- | --- | |||
fp_lbc-ifs.ompiifc2302.x | 2023-10-24 07:14:25 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081803 | 2023-10-24 07:06:45 |
--- |
--- | --- | |||
arpege-surf_assim-canari | 2023-10-24 07:03:35 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.ompiifc2302.x | 2023-10-24 07:05:17 |
--- |
--- | --- | |||
standalone-forecast-alaro0-antwrp1300.ompiifc2302.x | 2023-10-24 07:06:04 |
- |
- | --- | |||
standalone-forecast-alaro1-antwrp1300.ompiifc2302.x | 2023-10-24 07:06:59 |
- |
- | --- | |||
standalone-forecast-ifs-global21.ompiifc2302sp.x | 2023-10-24 07:04:06 |
--- |
--- | --- | |||
arpege-4DVar-screeningcnt0 | 2023-10-24 07:07:36 |
--- |
--- | --- | |||
standalone-forecast-arpege-globaltst149c24.ompiifc2302sp.x | 2023-10-24 07:04:07 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081803 | 2023-10-24 07:04:07 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.ompiifc2302sp.x | 2023-10-24 07:04:08 |
--- |
--- | --- | |||
standalone-forecast-alaro0-antwrp1300.ompiifc2302sp.x | 2023-10-24 07:04:10 |
--- |
--- | --- | |||
standalone-forecast-alaro1-antwrp1300.ompiifc2302sp.x | 2023-10-24 07:04:11 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081803 | 2023-10-24 07:04:16 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081809 | 2023-10-24 07:06:49 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081809 | 2023-10-24 07:06:59 |
--- |
--- | --- | |||
arpege-4DVar-minimcnt0 | 2023-10-24 07:04:36 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081809 | 2023-10-24 07:04:37 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081809 | 2023-10-24 07:04:41 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081812 | 2023-10-24 07:07:31 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-screeningoops | 2023-10-24 07:07:48 |
--- |
--- | --- | |||
arpege-4DVar-minimoops | 2023-10-24 07:04:56 |
--- |
--- | --- | |||
arpege-4DVar-analyse4dvar | 2023-10-24 07:07:56 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081812 | 2023-10-24 07:07:40 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081812 | 2023-10-24 07:05:19 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081812 | 2023-10-24 07:05:23 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081818 | 2023-10-24 07:07:43 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081818 | 2023-10-24 07:07:50 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081818 | 2023-10-24 07:05:42 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081818 | 2023-10-24 07:05:46 |
--- |
--- | --- | |||
pf-forecast-arome-corsica2500 | 2023-10-24 07:07:36 |
--- |
--- | --- | |||
pf-prep-arpege-globaltst149c24 | 2023-10-24 07:21:47 |
None fields_in_file |
None | --- | |||
pf-forecast-arpege-globaltst149c24 | 2023-10-24 07:21:53 |
--- |
--- | --- | |||
ppf-prep-arome-corsica2500 | 2023-10-24 07:10:52 |
None fields_in_file |
None | --- | |||
ppf-forecast-arome-corsica2500 | 2023-10-24 07:11:03 |
--- |
--- | --- | |||
geo-prep-arome-sps2500 | 2023-10-24 08:41:28 |
None fields_in_file |
None | --- | |||
geo-pgd-arome-nps2500 | 2023-10-24 08:41:35 |
None fields_in_file |
None | --- | |||
ppf-pgd-arpege-globaltst149c24 | 2023-10-24 07:14:26 |
None fields_in_file |
None | --- | |||
geo-prep-arome-nps2500 | 2023-10-24 08:41:55 |
None fields_in_file |
None | --- | |||
geo-pgd-arome-sm2500 | 2023-10-24 08:42:00 |
None fields_in_file |
None | --- | |||
geo-prep-arome-sm2500 | 2023-10-24 08:42:25 |
None fields_in_file |
None | --- | |||
geo-pgd-arome-nm2500 | 2023-10-24 08:42:32 |
None fields_in_file |
None | --- | |||
geo-prep-arome-nm2500 | 2023-10-24 08:42:52 |
None fields_in_file |
None | --- | |||
geo-pgd-arome-slcc2500 | 2023-10-24 08:42:57 |
None fields_in_file |
None | --- | |||
geo-prep-arome-slcc2500 | 2023-10-24 08:43:16 |
None fields_in_file |
None | --- | |||
geo-pgd-arome-nlcc2500 | 2023-10-24 08:43:21 |
None fields_in_file |
None | --- | |||
ppf-prep-arpege-globaltst149c24 | 2023-10-24 07:30:23 |
None fields_in_file |
None | --- | |||
ppf-forecast-arpege-globaltst149c24 | 2023-10-24 07:30:27 |
--- |
--- | --- | |||
geo-prep-arome-nlcc2500 | 2023-10-24 08:43:41 |
None fields_in_file |
None | --- | |||
canonical-forecast-arpege-global798c22.ompiifc2302sp.x | 2023-10-24 07:09:30 |
--- |
--- | --- | |||
geo-pgd-arpege-global63 | 2023-10-24 08:48:01 |
None fields_in_file |
None | --- | |||
geo-prep-arpege-global63 | 2023-10-24 08:54:24 |
None fields_in_file |
None | --- | |||
geo-pgd-arpege-global63c22 | 2023-10-24 09:00:47 |
None fields_in_file |
None | --- | |||
geo-prep-arpege-global63c22 | 2023-10-24 09:08:46 |
None fields_in_file |
None | --- | |||
fp_lbc-arpege.ompiifc2302sp.x | 2023-10-24 07:12:23 |
--- |
--- | --- | |||
fp_lbc-ifs.ompiifc2302sp.x | 2023-10-24 07:12:24 |
--- |
--- | --- |