dv-0024-belenos@audouino
bug SEVIRI AROME (NRV) against dv-0219-belenos@mary
5 (20.8%) | 0 (0.0%) | 5 (20.8%) | 1 (4.2%) | 1 (4.2%) | 12 (50.0%) |
task | update | status | continuity | consistency | main metric | value | RSS reldiff |
---|---|---|---|---|---|---|---|
gitref2pack.impiifc2018.x | 2023-09-06 15:30:41 |
--- |
--- | --- | |||
pack2bin.impiifc2018.x | 2023-09-06 15:34:57 |
- |
- | --- | |||
arpege-4DVar-batodb | 2023-09-06 15:39:46 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-batodb.2019081803 | 2023-09-06 15:43:58 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-screeningcnt0 | 2023-09-06 15:40:39 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081803 | 2023-09-06 15:44:19 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081803 | 2023-09-06 15:35:37 |
--- |
--- | --- | |||
arpege-4DVar-minimcnt0 | 2023-09-06 15:35:37 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081803 | 2023-09-06 15:35:41 |
--- |
--- | --- | |||
arpege-4DVar-screeningoops | 2023-09-06 15:40:53 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081809 | 2023-09-06 15:44:25 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081809 | 2023-09-06 15:44:37 |
--- |
--- | --- | |||
arpege-4DVar-minimoops | 2023-09-06 15:36:23 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081809 | 2023-09-06 15:36:32 |
--- |
--- | --- | |||
arpege-4DVar-analyse4dvar | 2023-09-06 15:41:29 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081809 | 2023-09-06 15:37:21 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081812 | 2023-09-06 15:45:14 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081812 | 2023-09-06 15:45:25 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081812 | 2023-09-06 15:39:19 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081812 | 2023-09-06 15:39:44 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081818 | 2023-09-06 15:45:28 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081818 | 2023-09-06 15:45:37 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081818 | 2023-09-06 15:41:43 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081818 | 2023-09-06 15:42:34 |
--- |
--- | --- |