dv-0115-belenos@chapeaul
chapeaul_CY49T1_op0.03_Migration_Fcqodb_newInterface_ODB (NRV) against dv-0056-belenos@glintonm
8 (10.8%) | 0 (0.0%) | 36 (48.6%) | 2 (2.7%) | 0 (0.0%) | 28 (37.8%) |
task | update | status | continuity | consistency | main metric | value | RSS reldiff |
---|---|---|---|---|---|---|---|
gitref2pack.impiifc2018.gco2 | 2025-03-17 15:21:39 |
--- |
--- | --- | |||
gitref2pack.impiifc2018.gcos2 | 2025-03-17 15:22:19 |
--- |
--- | --- | |||
pack2bin.impiifc2018.gco2 | 2025-03-17 15:31:01 |
Newly missing executables gmkpack_build |
0 | --- | |||
pack2bin.impiifc2018.gcos2 | 2025-03-17 15:34:56 |
Newly missing executables gmkpack_build |
0 | --- | |||
canonical-forecast-arpege-global798c22.impiifc2018.gco2 | 2025-03-17 15:37:17 |
--- |
--- | --- | |||
standalone-forecast-ifs-global21.impiifc2018.gco2 | 2025-03-17 15:37:20 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081803 | 2025-03-17 15:37:32 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-batodb | 2025-03-17 15:38:30 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-screeningcnt0 | 2025-03-17 15:38:52 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081803 | 2025-03-17 15:37:48 |
--- |
--- | --- | |||
arpege-surf_assim-batodb | 2025-03-17 15:36:42 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
standalone-forecast-arpege-globaltst149c24.impiifc2018.gco2 | 2025-03-17 15:37:31 |
--- |
--- | --- | |||
pf-prep-arome-corsica2500 | 2025-03-17 15:36:37 |
--- |
--- | --- | |||
pf-forecast-arome-corsica2500 | 2025-03-17 15:35:49 |
--- |
--- | --- | |||
arpege-surf_assim-canari | 2025-03-17 15:37:13 |
--- |
--- | --- | |||
ppf-pgd-arome-corsica2500 | 2025-03-17 15:36:43 |
--- |
--- | --- | |||
canonical-forecast-arpege-global798c22.impiifc2018.gcos2 | 2025-03-17 15:38:13 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.impiifc2018.gco2 | 2025-03-17 15:37:42 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081803 | 2025-03-17 15:35:58 |
--- |
--- | --- | |||
ppf-prep-arome-corsica2500 | 2025-03-17 15:35:59 |
--- |
--- | --- | |||
arpege-4DVar-minimcnt0 | 2025-03-17 15:36:00 |
--- |
--- | --- | |||
pf-prep-arpege-globaltst149c24 | 2025-03-17 15:36:40 |
--- |
--- | --- | |||
Bmat_arpege-arpege-bmatsp | 2025-03-17 15:36:52 |
--- |
--- | --- | |||
ppf-forecast-arome-corsica2500 | 2025-03-17 15:36:02 |
--- |
--- | --- | |||
pf-forecast-arpege-globaltst149c24 | 2025-03-17 15:36:02 |
--- |
--- | --- | |||
standalone-forecast-alaro0-antwrp1300.impiifc2018.gco2 | 2025-03-17 15:37:53 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081803 | 2025-03-17 15:36:03 |
--- |
--- | --- | |||
arpege-4DVar-screeningoops | 2025-03-17 15:39:11 |
--- |
--- | --- | |||
ModelTL_arpege-arpege-modeltlad | 2025-03-17 15:36:52 |
--- |
--- | --- | |||
Bmat_arpege-arpege-bmatwv | 2025-03-17 15:36:06 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081809 | 2025-03-17 15:37:53 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
ppf-pgd-arpege-globaltst149c24 | 2025-03-17 15:40:03 |
--- |
--- | --- | |||
ppf-prep-arpege-globaltst149c24 | 2025-03-17 15:36:11 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081809 | 2025-03-17 15:38:13 |
--- |
--- | --- | |||
standalone-forecast-alaro1-antwrp1300.impiifc2018.gco2 | 2025-03-17 15:38:04 |
--- |
--- | --- | |||
fp_lbc-ifs | 2025-03-17 15:37:05 |
--- |
--- | --- | |||
ppf-forecast-arpege-globaltst149c24 | 2025-03-17 15:36:13 |
--- |
--- | --- | |||
arpege-4DVar-minimoops | 2025-03-17 15:36:13 |
--- |
--- | --- | |||
Bmat_arpege-arpege-envaradjoint | 2025-03-17 15:36:14 |
--- |
--- | --- | |||
fp_lbc-arpege | 2025-03-17 15:37:18 |
--- |
--- | --- | |||
geo-pgd-arome-sps2500 | 2025-03-17 15:37:22 |
--- |
--- | --- | |||
Bmat_arpege-arpege-ensembleread-mpi1 | 2025-03-17 15:36:18 |
--- |
--- | --- | |||
standalone-forecast-ifs-global21.impiifc2018.gcos2 | 2025-03-17 15:38:17 |
--- |
--- | --- | |||
arpege-4DVar-analyse4dvar | 2025-03-17 15:39:23 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081809 | 2025-03-17 15:36:19 |
--- |
--- | --- | |||
geo-prep-arome-sps2500 | 2025-03-17 15:36:20 |
--- |
--- | --- | |||
Bmat_arpege-arpege-ensembleread-mpi4 | 2025-03-17 15:36:20 |
--- |
--- | --- | |||
geo-pgd-arome-nps2500 | 2025-03-17 15:37:30 |
--- |
--- | --- | |||
standalone-forecast-arpege-globaltst149c24.impiifc2018.gcos2 | 2025-03-17 15:38:29 |
--- |
--- | --- | |||
geo-prep-arome-nps2500 | 2025-03-17 15:36:30 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081809 | 2025-03-17 15:36:31 |
--- |
--- | --- | |||
geo-pgd-arome-sm2500 | 2025-03-17 15:37:37 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.impiifc2018.gcos2 | 2025-03-17 15:38:41 |
--- |
--- | --- | |||
geo-prep-arome-sm2500 | 2025-03-17 15:36:34 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081812 | 2025-03-17 15:38:51 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
geo-pgd-arome-nm2500 | 2025-03-17 15:37:45 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081812 | 2025-03-17 15:39:02 |
--- |
--- | --- | |||
geo-prep-arome-nm2500 | 2025-03-17 15:36:38 |
--- |
--- | --- | |||
geo-pgd-arome-slcc2500 | 2025-03-17 15:37:54 |
--- |
--- | --- | |||
standalone-forecast-alaro0-antwrp1300.impiifc2018.gcos2 | 2025-03-17 15:38:52 |
--- |
--- | --- | |||
geo-prep-arome-slcc2500 | 2025-03-17 15:36:42 |
--- |
--- | --- | |||
geo-pgd-arome-nlcc2500 | 2025-03-17 15:38:02 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081812 | 2025-03-17 15:36:44 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081812 | 2025-03-17 15:36:48 |
--- |
--- | --- | |||
geo-prep-arome-nlcc2500 | 2025-03-17 15:36:59 |
--- |
--- | --- | |||
standalone-forecast-alaro1-antwrp1300.impiifc2018.gcos2 | 2025-03-17 15:39:07 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081818 | 2025-03-17 15:39:07 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
geo-pgd-arpege-global63 | 2025-03-17 15:42:05 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081818 | 2025-03-17 15:39:18 |
--- |
--- | --- | |||
geo-prep-arpege-global63 | 2025-03-17 15:37:04 |
--- |
--- | --- | |||
geo-pgd-arpege-global63c22 | 2025-03-17 15:48:05 |
--- |
--- | --- | |||
geo-prep-arpege-global63c22 | 2025-03-17 15:37:07 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081818 | 2025-03-17 15:37:10 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081818 | 2025-03-17 15:37:16 |
--- |
--- | --- |