dv-0038-belenos@suzat
flo_pgi_49 (ELP) against dv-0213-belenos@mary
60 (22.1%) | 29 (10.7%) | 62 (22.8%) | 3 (1.1%) | 2 (0.7%) | 116 (42.6%) |
task | update | status | continuity | consistency | main metric | value | RSS reldiff |
---|---|---|---|---|---|---|---|
arpege-3DVar-batodb.gps | 2023-07-04 07:19:56 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.gpssol | 2023-07-04 07:22:06 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.iasi | 2023-07-04 07:27:20 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.iasi2 | 2023-07-04 07:32:43 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.mwhsx | 2023-07-04 07:33:57 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.mwri | 2023-07-04 07:36:47 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.mwts2 | 2023-07-04 07:38:22 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.scat | 2023-07-04 07:47:39 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.sev | 2023-07-04 07:50:18 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.seviri | 2023-07-04 07:50:26 |
--- |
--- | --- | |||
arpege-3DVar-batodb.ssmis | 2023-07-04 07:56:24 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.tovsa | 2023-07-04 07:58:02 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.tovsb | 2023-07-04 08:03:36 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3DVar-batodb.conv | 2023-07-04 06:56:21 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3D-hdirect.conv | 2023-06-30 12:33:06 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.conv | 2023-06-30 12:27:15 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.conv | 2023-06-30 12:27:23 |
--- |
--- | --- | |||
arpege-3DVar-batodb.aeolus | 2023-07-04 06:57:16 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3D-hdirect.aeolus | 2023-06-12 16:18:38 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.aeolus | 2023-06-12 15:56:12 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.aeolus | 2023-06-12 15:56:25 |
--- |
--- | --- | |||
arpege-3DVar-batodb.atms | 2023-07-04 07:03:35 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3D-hdirect.atms | 2023-06-12 16:25:27 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.atms | 2023-06-12 15:57:23 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.atms | 2023-06-12 15:57:50 |
--- |
--- | --- | |||
arpege-3DVar-batodb.cris2 | 2023-07-04 07:09:05 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3D-hdirect.cris2 | 2023-06-12 16:31:14 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.cris2 | 2023-06-12 15:58:29 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.cris2 | 2023-06-12 15:58:39 |
--- |
--- | --- | |||
arpege-3DVar-batodb.geow | 2023-07-04 07:15:11 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3D-hdirect.geow | 2023-06-12 16:37:21 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.geow | 2023-06-12 15:59:16 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.geow | 2023-06-12 15:59:38 |
--- |
--- | --- | |||
arpege-3DVar-batodb.gmi | 2023-07-04 07:18:48 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-3D-hdirect.gmi | 2023-06-12 16:41:19 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.gmi | 2023-06-12 16:00:42 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.gmi | 2023-06-12 16:01:22 |
--- |
--- | --- | |||
arpege-3D-hdirect.gps | 2023-06-12 16:42:52 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.gps | 2023-06-12 16:01:56 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.gps | 2023-06-12 16:02:07 |
--- |
--- | --- | |||
arpege-3D-hdirect.gpssol | 2023-06-12 16:45:26 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.gpssol | 2023-06-12 16:02:49 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.gpssol | 2023-06-12 16:03:06 |
--- |
--- | --- | |||
arpege-3D-hdirect.iasi | 2023-06-12 16:51:50 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.iasi | 2023-06-12 16:03:53 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.iasi | 2023-06-12 16:04:08 |
--- |
--- | --- | |||
arpege-3D-hdirect.iasi2 | 2023-06-12 16:57:42 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.iasi2 | 2023-06-12 16:04:44 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.iasi2 | 2023-06-12 16:04:56 |
--- |
--- | --- | |||
arpege-3D-hdirect.mwhsx | 2023-06-12 16:59:25 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.mwhsx | 2023-06-12 16:05:39 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.mwhsx | 2023-06-12 16:05:54 |
--- |
--- | --- | |||
arpege-3D-hdirect.mwri | 2023-06-12 17:03:02 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.mwri | 2023-06-12 16:06:52 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.mwri | 2023-06-12 16:07:06 |
--- |
--- | --- | |||
arpege-3D-hdirect.mwts2 | 2023-06-12 17:05:08 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.mwts2 | 2023-06-12 16:07:50 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.mwts2 | 2023-06-12 16:07:59 |
--- |
--- | --- | |||
arpege-3D-hdirect.scat | 2023-06-12 17:14:43 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.scat | 2023-06-12 16:08:30 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.scat | 2023-06-12 16:08:37 |
--- |
--- | --- | |||
arpege-3D-hdirect.sev | 2023-06-12 17:18:40 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.sev | 2023-06-12 16:08:58 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.sev | 2023-06-12 16:09:09 |
--- |
--- | --- | |||
arpege-3D-hdirect.seviri | 2023-06-12 16:09:30 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.seviri | 2023-06-12 16:09:37 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.seviri | 2023-06-12 16:09:48 |
--- |
--- | --- | |||
arpege-3D-hdirect.ssmis | 2023-06-12 17:25:45 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.ssmis | 2023-06-12 16:10:09 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.ssmis | 2023-06-12 16:10:19 |
--- |
--- | --- | |||
arpege-3D-hdirect.tovsa | 2023-06-12 17:28:04 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.tovsa | 2023-06-12 16:10:36 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.tovsa | 2023-06-12 16:10:43 |
--- |
--- | --- | |||
arpege-3D-hdirect.tovsb | 2023-06-12 17:34:33 |
--- |
--- | --- | |||
arpege-3D-test_hop_with_jo.tovsb | 2023-06-12 16:11:07 |
--- |
--- | --- | |||
arpege-3D-test_adjoint.tovsb | 2023-06-12 16:11:18 |
--- |
--- | --- | |||
arome-3DVar-batodb.atms | 2023-06-09 14:49:46 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-bmatsp | 2023-06-30 12:07:38 |
--- |
--- | --- | |||
arome-3DVar-screening.atms | 2023-06-15 12:31:05 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.38% |
|||
arpege-4DVar-batodb.conv | 2023-06-13 07:17:32 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-bmatwv | 2023-06-30 12:06:43 |
--- |
--- | --- | |||
arome-3DVar-batodb.cris | 2023-06-09 14:50:55 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4D-hdirect.conv | 2023-06-15 11:14:10 |
--- |
--- | --- | |||
arome-3DVar-screening.cris | 2023-06-15 12:31:45 |
Maximum Relative diff in Jo/n joTables |
0.00% | +12.61% |
|||
arome-3DVar-batodb.iasi | 2023-06-09 14:52:14 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
ensembleread-mpi1 | 2023-06-30 12:06:46 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.conv | 2023-06-15 11:13:14 |
--- |
--- | --- | |||
arome-3DVar-screening.iasi | 2023-06-15 12:32:24 |
Maximum Relative diff in Jo/n joTables |
0.00% | +7.42% |
|||
ensembleread-mpi4 | 2023-06-30 12:06:50 |
--- |
--- | --- | |||
arpege-4DVar-screening.conv | 2023-06-12 15:53:19 |
Maximum Relative diff in Jo/n joTables |
+0.19% | +14.31% |
|||
arome-3DVar-batodb.scat | 2023-06-09 14:52:56 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.scat | 2023-06-15 12:33:37 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.18% |
|||
arpege-4DVar-batodb.aeolus | 2023-06-13 07:20:03 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-batodb.tovsa | 2023-06-09 14:54:22 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-screening.aeolus | 2023-06-12 15:55:19 |
Maximum Relative diff in Jo/n joTables |
0.00% | +14.79% |
|||
arpege-4D-test_adjoint.conv | 2023-06-15 11:13:21 |
--- |
--- | --- | |||
arome-3DVar-screening.tovsa | 2023-06-15 12:34:12 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.15% |
|||
arpege-4DVar-batodb.atms | 2023-06-13 07:30:42 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-batodb.tovsb | 2023-06-09 14:55:08 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-screening.atms | 2023-06-12 15:57:16 |
Maximum Relative diff in Jo/n joTables |
+0.02% | +15.25% |
|||
arome-3DVar-screening.tovsb | 2023-06-15 12:34:47 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.15% |
|||
arpege-4DVar-batodb.cris2 | 2023-06-13 07:43:46 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-batodb.conv | 2023-06-09 14:56:37 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-screening.cris2 | 2023-06-12 15:59:23 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.96% |
|||
arpege-4D-hdirect.aeolus | 2023-06-13 07:21:03 |
--- |
--- | --- | |||
arome-3DVar-screening.conv | 2023-06-15 12:35:33 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.11% |
|||
arome-3DVar-batodb.geow | 2023-06-09 14:58:09 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-batodb.geow | 2023-06-13 07:50:38 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.geow | 2023-06-15 12:36:08 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.18% |
|||
arpege-4DVar-screening.geow | 2023-06-12 16:01:26 |
Maximum Relative diff in Jo/n joTables |
+2.00% | +15.48% |
|||
arome-3DVar-batodb.gpssol | 2023-06-09 14:59:11 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4D-test_hop_with_jo.aeolus | 2023-06-13 07:02:43 |
--- |
--- | --- | |||
arpege-4DVar-batodb.gmi | 2023-06-13 07:55:12 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.gpssol | 2023-06-15 12:36:44 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.41% |
|||
arpege-4DVar-screening.gmi | 2023-06-12 16:03:25 |
Maximum Relative diff in Jo/n joTables |
+0.01% | +15.45% |
|||
arome-3DVar-batodb.mwhsx | 2023-06-09 14:59:53 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.mwhsx | 2023-06-15 12:37:20 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.15% |
|||
arpege-4DVar-batodb.gps | 2023-06-13 07:05:19 |
--- |
--- | --- | |||
arpege-4DVar-screening.gps | 2023-06-12 16:05:32 |
Maximum Relative diff in Jo/n joTables |
+1.47% | +11.11% |
|||
arome-3DVar-batodb.odim | 2023-06-09 15:01:31 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-batodb.gpssol | 2023-06-13 07:05:43 |
--- |
--- | --- | |||
arpege-4DVar-screening.gpssol | 2023-06-12 16:07:32 |
Maximum Relative diff in Jo/n joTables |
+0.01% | +15.48% |
|||
arome-3DVar-screening.odim | 2023-06-15 12:37:59 |
Maximum Relative diff in Jo/n joTables |
0.00% | +11.90% |
|||
arpege-4D-test_adjoint.aeolus | 2023-06-13 07:03:00 |
--- |
--- | --- | |||
arome-3DVar-batodb.radar | 2023-06-09 15:15:55 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.radar | 2023-06-15 12:38:36 |
Maximum Relative diff in Jo/n joTables |
0.00% | +10.54% |
|||
arpege-4DVar-batodb.iasi | 2023-06-13 07:06:35 |
--- |
--- | --- | |||
arome-3DVar-batodb.seviri | 2023-06-09 15:16:20 |
--- |
--- | --- | |||
arome-3DVar-screening.seviri | 2023-06-15 12:28:36 |
--- |
--- | --- | |||
arpege-4DVar-screening.iasi | 2023-06-12 16:09:42 |
Maximum Relative diff in Jo/n joTables |
0.00% | +10.25% |
|||
arpege-4D-hdirect.atms | 2023-06-13 07:32:05 |
Relative diff in Elapse time drHookMax |
+224.74% | +18.75% |
|||
arome-3DVar-batodb.gmi | 2023-06-09 15:16:55 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.gmi | 2023-06-15 12:39:14 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.15% |
|||
arpege-4DVar-batodb.iasi2 | 2023-06-13 07:07:10 |
--- |
--- | --- | |||
arpege-4DVar-screening.iasi2 | 2023-06-12 16:11:41 |
Maximum Relative diff in Jo/n joTables |
+0.01% | +10.07% |
|||
arome-3DVar-batodb.ssmis | 2023-06-09 15:18:18 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4D-test_hop_with_jo.atms | 2023-06-13 07:33:40 |
Relative error in Jo oops:op_obs_model/test_hop_with_jo |
0.000% | +20.85% |
|||
arome-3DVar-screening.ssmis | 2023-06-15 12:39:56 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.38% |
|||
arpege-4DVar-batodb.mwhsx | 2023-06-13 07:07:33 |
--- |
--- | --- | |||
arpege-4DVar-screening.mwhsx | 2023-06-12 16:13:36 |
Maximum Relative diff in Jo/n joTables |
+0.01% | +15.45% |
|||
arpege-4DVar-batodb.mwri | 2023-06-13 07:08:01 |
--- |
--- | --- | |||
arpege-4DVar-screening.mwri | 2023-06-12 16:15:31 |
Maximum Relative diff in Jo/n joTables |
0.00% | +15.28% |
|||
arpege-4D-test_adjoint.atms | 2023-06-13 07:36:09 |
--- |
--- | --- | |||
arpege-4DVar-batodb.mwts2 | 2023-06-13 07:08:42 |
--- |
--- | --- | |||
arpege-4DVar-screening.mwts2 | 2023-06-12 16:17:26 |
Maximum Relative diff in Jo/n joTables |
+0.01% | +15.28% |
|||
arpege-4DVar-batodb.scat | 2023-06-13 07:09:10 |
--- |
--- | --- | |||
arpege-4DVar-screening.scat | 2023-06-12 16:19:21 |
Maximum Relative diff in Jo/n joTables |
+0.03% | +15.48% |
|||
arpege-4D-hdirect.cris2 | 2023-06-13 07:45:03 |
--- |
--- | --- | |||
arpege-4DVar-batodb.sev | 2023-06-13 07:09:40 |
--- |
--- | --- | |||
arpege-4DVar-screening.sev | 2023-06-12 16:21:17 |
Maximum Relative diff in Jo/n joTables |
+0.01% | +15.45% |
|||
arpege-4D-test_hop_with_jo.cris2 | 2023-06-13 07:03:45 |
--- |
--- | --- | |||
arpege-4DVar-batodb.seviri | 2023-06-13 07:10:21 |
--- |
--- | --- | |||
arpege-4DVar-screening.seviri | 2023-06-12 15:49:06 |
--- |
--- | --- | |||
arpege-4DVar-batodb.ssmis | 2023-06-13 07:10:46 |
--- |
--- | --- | |||
arpege-4DVar-screening.ssmis | 2023-06-12 16:23:18 |
Maximum Relative diff in Jo/n joTables |
+0.04% | +15.45% |
|||
arpege-4D-test_adjoint.cris2 | 2023-06-13 07:03:54 |
--- |
--- | --- | |||
arpege-4DVar-batodb.tovsa | 2023-06-13 07:11:10 |
--- |
--- | --- | |||
arpege-4DVar-screening.tovsa | 2023-06-12 16:25:14 |
Maximum Relative diff in Jo/n joTables |
+0.10% | +15.45% |
|||
arpege-4DVar-batodb.tovsb | 2023-06-13 07:11:38 |
--- |
--- | --- | |||
arpege-4D-hdirect.geow | 2023-06-13 07:51:46 |
--- |
--- | --- | |||
arpege-4DVar-screening.tovsb | 2023-06-12 16:27:14 |
Maximum Relative diff in Jo/n joTables |
+0.05% | +15.45% |
|||
arpege-4D-test_hop_with_jo.geow | 2023-06-13 07:04:19 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.geow | 2023-06-13 07:04:35 |
--- |
--- | --- | |||
arpege-4D-hdirect.gmi | 2023-06-13 07:56:11 |
Relative diff in Elapse time drHookMax |
+163.79% | +19.22% |
|||
arpege-4D-test_hop_with_jo.gmi | 2023-06-13 07:57:34 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.gmi | 2023-06-13 07:57:34 |
--- |
--- | --- | |||
arpege-4D-hdirect.gps | 2023-06-13 07:05:22 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.gps | 2023-06-13 07:05:28 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.gps | 2023-06-13 07:05:36 |
--- |
--- | --- | |||
arpege-4D-hdirect.gpssol | 2023-06-13 07:05:45 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.gpssol | 2023-06-13 07:06:00 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.gpssol | 2023-06-13 07:06:18 |
--- |
--- | --- | |||
arpege-4D-hdirect.iasi | 2023-06-13 07:06:38 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.iasi | 2023-06-13 07:06:55 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.iasi | 2023-06-13 07:07:03 |
--- |
--- | --- | |||
arpege-4D-hdirect.iasi2 | 2023-06-13 07:07:13 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.iasi2 | 2023-06-13 07:07:18 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.iasi2 | 2023-06-13 07:07:26 |
--- |
--- | --- | |||
arpege-4D-hdirect.mwhsx | 2023-06-13 07:07:36 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.mwhsx | 2023-06-13 07:07:43 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.mwhsx | 2023-06-13 07:07:53 |
--- |
--- | --- | |||
arpege-4D-hdirect.mwri | 2023-06-13 07:08:03 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.mwri | 2023-06-13 07:08:14 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.mwri | 2023-06-13 07:08:31 |
--- |
--- | --- | |||
arpege-4D-hdirect.mwts2 | 2023-06-13 07:08:44 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.mwts2 | 2023-06-13 07:08:55 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.mwts2 | 2023-06-13 07:09:02 |
--- |
--- | --- | |||
arpege-4D-hdirect.scat | 2023-06-13 07:09:13 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.scat | 2023-06-13 07:09:23 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.scat | 2023-06-13 07:09:31 |
--- |
--- | --- | |||
arpege-4D-hdirect.sev | 2023-06-13 07:09:42 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.sev | 2023-06-13 07:09:52 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.sev | 2023-06-13 07:10:12 |
--- |
--- | --- | |||
arpege-4D-hdirect.seviri | 2023-06-13 07:10:23 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.seviri | 2023-06-13 07:10:31 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.seviri | 2023-06-13 07:10:38 |
--- |
--- | --- | |||
arpege-4D-hdirect.ssmis | 2023-06-13 07:10:48 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.ssmis | 2023-06-13 07:10:56 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.ssmis | 2023-06-13 07:11:03 |
--- |
--- | --- | |||
arpege-4D-hdirect.tovsa | 2023-06-13 07:11:13 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.tovsa | 2023-06-13 07:11:22 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.tovsa | 2023-06-13 07:11:29 |
--- |
--- | --- | |||
arpege-4D-hdirect.tovsb | 2023-06-13 07:11:40 |
--- |
--- | --- | |||
arpege-4D-test_hop_with_jo.tovsb | 2023-06-13 07:11:50 |
--- |
--- | --- | |||
arpege-4D-test_adjoint.tovsb | 2023-06-13 07:11:58 |
--- |
--- | --- | |||
arpege-3DVar-screening.conv | 2023-07-04 06:56:41 |
--- |
--- | --- | |||
arpege-3DVar-screening.aeolus | 2023-07-04 06:57:24 |
--- |
--- | --- | |||
arpege-3DVar-screening.atms | 2023-07-04 07:03:45 |
--- |
--- | --- | |||
arpege-3DVar-screening.cris2 | 2023-07-04 07:09:16 |
--- |
--- | --- | |||
arpege-3DVar-screening.geow | 2023-07-04 07:15:27 |
--- |
--- | --- | |||
arpege-3DVar-screening.gmi | 2023-07-04 07:18:56 |
--- |
--- | --- | |||
arpege-3DVar-screening.gps | 2023-07-04 07:20:04 |
--- |
--- | --- | |||
arpege-3DVar-screening.gpssol | 2023-07-04 07:22:14 |
--- |
--- | --- | |||
arpege-3DVar-screening.iasi | 2023-07-04 07:27:28 |
--- |
--- | --- | |||
arpege-3DVar-screening.iasi2 | 2023-07-04 07:32:54 |
--- |
--- | --- | |||
arpege-3DVar-screening.mwhsx | 2023-07-04 07:34:08 |
--- |
--- | --- | |||
arpege-3DVar-screening.mwri | 2023-07-04 07:36:56 |
--- |
--- | --- | |||
arpege-3DVar-screening.mwts2 | 2023-07-04 07:38:34 |
--- |
--- | --- | |||
arpege-3DVar-screening.scat | 2023-07-04 07:47:46 |
--- |
--- | --- | |||
arpege-3DVar-screening.sev | 2023-07-04 07:50:25 |
--- |
--- | --- | |||
arpege-3DVar-screening.seviri | 2023-07-04 06:50:24 |
--- |
--- | --- | |||
arpege-3DVar-screening.ssmis | 2023-07-04 07:56:31 |
--- |
--- | --- | |||
arpege-3DVar-screening.tovsa | 2023-07-04 07:58:11 |
--- |
--- | --- | |||
arpege-3DVar-screening.tovsb | 2023-07-04 08:03:43 |
--- |
--- | --- | |||
arpege-4DVar-batodb | 2023-07-04 09:16:08 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-batodb.2019081803 | 2023-07-07 06:29:10 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-4DVar-screeningcnt0 | 2023-06-13 07:55:01 |
Maximum Relative diff in Jo/n joTables |
+100.00% | -4.13% |
|||
arome-3DVar-screening.2019081803 | 2023-07-07 06:31:40 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.59% |
|||
arpege-4DVar-minimcnt0 | 2023-06-13 08:19:20 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081803 | 2023-07-07 11:54:04 |
--- |
--- | --- | |||
arpege-4DVar-screeningoops | 2023-07-06 11:31:22 |
--- |
--- | --- | |||
arpege-4DVar-minimoops | 2023-07-06 11:30:45 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081803 | 2023-07-07 11:56:06 |
--- |
--- | --- | |||
arpege-4DVar-analyse4dvar | 2023-07-06 11:38:03 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081809 | 2023-07-07 06:34:18 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081809 | 2023-07-07 06:35:00 |
Maximum Relative diff in Jo/n joTables |
0.00% | +7.35% |
|||
arome-3DVar-minimcnt0.2019081809 | 2023-07-07 11:56:22 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081809 | 2023-07-07 11:57:03 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081812 | 2023-07-07 06:50:59 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081812 | 2023-07-07 06:51:49 |
Maximum Relative diff in Jo/n joTables |
+100.00% | +8.60% |
|||
arome-3DVar-minimcnt0.2019081812 | 2023-07-07 11:57:18 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081812 | 2023-07-07 11:57:56 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081818 | 2023-07-07 06:52:47 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081818 | 2023-07-07 06:53:27 |
Maximum Relative diff in Jo/n joTables |
0.00% | +13.58% |
|||
arome-3DVar-minimcnt0.2019081818 | 2023-07-07 11:58:14 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081818 | 2023-07-07 11:58:49 |
--- |
--- | --- | |||
pf-prep-arome-corsica2500 | 2023-06-15 11:43:30 |
--- |
--- | --- | |||
pf-forecast-arome-corsica2500 | 2023-06-15 11:43:07 |
--- |
--- | --- | |||
pf-prep-arpege-globaltst149c24 | 2023-06-15 11:43:32 |
--- |
--- | --- | |||
pf-forecast-arpege-globaltst149c24 | 2023-06-15 11:43:17 |
--- |
--- | --- | |||
fp_lbc-arpege.impiifc2018.x | 2023-06-15 12:06:28 |
--- |
--- | --- | |||
fp_lbc-ifs.impiifc2018.x | 2023-06-15 12:06:31 |
--- |
--- | --- | |||
fp_lbc-arpege.impiifc2018.xs | 2023-06-15 12:06:15 |
--- |
--- | --- | |||
fp_lbc-ifs.impiifc2018.xs | 2023-06-15 12:06:16 |
--- |
--- | --- | |||
arpege-surf_assim-batodb | 2023-07-06 13:03:02 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-surf_assim-canari | 2023-07-06 13:05:21 |
Maximum absolute error on OBS-MOD canari_stats |
0.0 | +21.37% |
|||
geo-pgd-arome-sps2500 | 2023-06-15 12:43:41 |
Max normalized diff fields_in_file |
0.000017% | --- | |||
geo-prep-arome-sps2500 | 2023-06-15 12:43:50 |
--- |
--- | --- | |||
geo-pgd-arome-nps2500 | 2023-06-15 12:44:19 |
Max normalized diff fields_in_file |
0.000000% | --- | |||
geo-prep-arome-nps2500 | 2023-06-15 12:45:10 |
--- |
--- | --- | |||
geo-pgd-arome-sm2500 | 2023-06-15 12:45:40 |
Max normalized diff fields_in_file |
0.000000% | --- | |||
geo-prep-arome-sm2500 | 2023-06-15 12:45:53 |
--- |
--- | --- | |||
geo-pgd-arome-nm2500 | 2023-06-15 12:46:20 |
