dv-0037-belenos@suzat
flo_pgi_49 (NRV) against dv-0213-belenos@mary
5 (7.6%) | 7 (10.6%) | 23 (34.8%) | 2 (3.0%) | 0 (0.0%) | 29 (43.9%) |
task | update | status | continuity | consistency | main metric | value | RSS reldiff |
---|---|---|---|---|---|---|---|
canonical-forecast-arpege-global798c22.impiifc2018.x | 2023-06-09 06:28:07 |
--- |
--- | --- | |||
standalone-forecast-ifs-global21.impiifc2018.x | 2023-06-08 08:34:59 |
--- |
--- | --- | |||
arpege-4DVar-batodb | 2023-06-09 09:09:16 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-batodb.2019081803 | 2023-06-08 07:09:29 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arpege-surf_assim-batodb | 2023-06-08 06:10:07 |
--- |
--- | --- | |||
pf-prep-arome-corsica2500 | 2023-06-08 06:11:08 |
--- |
--- | --- | |||
fp_lbc-arpege.impiifc2018.x | 2023-06-08 06:10:13 |
--- |
--- | --- | |||
ppf-pgd-arome-corsica2500 | 2023-06-08 06:11:40 |
--- |
--- | --- | |||
arpege-4DVar-screeningcnt0 | 2023-06-09 09:10:50 |
--- |
--- | --- | |||
arpege-surf_assim-canari | 2023-06-08 06:09:38 |
--- |
--- | --- | |||
ppf-prep-arome-corsica2500 | 2023-06-08 06:09:39 |
--- |
--- | --- | |||
geo-pgd-arome-sps2500 | 2023-06-09 06:30:47 |
Max normalized diff fields_in_file |
0.000017% | --- | |||
geo-prep-arome-sps2500 | 2023-06-09 06:30:50 |
--- |
--- | --- | |||
fp_lbc-ifs.impiifc2018.x | 2023-06-08 06:10:14 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081803 | 2023-06-08 08:25:49 |
--- |
--- | --- | |||
ppf-forecast-arome-corsica2500 | 2023-06-08 06:09:45 |
--- |
--- | --- | |||
pf-forecast-arome-corsica2500 | 2023-06-08 06:09:45 |
--- |
--- | --- | |||
standalone-forecast-arpege-globaltst149c24.impiifc2018.x | 2023-06-08 08:38:23 |
--- |
--- | --- | |||
geo-pgd-arome-nps2500 | 2023-06-09 06:31:19 |
Max normalized diff fields_in_file |
0.000000% | --- | |||
geo-prep-arome-nps2500 | 2023-06-09 06:31:25 |
--- |
--- | --- | |||
geo-pgd-arome-sm2500 | 2023-06-09 06:31:52 |
Max normalized diff fields_in_file |
0.000000% | --- | |||
geo-prep-arome-sm2500 | 2023-06-09 06:33:24 |
--- |
--- | --- | |||
fp_lbc-arpege.impiifc2018.xs | 2023-06-08 06:09:57 |
--- |
--- | --- | |||
fp_lbc-ifs.impiifc2018.xs | 2023-06-08 06:09:58 |
--- |
--- | --- | |||
geo-pgd-arome-nm2500 | 2023-06-09 06:33:52 |
Max normalized diff fields_in_file |
0.000000% | --- | |||
arome-3DVar-minimcnt0.2019081803 | 2023-06-08 07:05:55 |
--- |
--- | --- | |||
geo-prep-arome-nm2500 | 2023-06-09 06:34:57 |
--- |
--- | --- | |||
geo-pgd-arome-slcc2500 | 2023-06-09 06:35:25 |
Max normalized diff fields_in_file |
0.000000% | --- | |||
geo-prep-arome-slcc2500 | 2023-06-09 06:35:27 |
--- |
--- | --- | |||
ppf-pgd-arpege-globaltst149c24 | 2023-06-08 06:30:09 |
--- |
--- | --- | |||
pf-prep-arpege-globaltst149c24 | 2023-06-08 06:11:10 |
--- |
--- | --- | |||
ppf-prep-arpege-globaltst149c24 | 2023-06-08 06:10:12 |
--- |
--- | --- | |||
geo-pgd-arome-nlcc2500 | 2023-06-09 06:36:06 |
Max normalized diff fields_in_file |
0.000000% | --- | |||
geo-prep-arome-nlcc2500 | 2023-06-09 06:36:09 |
--- |
--- | --- | |||
arpege-4DVar-minimcnt0 | 2023-06-09 08:22:16 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.impiifc2018.x | 2023-06-08 14:10:36 |
--- |
--- | --- | |||
ppf-forecast-arpege-globaltst149c24 | 2023-06-08 06:10:21 |
--- |
--- | --- | |||
geo-pgd-arpege-global63 | 2023-06-09 06:57:52 |
Max normalized diff fields_in_file |
0.000000% | --- | |||
geo-prep-arpege-global63 | 2023-06-09 06:57:55 |
--- |
--- | --- | |||
pf-forecast-arpege-globaltst149c24 | 2023-06-08 06:10:28 |
--- |
--- | --- | |||
geo-pgd-arpege-global63c22 | 2023-06-09 07:29:57 |
--- |
--- | --- | |||
geo-prep-arpege-global63c22 | 2023-06-09 06:30:29 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081803 | 2023-06-08 07:06:03 |
--- |
--- | --- | |||
standalone-forecast-alaro0-antwrp1300.impiifc2018.x | 2023-06-08 08:38:45 |
--- |
--- | --- | |||
arpege-4DVar-screeningoops | 2023-06-09 09:10:56 |
--- |
--- | --- | |||
canonical-forecast-arpege-global798c22.impiifc2018.xs | 2023-06-09 06:27:56 |
--- |
--- | --- | |||
standalone-forecast-alaro1-antwrp1300.impiifc2018.x | 2023-06-08 08:38:53 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081809 | 2023-06-08 07:10:37 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
standalone-forecast-ifs-global21.impiifc2018.xs | 2023-06-08 08:34:05 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081809 | 2023-06-08 08:26:12 |
--- |
--- | --- | |||
standalone-forecast-arpege-globaltst149c24.impiifc2018.xs | 2023-06-08 08:34:07 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.impiifc2018.xs | 2023-06-08 14:07:44 |
--- |
--- | --- | |||
standalone-forecast-alaro0-antwrp1300.impiifc2018.xs | 2023-06-08 08:34:10 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081809 | 2023-06-08 07:06:31 |
--- |
--- | --- | |||
standalone-forecast-alaro1-antwrp1300.impiifc2018.xs | 2023-06-08 08:34:16 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081809 | 2023-06-08 07:06:39 |
--- |
--- | --- | |||
arpege-4DVar-analyse4dvar | 2023-06-09 09:11:55 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081812 | 2023-06-08 07:25:05 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081812 | 2023-06-08 08:26:37 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081812 | 2023-06-08 07:07:07 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081812 | 2023-06-08 07:07:15 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081818 | 2023-06-08 07:25:41 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
arome-3DVar-screening.2019081818 | 2023-06-08 08:26:59 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081818 | 2023-06-08 07:07:39 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081818 | 2023-06-08 07:07:47 |
--- |
--- | --- | |||
arpege-4DVar-minimoops | 2023-06-09 08:23:18 |
--- |
--- | --- |