dv-0005-atos_bologna@nlcr
romick_CY49T0_webinar (NRV) against dv-0020-atos_bologna@rm9
2 (2.9%) | 2 (2.9%) | 3 (4.3%) | 23 (32.9%) | 12 (17.1%) | 28 (40.0%) |
task | update | status | continuity | consistency | main metric | value | RSS reldiff |
---|---|---|---|---|---|---|---|
gitref2pack.ompiifc2104.x | 2023-06-02 08:19:32 |
--- |
--- | --- | |||
gitref2pack.ompiifc2104sp.x | 2023-05-31 14:05:39 |
--- |
--- | --- | |||
pack2bin.ompiifc2104.x | 2023-05-31 14:12:42 |
Newly missing executables gmkpack_build |
0 | --- | |||
pack2bin.ompiifc2104sp.x | 2023-05-31 14:17:14 |
Newly missing executables gmkpack_build |
0 | --- | |||
arpege-surf_assim-batodb | 2023-05-31 14:18:44 |
--- |
--- | --- | |||
arpege-4DVar-batodb | 2023-05-31 14:20:04 |
--- |
--- | --- | |||
canonical-forecast-arpege-global798c22.ompiifc2104.x | 2023-05-31 14:25:09 |
- |
- | --- | |||
fp_lbc-arpege.ompiifc2104.x | 2023-05-31 14:19:43 |
--- |
--- | --- | |||
pf-prep-arome-corsica2500 | 2023-05-31 14:19:31 |
None fields_in_file |
None | --- | |||
geo-pgd-arome-sps2500 | 2023-05-31 14:22:28 |
None fields_in_file |
None | --- | |||
standalone-forecast-ifs-global21.ompiifc2104.x | 2023-05-31 14:19:49 |
Maximum different digits norms |
0 | problem None | |||
arome-3DVar-batodb.2019081803 | 2023-05-31 14:20:44 |
--- |
--- | --- | |||
ppf-pgd-arome-corsica2500 | 2023-05-31 14:22:09 |
None fields_in_file |
None | --- | |||
standalone-forecast-arpege-globaltst149c24.ompiifc2104.x | 2023-05-31 14:21:06 |
- |
- | --- | |||
fp_lbc-ifs.ompiifc2104.x | 2023-05-31 14:18:05 |
--- |
--- | --- | |||
arpege-surf_assim-canari | 2023-05-31 14:18:06 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081803 | 2023-05-31 14:18:07 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.ompiifc2104.x | 2023-05-31 14:24:50 |
- |
- | --- | |||
pf-forecast-arome-corsica2500 | 2023-05-31 14:23:11 |
- |
- | --- | |||
standalone-forecast-alaro0-antwrp1300.ompiifc2104.x | 2023-05-31 14:25:36 |
- |
- | --- | |||
pf-prep-arpege-globaltst149c24 | 2023-05-31 14:35:08 |
None fields_in_file |
None | --- | |||
pf-forecast-arpege-globaltst149c24 | 2023-05-31 14:36:26 |
- |
- | --- | |||
standalone-forecast-alaro1-antwrp1300.ompiifc2104.x | 2023-05-31 14:26:23 |
- |
- | --- | |||
standalone-forecast-ifs-global21.ompiifc2104sp.x | 2023-05-31 14:26:38 |
Maximum different digits norms |
0 | problem None | |||
canonical-forecast-arpege-global798c22.ompiifc2104sp.x | 2023-05-31 14:28:47 |
- |
- | --- | |||
arpege-4DVar-screeningcnt0 | 2023-05-31 14:18:39 |
--- |
--- | --- | |||
standalone-forecast-arpege-globaltst149c24.ompiifc2104sp.x | 2023-05-31 14:27:03 |
- |
- | --- | |||
arome-3DVar-minimcnt0.2019081803 | 2023-05-31 14:18:41 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.ompiifc2104sp.x | 2023-05-31 14:28:50 |
- |
- | --- | |||
standalone-forecast-alaro0-antwrp1300.ompiifc2104sp.x | 2023-05-31 14:29:01 |
--- |
--- | --- | |||
standalone-forecast-alaro1-antwrp1300.ompiifc2104sp.x | 2023-05-31 14:29:17 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081803 | 2023-05-31 14:18:50 |
--- |
--- | --- | |||
fp_lbc-arpege.ompiifc2104sp.x | 2023-05-31 14:18:50 |
--- |
--- | --- | |||
fp_lbc-ifs.ompiifc2104sp.x | 2023-05-31 14:18:52 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081809 | 2023-05-31 14:20:56 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081809 | 2023-05-31 14:19:00 |
--- |
--- | --- | |||
arpege-4DVar-minimcnt0 | 2023-05-31 14:19:08 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081809 | 2023-05-31 14:19:13 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081809 | 2023-05-31 14:19:19 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081812 | 2023-05-31 14:20:58 |
--- |
--- | --- | |||
arpege-4DVar-screeningoops | 2023-05-31 14:19:21 |
--- |
--- | --- | |||
arpege-4DVar-minimoops | 2023-05-31 14:19:32 |
--- |
--- | --- | |||
arpege-4DVar-analyse4dvar | 2023-05-31 14:19:35 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081812 | 2023-05-31 14:19:46 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081812 | 2023-05-31 14:19:58 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081812 | 2023-05-31 14:20:02 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081818 | 2023-05-31 14:21:01 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081818 | 2023-05-31 14:20:09 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081818 | 2023-05-31 14:20:22 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081818 | 2023-05-31 14:20:25 |
--- |
--- | --- | |||
ppf-prep-arome-corsica2500 | 2023-05-31 14:22:59 |
None fields_in_file |
None | --- | |||
ppf-forecast-arome-corsica2500 | 2023-05-31 14:26:38 |
- |
- | --- | |||
ppf-pgd-arpege-globaltst149c24 | 2023-05-31 14:30:18 |
None fields_in_file |
None | --- | |||
geo-prep-arome-sps2500 | 2023-05-31 14:22:58 |
None fields_in_file |
None | --- | |||
geo-pgd-arome-nps2500 | 2023-05-31 14:23:04 |
None fields_in_file |
None | --- | |||
geo-prep-arome-nps2500 | 2023-05-31 14:23:36 |
None fields_in_file |
None | --- | |||
geo-pgd-arome-sm2500 | 2023-05-31 14:23:41 |
None fields_in_file |
None | --- | |||
geo-prep-arome-sm2500 | 2023-05-31 14:24:25 |
None fields_in_file |
None | --- | |||
geo-pgd-arome-nm2500 | 2023-05-31 14:24:29 |
None fields_in_file |
None | --- | |||
geo-prep-arome-nm2500 | 2023-05-31 14:25:15 |
None fields_in_file |
None | --- | |||
geo-pgd-arome-slcc2500 | 2023-05-31 14:25:20 |
None fields_in_file |
None | --- | |||
ppf-prep-arpege-globaltst149c24 | 2023-05-31 14:42:21 |
None fields_in_file |
None | --- | |||
geo-prep-arome-slcc2500 | 2023-05-31 14:26:05 |
None fields_in_file |
None | --- | |||
ppf-forecast-arpege-globaltst149c24 | 2023-05-31 14:43:46 |
- |
- | --- | |||
geo-pgd-arome-nlcc2500 | 2023-05-31 14:26:11 |
None fields_in_file |
None | --- | |||
geo-prep-arome-nlcc2500 | 2023-05-31 14:26:57 |
None fields_in_file |
None | --- | |||
geo-pgd-arpege-global63 | 2023-05-31 14:31:35 |
None fields_in_file |
None | --- | |||
geo-prep-arpege-global63 | 2023-05-31 14:38:28 |
None fields_in_file |
None | --- | |||
geo-pgd-arpege-global63c22 | 2023-05-31 14:44:55 |
None fields_in_file |
None | --- | |||
geo-prep-arpege-global63c22 | 2023-05-31 14:53:42 |
None fields_in_file |
None | --- |