dv-0026-belenos@penigaudn
49t1_tot2SI:99562096025b0f2b4afdd4efffa650a28752147c (NRV) against dv-0316-belenos@mary
2 (5.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 37 (94.9%) |
task | update | status | continuity | consistency | main metric | value | RSS reldiff |
---|---|---|---|---|---|---|---|
canonical-forecast-arpege-global798c22.impiifc2018.x | 2024-03-18 13:50:20 |
--- |
--- | --- | |||
arpege-4DVar-batodb | 2024-03-18 13:50:23 |
--- |
--- | --- | |||
standalone-forecast-ifs-global21.impiifc2018.x | 2024-03-18 13:50:24 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081803 | 2024-03-18 13:50:26 |
--- |
--- | --- | |||
arpege-4DVar-screeningcnt0 | 2024-03-18 13:50:29 |
--- |
--- | --- | |||
arpege-surf_assim-batodb | 2024-03-18 13:52:34 |
Maximum difference in obs counts bator_obscount |
0 | --- | |||
pf-prep-arome-corsica2500 | 2024-03-18 13:50:29 |
--- |
--- | --- | |||
pf-forecast-arome-corsica2500 | 2024-03-18 13:50:30 |
--- |
--- | --- | |||
standalone-forecast-arpege-globaltst149c24.impiifc2018.x | 2024-03-18 13:50:30 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081803 | 2024-03-18 13:50:32 |
--- |
--- | --- | |||
pf-prep-arpege-globaltst149c24 | 2024-03-18 13:50:49 |
--- |
--- | --- | |||
pf-forecast-arpege-globaltst149c24 | 2024-03-18 13:50:50 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081803 | 2024-03-18 13:50:56 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081803 | 2024-03-18 13:51:05 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081809 | 2024-03-18 13:51:14 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.impiifc2018.x | 2024-03-18 13:51:18 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081809 | 2024-03-18 13:51:19 |
--- |
--- | --- | |||
arpege-4DVar-minimcnt0 | 2024-03-18 13:51:29 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081809 | 2024-03-18 13:51:32 |
--- |
--- | --- | |||
standalone-forecast-alaro0-antwrp1300.impiifc2018.x | 2024-03-18 13:51:39 |
--- |
--- | --- | |||
standalone-forecast-alaro1-antwrp1300.impiifc2018.x | 2024-03-18 13:51:44 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081809 | 2024-03-18 13:51:45 |
--- |
--- | --- | |||
standalone-forecast-ifs-global21.impiifc2018.xs | 2024-03-18 13:51:49 |
--- |
--- | --- | |||
arpege-surf_assim-canari | 2024-03-18 13:52:51 |
Maximum absolute error on OBS-MOD canari_stats |
0.0 | +5.97% |
|||
arpege-4DVar-screeningoops | 2024-03-18 13:51:53 |
--- |
--- | --- | |||
standalone-forecast-arpege-globaltst149c24.impiifc2018.xs | 2024-03-18 13:51:56 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081812 | 2024-03-18 13:51:59 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081812 | 2024-03-18 13:52:05 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081812 | 2024-03-18 13:52:18 |
--- |
--- | --- | |||
arpege-4DVar-minimoops | 2024-03-18 13:52:18 |
--- |
--- | --- | |||
canonical-forecast-arpege-global798c22.impiifc2018.xs | 2024-03-18 13:52:19 |
--- |
--- | --- | |||
standalone-forecast-arome-corsica2500.impiifc2018.xs | 2024-03-18 13:52:20 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081812 | 2024-03-18 13:52:27 |
--- |
--- | --- | |||
arome-3DVar-batodb.2019081818 | 2024-03-18 13:52:37 |
--- |
--- | --- | |||
arome-3DVar-screening.2019081818 | 2024-03-18 13:52:45 |
--- |
--- | --- | |||
standalone-forecast-alaro0-antwrp1300.impiifc2018.xs | 2024-03-18 13:52:47 |
--- |
--- | --- | |||
arpege-4DVar-analyse4dvar | 2024-03-18 13:52:57 |
--- |
--- | --- | |||
arome-3DVar-minimcnt0.2019081818 | 2024-03-18 13:53:04 |
--- |
--- | --- | |||
arome-3DVar-minimoops.2019081818 | 2024-03-18 13:53:27 |
--- |
--- | --- |