4.4.3.1. ISBA scheme: NAM_DATA_ISBA
Over natural areas, all surface parameters for each vegtype at a given frequency have to be specified by the user in namelist NAM_DATA_ISBA.
If LECOCLIMAP = T (NAM_FRAC), only part of the surface parameters for each vegtype can be given in NAM_DATA_ISBA. They are then completed by ECOCLIMAP data.
If only data for some of the 19 vegtypes are given, other vegtypes are filled with the values of the first given vegtype placed before in the list of 19.
The order of the vegtypes is the following:
- 1: no vegetation (smooth) - NO
- 2: no vegetation (rocks) - ROCK
- 3: permanent snow and ice - SNOW
- 4: temperate broadleaf cold-deciduous summergreen - TEBD
- 5: boreal needleleaf evergreen - BONE
- 6: tropical broadleaf evergreen - EVER
- 7: C3 cultures types - C3
- 8: C4 cultures types - C4
- 9: irrigated crops - IRR
- 10: grassland (C3) - GRAS
- 11: tropical grassland (C4) - TROG
- 12: peat bogs, parks and gardens (irrigated grass) - PARK
- 13: tropical broadleaf deciduous - TRBD
- 14: temperate broadleaf evergreen - TEBE
- 15: temperate needleleaf evergreen - TENE
- 16: boreal broadleaf cold-deciduous summergreen - BOBD
- 17: boreal needleleaf cold-deciduous summergreen - BOND
- 18: boreal grass - BOGR
- 19: shrub - SHRB
parameters depending on vegetation types:
Fortran name | Fortran type | values | default value | description | unit |
XUNIF_VEGTYPE | real | between 0 and 1 | none | vegetation type | |
CFNAM_VEGTYPE | character (LEN=28) | file name | |||
CFTYP_VEGTYPE | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | file type |
parameters depending on vegetation types and time:
Fortran name | Fortran type | values | default value | description | unit |
NTIME | integer | 1, 2, 12 or 36 | 36 | time dimension | |
XUNIF_VEG | real | between 0 and 1 | none | vegetation fraction | (-) |
CFNAM_VEG | character (LEN=28) | ' ' | file name | ||
CFTYP_VEG | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | file type | |
XUNIF_LAI | real | none | leaf area index | (m2/m2) | |
CFNAM_LAI | character (LEN=28) | ' ' | file name | ||
CFTYP_LAI | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | file type | |
XUNIF_Z0 | real | none | roughness length | (m) | |
CFNAM_Z0 | character (LEN=28) | ' ' | file name | ||
CFTYP_Z0 | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | file type | |
XUNIF_EMIS | real | none | emissivity | (-) | |
CFNAM_EMIS | character (LEN=28) | ' ' | file name | ||
CFTYP_EMIS | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | file type | |
XUNIF_ALBNIR_VEG | real | none | vegetation near-infra-red albedo | (-) | |
CFNAM_ALBNIR_VEG | character (LEN=28) | ' ' | |||
CFTYP_ALBNIR_VEG | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ALBVIS_VEG | real | none | vegetation visible albedo | (-) | |
CFNAM_ALBVIS_VEG | character (LEN=28) | ' ' | |||
CFTYP_ALBVIS_VEG | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ALBUV_VEG | real | none | vegetation UV albedo | (-) | |
CFNAM_ALBUV_VEG | character (LEN=28) | ' ' | |||
CFTYP_ALBUV_VEG | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_ALBNIR_SOIL | real | none | soil near-infra-red albedo | (-) | |
CFNAM_ALBNIR_SOIL | character (LEN=28) | ' ' | |||
CFTYP_ALBNIR_SOIL | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_ALBVIS_SOIL | real | none | soil visible albedo | (-) | |
CFNAM_ALBVIS_SOIL | character (LEN=28) | ' ' | |||
CFTYP_ALBVIS_SOIL | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ALBUV_SOIL | real | none | soil UV albedo | (-) | |
CFNAM_ALBUV_SOIL | character (LEN=28) | ' ' | |||
CFTYP_ALBUV_SOIL | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_IRRIG | real | none | flag for irrigation | (-) | |
CFNAM_IRRIG | character (LEN=28) | ' ' | flag for irrigation | ||
CFTYP_IRRIG | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | flag for irrigation | |
XUNIF_WATSUP | real | none | water supply during irrigation process | (mm) | |
CFNAM_WATSUP | character (LEN=28) | ' ' | water supply during irrigation process | (mm) | |
CFTYP_WATSUP | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | water supply during irrigation process | (mm) |
XUNIF_GNDLITTER | real | litter layer thickness | (m) | ||
XUNIF_Z0LITTER | real | sub-forest canopy litter layer roughness | (m) |
parameters depending on vegetation types and soil levels:
Fortran name | Fortran type | values | default value | description | unit |
XUNIF_DG | real | none | soil layer thickness | (m) | |
CFNAM_DG | character (LEN=28) | ' ' | |||
CFTYP_DG | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ROOTFRAC | real | none | root fraction | (-) | |
CFNAM_ROOTFRAC | character (LEN=28) | ' ' | |||
CFTYP_ROOTFRAC | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ROOT_DEPTH | real | none | root depth | (-) | |
CFNAM_ROOT_DEPTH | character (LEN=28) | ' ' | |||
CFTYP_ROOT_DEPTH | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GROUND_DEPTH | real | none | ground depth for hydrology | (-) | |
CFNAM_GROUND_DEPTH | character (LEN=28) | ' ' | |||
CFTYP_GROUND_DEPTH | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ROOT_EXTINCTION | real | none | root extinction percentage | (-) | |
CFNAM_ROOT_EXTINCTION | character (LEN=28) | ' ' | |||
CFTYP_ROOT_EXTINCTION | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_ROOT_LIN | real | none | root linear parameter | (-) | |
CFNAM_ROOT_LIN | character (LEN=28) | ' ' | |||
CFTYP_ROOT_LIN | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none |
parameters depending on vegetation types only:
Fortran name | Fortran type | values | default value | description | unit |
XUNIF_RSMIN | real | none | minimal stomatal resistance | (s/m) | |
CFNAM_RSMIN | character (LEN=28) | ' ' | |||
CFTYP_RSMIN | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GAMMA | real | none | coefficient used in the computation of RSMIN | (-) | |
CFNAM_GAMMA | character (LEN=28) | ' ' | |||
CFTYP_GAMMA | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_WRMAX_CF | real | none | coefficient for maximum interception water storage capacity | (-) | |
CFNAM_WRMAX_CF | character (LEN=28) | ' ' | |||
CFTYP_WRMAX_CF | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_RGL | real | none | maximum solar radiation available for photosynthesis | (W/m2) | |
CFNAM_RGL | character (LEN=28) | ' ' | |||
CFTYP_RGL | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_CV | real | none | vegetation thermal inertia coefficient | (K m2/J) | |
CFNAM_CV | character (LEN=28) | ' ' | |||
CFTYP_CV | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_Z0_O_Z0H | real | none | ratio of surface roughness lengths | (-) | |
CFNAM_Z0_O_Z0H | character (LEN=28) | ' ' | |||
CFTYP_Z0_O_Z0H | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_SEED_M | real | none | month of seeding | ||
CFNAM_SEED_M | character (LEN=28) | ' ' | month of seeding | ||
CFTYP_SEED_M | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | month of seeding | |
XUNIF_SEED_D | real | none | day of seeding | ||
CFNAM_SEED_D | character (LEN=28) | ' ' | day of seeding | ||
CFTYP_SEED_D | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | day of seeding | |
XUNIF_REAP_M | real | none | month of reaping | ||
CFNAM_REAP_M | character (LEN=28) | ' ' | month of reaping | ||
CFTYP_REAP_M | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | month of reaping | |
XUNIF_REAP_D | real | none | day of reaping | ||
CFNAM_REAP_D | character (LEN=28) | ' ' | day of reaping | ||
CFTYP_REAP_D | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | day of reaping |
Isba-A-gs parameters depending on vegetation types only:
Fortran name | Fortran type | values | default | description | unit |
XUNIF_GMES | real | none | mesophyll conductance | (m/s-1) | |
CFNAM_GMES | character (LEN=28) | ' ' | |||
CFTYP_GMES | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_BSLAI | real | none | ratio d(biomass)/d(lai) | (kg/m2) | |
CFNAM_BSLAI | character (LEN=28) | ' ' | |||
CFTYP_BSLAI | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_LAIMIN | real | none | minimum LAI | (m2/m2) | |
CFNAM_LAIMIN | character (LEN=28) | ' ' | |||
CFTYP_LAIMIN | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_SEFOLD | real | none | e-folding time for senescence | (s) | |
CFNAM_SEFOLD | character (LEN=28) | ' ' | |||
CFTYP_SEFOLD | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_GC | real | none | cuticular conductance | (m/s) | |
CFNAM_GC | character (LEN=28) | ' ' | |||
CFTYP_GC | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_DMAX | real | none | maximum air saturation deficit | (kg/kg) | |
CFNAM_DMAX | character (LEN=28) | ' ' | |||
CFTYP_DMAX | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_F2I | real | none | critical normilized soil water content for stress parameterization | (-) | |
CFNAM_F2I | character (LEN=28) | ' ' | |||
CFTYP_F2I | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_H_TREE | real | none | height of trees | (m) | |
CFNAM_H_TREE | character (LEN=28) | ' ' | |||
CFTYP_H_TREE | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_RE25 | real | none | Ecosystem respiration parameter | (kg/kgms-1) | |
CFNAM_RE25 | character (LEN=28) | ' ' | |||
CFTYP_RE25 | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_CE_NITRO | real | none | leaf aera ratio sensivity to [nitrogen] | (m2/kg) | |
CFNAM_CE_NITRO | character (LEN=28) | ' ' | |||
CFTYP_CE_NITRO | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_CF_NITRO | real | none | lethal minimum value of leaf area ratio | (m2/kg) | |
CFNAM_CF_NITRO | character (LEN=28) | ' ' | |||
CFTYP_CF_NITRO | character (LEN=6) | 'DIRECT', 'BINLLF', 'BINLLV', 'ASCLLV' | none | ||
XUNIF_CNA_NITRO | real | none | nitrogen concentration of active biomass | (kg/kg) | |
CFNAM_CNA_NITRO | character (LEN=28) | ' ' | |||
CFTYP_CNA_NITRO | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
LUNIF_STRESS | logical | T |
Hydraulic parameters, depending on soil levels:
Fortran name | Fortran type | values | default | description | unit |
XUNIF_CONDSAT | real | none | hydraulic conductivity at saturation | (m/s) | |
CFNAM_CONDSAT | character (LEN=28) | ' ' | |||
CFTYP_CONDSAT | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_MPOTSAT | real | none | hydraulic conductivity at saturation | (m/s) | |
CFNAM_MPOTSAT | character (LEN=28) | ' ' | matric potential at saturation | m | |
CFTYP_MPOTSAT | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_BCOEF | real | none | soil water CH78 b-parameter | - | |
CFNAM_BCOEF | character (LEN=28) | ' ' | |||
CFTYP_BCOEF | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_WSAT | real | none | porosity profile | (m3/m3) | |
CFNAM_WSAT | character (LEN=28) | ' ' | |||
CFTYP_WSAT | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_WFC | real | none | field capacity volumetric water content profile | (m3/m3) | |
CFNAM_WFC | character (LEN=28) | ' ' | |||
CFTYP_WFC | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none | ||
XUNIF_WWILT | real | none | wilting point volumetric water content profile | (m/s) | |
CFNAM_WWILT | character (LEN=28) | ' ' | |||
CFTYP_WWILT | character (LEN=6) | 'DIRECT', 'BINLLF','BINLLV', 'ASCLLV' | none |