SURFEX v7.3
General documentation of Surfex
 All Classes Files Functions Variables Typedefs
/home/dasprezs/EXPORT_v7_3/src/SURFEX/default_data_cover.F90
Go to the documentation of this file.
00001 SUBROUTINE DEFAULT_DATA_COVER_1
00002  
00003 USE MODD_SURF_PAR
00004 USE MODD_DATA_COVER_PAR
00005 USE MODD_DATA_COVER
00006 IMPLICIT NONE
00007  
00008 XDATA_TOWN(:) = (/          &
00009    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   1.00,   0.00,   0.00,   0.00, &
00010    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00011    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00012    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00013    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00014    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00015    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00016    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00017    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00018    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00019    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00020    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00021    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00022    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00023    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00024    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   0.30,   0.10,   0.10, &
00025    0.20,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00026    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00027    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00028    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00029    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00030    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00031    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00032    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00033    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00034    0.00,   0.00,   0.00,   1.00,   1.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00035    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00036    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00037    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00038    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00039    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00040    0.00,   0.01,   0.00,   0.01,   0.00,   0.00,   0.00,   0.00,   0.00,   0.01, &
00041    0.00,   0.01,   0.02,   0.01,   0.01,   0.01,   0.00,   0.00,   0.00,   0.01, &
00042    0.00,   0.00,   0.00,   0.00,   0.01,   0.02,   0.01,   0.00,   0.00,   0.01, &
00043    0.00,   0.01,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00044    0.00,   0.00,   0.02,   0.01,   0.00,   0.00,   0.01,   0.01,   0.00,   0.01, &
00045    0.02,   0.01,   0.02,   0.00,   0.01,   0.02,   0.00,   0.00,   0.00,   0.00, &
00046    0.00,   0.00,   0.00,   0.00,   0.00,   0.03,   0.00,   0.00,   0.00,   0.00, &
00047    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00048    0.00,   0.01,   0.01,   0.04,   0.00,   0.00,   0.00,   0.02,   0.01,   0.01, &
00049    0.01,   0.01,   0.01,   0.01,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00050    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00051    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.01,   0.01,   0.01, &
00052    0.01,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00053    0.00,   0.00,   0.03,   0.04,   0.01,   0.01,   0.02,   0.01,   0.02,   0.02, &
00054    0.04,   0.05,   0.09,   0.04,   0.02,   0.02,   0.03,   0.05,   0.03,   0.02, &
00055    0.00,   0.00,   0.00,   0.02,   0.01,   0.02,   0.04,   0.00,   0.02,   0.01, &
00056    0.02,   0.04,   0.08,   0.05,   0.03,   0.02,   0.02,   0.02,   0.00,   0.02, &
00057    0.02,   0.02,   0.01,   0.03,   0.03,   0.02,   0.02,   0.02,   0.02,   0.00, &
00058    0.02,   0.01,   0.02,   0.01,   0.00,   0.02,   0.00,   0.00,   0.00,   0.00, &
00059    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.01, &
00060    0.01,   0.02,   0.01,   0.01,   0.01,   0.01,   0.01,   0.01,   0.00,   0.02, &
00061    0.02,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.02, &
00062    0.01,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00063    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00064    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.01,   0.02,   0.01, &
00065    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00066    1.00,   0.00,   0.01 &
00067          /)
00068 !-------------------------------------------------------------------                                                    
00069 XDATA_NATURE(:) = (/          &
00070    0.00,   0.00,   0.00,   1.00,   1.00,   1.00,   0.00,   1.00,   1.00,   1.00, &
00071    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00072    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00073    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00074    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00075    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00076    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00077    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00078    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00079    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00080    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00081    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00082    1.00,   1.00,   1.00,   1.00,   1.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00083    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00084    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00085    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.70,   0.90,   0.90, &
00086    0.80,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00087    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00088    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00089    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00090    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00091    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00092    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00093    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00094    1.00,   0.50,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00095    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00096    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00097    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00098    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00099    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00100    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00101    1.00,   0.99,   1.00,   0.99,   1.00,   1.00,   1.00,   1.00,   1.00,   0.99, &
00102    1.00,   0.99,   0.98,   0.99,   0.99,   0.99,   1.00,   1.00,   1.00,   0.99, &
00103    1.00,   1.00,   1.00,   1.00,   0.99,   0.98,   0.99,   1.00,   1.00,   0.99, &
00104    1.00,   0.99,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00105    1.00,   1.00,   0.98,   0.99,   1.00,   1.00,   0.99,   0.99,   1.00,   0.99, &
00106    0.98,   0.99,   0.98,   1.00,   0.99,   0.98,   1.00,   1.00,   1.00,   1.00, &
00107    1.00,   1.00,   1.00,   1.00,   1.00,   0.97,   1.00,   1.00,   1.00,   1.00, &
00108    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00109    1.00,   0.99,   0.99,   0.96,   1.00,   1.00,   1.00,   0.98,   0.99,   0.99, &
00110    0.99,   0.99,   0.99,   0.99,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00111    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00112    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   0.99,   0.99,   0.99, &
00113    0.99,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00114    1.00,   1.00,   0.97,   0.96,   0.99,   0.99,   0.98,   0.99,   0.98,   0.98, &
00115    0.96,   0.95,   0.91,   0.96,   0.98,   0.98,   0.97,   0.95,   0.97,   0.98, &
00116    1.00,   1.00,   1.00,   0.98,   0.99,   0.98,   0.96,   1.00,   0.98,   0.99, &
00117    0.98,   0.96,   0.92,   0.95,   0.97,   0.98,   0.98,   0.98,   1.00,   0.98, &
00118    0.98,   0.98,   0.99,   0.97,   0.97,   0.98,   0.98,   0.98,   0.98,   1.00, &
00119    0.98,   0.99,   0.98,   0.99,   1.00,   0.98,   1.00,   1.00,   1.00,   1.00, &
00120    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   0.99, &
00121    0.99,   0.98,   0.99,   0.99,   0.99,   0.99,   0.99,   0.99,   1.00,   0.98, &
00122    0.98,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   0.98, &
00123    0.99,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00, &
00124    1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   1.00,   0.00,   0.45, &
00125    0.05,   1.00,   0.01,   0.02,   0.03,   0.25,   1.00,   0.99,   0.98,   0.99, &
00126    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00127    0.00,   1.00,   0.99 &
00128          /)
00129 !-------------------------------------------------------------------                                                    
00130 XDATA_WATER(:) = (/          &
00131    0.00,   1.00,   1.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00132    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00133    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00134    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00135    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00136    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00137    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00138    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00139    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00140    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00141    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00142    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00143    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00144    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00145    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00146    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00147    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00148    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00149    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00150    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00151    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00152    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00153    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00154    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00155    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00156    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00157    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00158    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00159    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00160    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00161    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00162    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00163    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00164    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00165    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00166    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00167    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00168    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00169    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00170    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00171    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00172    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00173    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00174    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00175    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00176    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00177    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00178    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00179    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00180    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00181    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00182    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00183    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00184    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00185    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   1.00,   0.55, &
00186    0.95,   0.00,   0.99,   0.98,   0.97,   0.75,   0.00,   0.00,   0.00,   0.00, &
00187    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00188    0.00,   0.00,   0.00 &
00189          /)
00190 !-------------------------------------------------------------------                                                    
00191 XDATA_SEA(:) = (/          &
00192    1.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00193    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00194    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00195    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00196    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00197    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00198    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00199    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00200    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00201    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00202    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00203    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00204    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00205    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00206    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00207    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00208    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00209    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00210    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00211    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00212    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00213    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00214    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00215    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00216    0.00,   0.50,   1.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00217    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00218    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00219    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00220    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00221    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00222    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00223    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00224    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00225    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00226    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00227    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00228    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00229    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00230    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00231    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00232    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00233    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00234    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00235    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00236    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00237    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00238    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00239    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00240    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00241    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00242    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00243    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00244    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00245    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00246    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00247    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00248    0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00,   0.00, &
00249    0.00,   0.00,   0.00 &
00250          /)
00251 !-------------------------------------------------------------------                                                    
00252 WHERE(XDATA_TOWN>0.) XDATA_Z0_TOWN(:) = 1.000
00253 XDATA_Z0_TOWN(151) = 3.000
00254 XDATA_Z0_TOWN(155) = 2.000
00255 XDATA_Z0_TOWN(156) = 0.500
00256 XDATA_Z0_TOWN(157) = 2.000
00257 XDATA_Z0_TOWN(158) = 0.010
00258 XDATA_Z0_TOWN(159) = 0.100
00259 XDATA_Z0_TOWN(160) = 0.500
00260 XDATA_Z0_TOWN(254) = 2.000
00261 XDATA_Z0_TOWN(255) = 2.000
00262 !-------------------------------------------------------------------                                                    
00263 WHERE(XDATA_TOWN>0.) XDATA_BLD_HEIGHT(:) =   10.
00264 XDATA_BLD_HEIGHT(151) =   30.
00265 XDATA_BLD_HEIGHT(155) =   20.
00266 XDATA_BLD_HEIGHT(156) =    5.
00267 XDATA_BLD_HEIGHT(157) =   20.
00268 XDATA_BLD_HEIGHT(159) =    5.
00269 XDATA_BLD_HEIGHT(160) =    5.
00270 XDATA_BLD_HEIGHT(254) =   20.
00271 XDATA_BLD_HEIGHT(255) =   20.
00272 !-------------------------------------------------------------------                                                    
00273 WHERE(XDATA_TOWN>0.) XDATA_WALL_O_HOR(:) =0.50
00274 XDATA_WALL_O_HOR(  7) =0.30
00275 XDATA_WALL_O_HOR(151) =0.90
00276 XDATA_WALL_O_HOR(152) =0.30
00277 XDATA_WALL_O_HOR(153) =0.30
00278 XDATA_WALL_O_HOR(154) =0.30
00279 XDATA_WALL_O_HOR(155) =0.45
00280 XDATA_WALL_O_HOR(156) =0.09
00281 XDATA_WALL_O_HOR(157) =0.90
00282 XDATA_WALL_O_HOR(158) =0.10
00283 XDATA_WALL_O_HOR(159) =0.10
00284 XDATA_WALL_O_HOR(160) =0.10
