Information on ships: call signs between WA4659 and YLBF


Ships meteorological observations page


Call sign ship name Meteo. data Bathy. data
Number of data Last update Number of messages Number of data Last update
WA4659 15 980716 0 0  
WAFA SEARIVER BATON ROUGE (USA) 8 970904 0 0  
WAQ3521 3 970904 0 0  
WATF LONG LINES (USA) 6 970904 0 0  
WBD92 0   2 33 970201
WBD9290 STRONG ICELANDER (USA) 41 980709 6 72 970206
WBJF ENERGY INDEPENDENCE 16 980709 0 0  
WCBP LIBERTY STAR (USA) 12 980709 0 0  
WCF3012 11 980709 0 0  
WCHF SEALAND CONSUMER (USA) 12 970904 0 0  
WCIP HOWELL LYKES (USA) 29 980911 0 0  
WCJS EXPORT FREEDOM (USA) 36 980406 0 0  
WCJY EXPORT PATRIOT (USA) 35 970904 0 0  
WCOB LIBERTY SUN (USA) 35 980910 0 0  
WDOP CAPE MOHICAN (USA) 4 970904 0 0  
WE6279 6 970904 0 0  
WE6970 6 980629 0 0  
WEHV OVERSEAS ALASKA (USA) 4 970904 0 0  
WEZD PRESIDENT GRANT (USA) 7 970904 0 0  
WFDP GREAT LAND (USA) 4 970904 0 0  
WFGV OVERSEAS WASHINGTON (USA) 12 980709 0 0  
WFJK NORTHERN LIGHTS (USA) 47 980717 0 0  
WFKW OVERSEAS NEW ORLEANS (USA) 10 970904 0 0  
WFLH SEALAND RELIANCE (USA) 13 970904 0 0  
WFQB OVERSEAS MARILYN (USA) 1 970904 0 0  
WFQE B.T. ALASKA (USA) 4 970904 0 0  
WGJC SEALAND INDEPENDENCE (USA) 5 970904 0 0  
WGJF SEALAND EXPLORER (USA) 18 980910 0 0  
WGKF SEALAND INNOVATOR (USA) 20 970904 0 0  
WGLA PRESIDENT ARTHUR (USA) 52 980914 0 0  
WGMJ PRESIDENT BUCHANAN (USA) 40 970904 0 0  
WGWB ARCO FAIRBANKS (USA) 10 970904 0 0  
WGXN PRESIDENT GARFIELD (USA) 31 970904 0 0  
WGXO PRESIDENT HARDING (USA) 17 970904 0 0  
WGZK CHESAPEAKE TRADER (USA) 41 980406 0 0  
WHAC SGT. METEJ KOCAK (USA) 10 970904 0 0  
WHAQ PFC EUGENE A. OBREGON (USA) 17 970904 0 0  
WHAU MAJ STEPHEN W PLESS MPS1 (USA) 18 980716 0 0  
WHBH PATRIOT STATE (USA) 29 980716 0 0  
WHCA SEARIVER LONG BEACH (USA) 6 970904 0 0  
WHMK COASTAL EAGLE POINT (USA) 1 970904 0 0  
WHRN PRESIDENT WASHINGTON (USA) 12 970904 0 0  
WJBG OVERSEAS OHIO (USA) 7 970904 0 0  
WJBJ SEALAND PRODUCER (USA) 46 980709 0 0  
WJKH 2ND LT. JOHN P. BOBO (USA) 45 970904 0 0  
WKWB NEW HORIZON (USA) 78 980717 0 0  
WLVD LURLINE (USA) 28 970904 0 0  
WMBK MORMACSUN (USA) 15 970904 0 0  
WMBQ MORMACSKY (USA) 4 970904 0 0  
WMCV ARCO CALIFORNIA (USA) 12 980403 0 0  
WMGD CAPE DECISION (USA) 1 970904 0 0  
WMLG TYSON LYKES (USA) 21 980403 0 0  
WMLH TILLIE LYKES (USA) 98 970904 0 0  
WMRU CORPUS CHRISTI (USA) 30 980625 0 0  
WMVF NOAA SHIP ALBATROSS IV (USA) 15 970904 0 0  
WNDG ITB JACKSONVILLE (USA) 99 980910 0 0  
WNDP PRESIDENT TRUMAN (USA) 3 970904 0 0  
WNHL CHEVRON OREGON (USA) 2 970904 0 0  
WNJG SENATOR (USA) 10 980709 0 0  
WNRD PRESIDENT MONROE (USA) 22 970904 0 0  
WPGJ SEALAND EXPEDITION (USA) 67 980914 0 0  
WPGK SEALAND NAVIGATOR (USA) 15 970904 0 0  
WPKD GALVESTON BAY (USA) 69 980910 0 0  
WPKS NEWARK BAY (USA) 91 980709 0 0  
WPPO ADVANTAGE (USA) 23 970904 0 0  
WPVD SEALAND INTEGRITY (USA) 74 980716 0 0  
WPWH OOCL INNOVATION (USA) 49 980908 0 0  
WQVY FIDELIO (USA) 72 980910 0 0  
WQZ7049 51 980616 0 0  
WQZ9670 10 980903 0 0  
WRB4008 COLUMBIA BAY (USA) 47 980908 0 0  
WRB4141 79 980903 0 0  
WRFJ OVERSEAS HARRIET (USA) 2 970904 0 0  
WRGJ CAPE WRATH (USA) 9 980709 0 0  
WRJP R.J. PFEIFFER (USA) 4 970904 0 0  
WRYC PRESIDENT JACKSON (USA) 6 970904 0 0  
WRYD PRESIDENT POLK (USA) 10 970904 0 0  
WRYE PRESIDENT KENNEDY (USA) 7 980709 0 0  
WRYG NOSAC RANGER (USA) 105 980518 0 0  
WRYJ MAERSK CONSTELLATION (USA) 3 970904 0 0  
WRYL GREEN RIDGE (USA) 7 970904 0 0  
WRYW PRESIDENT ADAMS (USA) 6 970904 0 0  
WRYX FAUST (USA) 63 970904 0 0  
WSDK COAST RANGE (USA) 31 980911 0 0  
WSDX PRINCE WILLIAM SOUND (USA) 5 970904 0 0  
WSKD NEW YORK SUN 38 980716 0 0  
WSLH MAUI (USA) 37 980903 0 0  
WSRH KAUAI (USA) 52 970904 0 0  
WSRL SEALAND PACIFIC (USA) 20 970904 0 0  
WST9756 SEAWARD JOHNSON (USA) 1 970904 0 0  
WTDK NOAA DAVID STARR JORDAN (USA) 24 970904 0 0  
WTDM NOAA SHIP MILLER FREEMAN (USA) 5 970904 0 0  
WTDO NOAA SHIP OREGON II (USA) 172 980903 0 0  
WTEJ NOAA SHIP MCARTHUR (USA) 38 970904 0 0  
WTEU 54 970904 0 0  
WTEZ FERREL 35 980716 0 0  
WTF3319 CORWITH CRAMER (USA) 60 980908 0 0  
WTP4966 6 970904 0 0  
WTST PRESIDENT HOOVER (USA) 2 970904 0 0  
WUBV JEAN LYKES (USA) 41 980910 0 0  
WUQL OVERSEAS JOYCE (USA) 9 970904 0 0  
WUR8857 14 980403 0 0  
WVDG ITB NEW YORK (USA) 7 970904 0 0  
WVHS THOMPSON LYKES (USA) 26 970904 0 0  
WWDY GLOBAL LINK (USA) 11 980709 0 0  
WXBR CHEVRON MISSISSIPPI (USA) 25 970904 0 0  
WXBZ POTOMAC TRADER (USA) 33 980625 0 0  
WXKM ITB BALTIMORE (USA) 4 970904 0 0  
WXQ4511 38 980330 0 0  
WXWL DELAWARE TRADER (USA) 151 980717 0 0  
WYP8657 6 970904 0 0  
WYQ4356 15 980528 0 0  
WYR4481 W.J.DELANCEY 22 980717 0 0  
WYZ3931 41 980518 0 0  
WYZ5243 5 980716 0 0  
WZE4928 17 970904 0 0  
WZJB HUMACAO (USA) 24 970904 0 0  
WZJC SEALAND CHALLENGER (USA) 15 980717 0 0  
WZJD SEALAND DISCOVERY (USA) 21 970904 0 0  
WZJE MAYAGUEZ (USA) 77 980903 0 0  
WZJF SEALAND CRUSADER (USA) 74 980903 25 301 970222
WZJG GUAYAMA (USA) 71 980903 0 0  
WZL8190 WESTWARD 37 980914 0 0  
WZP8164 21 980518 0 0  
XCKX NUEVO LEON (USA) 18 970904 0 0  
XCMG MORELOS 98 980518 0 0  
XCTJ 58 970904 0 0  
XCUY YUCATAN (USA) 37 970904 0 0  
XLW363 SOURIS (Canada) 8 980615 0 0  
XP3344 MAERSK EXPLORER (Denmark) 296 980910 0 0  
XP4210 MAERSK ENDEAVOUR (Denmark) 446 980625 0 0  
XPBO NIELS JENSEN (Denmark, Other fishing vessel) 60 980709 0 0  
XPRT TJALDRID (Denmark, Support vessel) 5 970904 0 0  
XX0D 19 980716 0 0  
XX0H 9 980518 0 0  
XX0U 12 970904 0 0  
XXCC 12 980716 0 0  
XXFF 3 980526 0 0  
XXOD 28 980716 0 0  
XXOH 13 970904 0 0  
XXOS 8 980406 0 0  
XXOU 16 980911 0 0  
XXOY 6 980403 0 0  
XYKT LUCKY (USA) 4 970904 0 0  
XYKX 8 970904 0 0  
XYKY 5 970904 0 0  
XYLZ 8 980330 0 0  
Y3CH PROF. ALBRECHT PENCK (Germany) 428 970904 0 0  
Y3CW ALEXANDER VON HUMBOLDT (Germany) 1182 980406 0 0  
YJQA8 4 970904 0 0  
YJQS2 KEN SHIN (Japan, General cargo) 3 970904 0 0  
YJWZ7 50 970904 0 0  
YJXL2 FIR GROVE (USA) 4 970904 0 0  
YLAO MIHAILS LOMONOSOVS (Latvia, General cargo) 41 980903 0 0  
YLAP PAVELS SHTENBERG (Latvia, General cargo) 25 970904 0 0  
YLAQ VASILY FESENKOVS (Latvia, General cargo) 50 980903 0 0  
YLAS NIKOLAJS KOPERNIKS (Latvia, General cargo) 25 980709 0 0  
YLAZ FEDORS BREDIHINS (Latvia, General cargo) 4 970904 0 0  
YLBB VASILY STRUVE (Latvia, General cargo) 17 980618 0 0  
YLBC ARISTARHS BELOPOLSKIS (Latvia, General cargo) 5 970904 0 0  
YLBF IVANS KULIBINS (Latvia, General cargo) 65 980519 0 0  


Updated: 25 Jan 1999
Top of page