Information on ships: call signs between A6MH and CTFS


Ships meteorological observations page


Call sign ship name Meteo. data Bathy. data
Number of data Last update Number of messages Number of data Last update
A6MH JEBEL ALI (USA) 32 980519 0 0  
A8SL PACDUKE 12 970904 0 0  
ATQQ STATE OF MANIPUR (India, General cargo) 19 980630 0 0  
ATQR STATE OF ANDHRA PRADESH (India, General cargo) 2 970904 0 0  
ATSA JALAGOVIND (USA) 2 970904 0 0  
ATUH RAVIDAS (India, General cargo) 2 970904 0 0  
ATVB VISHVA PRAFULLA 3 970904 0 0  
BHFN KEE LUNG (USA) 4 970904 0 0  
BHFR TAI SHING (USA) 11 970904 0 0  
BKHC EVER GENIUS (USA) 3 970904 0 0  
BKHK EVER GROWTH (USA) 3 970904 0 0  
BKHL EVER GOLDEN (USA) 3 970904 0 0  
BKHM EVER GLEAMY (USA) 2 970904 0 0  
BKHY EVER GENERAL 2 970904 0 0  
BKJI EVER GROUP (USA) 1 970904 0 0  
BKJJ EVER GIVEN (USA) 1 970904 0 0  
BKJN EVER GALLANT (USA) 2 970904 0 0  
BKJO EVER GAINING (USA) 8 970904 0 0  
BLII MING PLEASURE (USA) 17 970904 0 0  
BOAB TAI HE (USA) 1 970904 0 0  
C6BJ9 DIRECT EAGLE (USA) 9 970904 0 0  
C6BK6 PADRONE (USA) 24 970904 0 0  
C6BO9 ARCTIC GOOSE (UK, General cargo) 8 970904 0 0  
C6BT8 ATLANTIC SUPERIOR (BAHAMAS) 6 970904 0 0  
C6CE7 WESTWOOD BELINDA (USA) 17 970904 0 0  
C6CJ8 Selected ship SMIT LONDON (Netherlands) 28 970904 0 0  
C6CS2 3 970904 0 0  
C6CU6 IBIS ARROW (UK, Bulk carrier) 3 980330 0 0  
C6CW9 WESTWOOD JAGO 9 970904 0 0  
C6FA3 KENNETH T. DERR (USA) 7 970904 0 0  
C6FA6 KENNETH E. HILL (USA) 18 970904 0 0  
C6HD5 CHRISTIANE 101 980825 0 0  
C6HE2 WESTERDAM (USA) 1 970904 0 0  
C6HL8 COLUMBIA STAR (BAHAMAS) 40 970904 0 0  
C6HU6 KIWI ARROW (UK, Bulk carrier) 39 970904 0 0  
C6ID8 SNOW CRYSTAL (UK, General cargo) 12 970904 0 0  
C6ID9 SNOW DRIFT (UK, General cargo) 27 970904 0 0  
C6IE6 SNOW FLOWER (UK, General cargo) 32 970904 0 0  
C6IE7 PENINSULAR BAY (UK, Closed container) 15 970904 0 0  
C6IL3 C.S.L. ATLAS (BAHAMAS) 28 980716 0 0  
C6IM6 HOEGH MINERVA (USA) 19 970904 0 0  
C6IN3 STAR MERIT 6 970904 0 0  
C6IZ3 RAVENSCRAIG (UK, Bulk carrier) 94 980414 0 0  
C6IZ4 APPLEBY (UK, Bulk carrier) 98 980630 0 0  
C6IZ5 LACKENBY (UK, Bulk carrier) 61 980324 0 0  
C6JD9 FINCH ARROW (UK, Bulk carrier) 2 970904 0 0  
C6JE5 WESTFIELD (UK, General cargo) 6 970904 0 0  
C6JJ2 MELVIN H. BAKER II (BAHAMAS) 51 970904 0 0  
C6JQ9 WESTERN BRIDGE (UK, Bulk carrier) 125 980715 0 0  
C6JS 96 980715 0 0  
C6JT CHARLES ISLAND (USA) 19 970904 0 0  
C6JY6 MELBOURNE STAR (New Zealand, Closed container) 19 970904 0 0  
C6JY9 EASTERN BRIDGE (UK, Bulk carrier) 74 980908 0 0  
C6KB4 GULL ARROW (UK, Bulk carrier) 8 970904 0 0  
C6KD4 CHIQUITA SCANDINAVIA (UK, General cargo) 82 970904 0 0  
C6KD5 CHIQUITA ITALIA (UK, General cargo) 77 970904 0 0  
C6KD6 CHIQUITA NEDERLAND (UK, General cargo) 19 980519 0 0  
C6KD7 CHIQUITA BELGIE (UK, General cargo) 69 970904 0 0  
C6KD8 CHIQUITA DEUTSCHLAND (UK, General cargo) 78 980825 0 0  
C6KD9 CHIQUITA SCHWEIZ (UK, General cargo) 83 980630 0 0  
C6KE3 ASIATIC (BAHAMAS) 55 980324 0 0  
C6KF2 25 970904 0 0  
C6KF3 WINTER STAR (BAHAMAS) 9 970904 0 0  
C6KF4 6 970904 0 0  
C6KJ5 BERNARDO QUINTANA A (USA) 114 980715 0 0  
C6KN2 WINTER WATER (BAHAMAS) 19 980622 0 0  
C6KR7 WINTER MOON (BAHAMAS) 55 980622 0 0  
C6KU7 ENGLISH STAR (UK, General cargo) 75 980414 0 0  
C6KU8 SCOTTISH STAR (UK, General cargo) 46 970904 0 0  
C6KV2 AUCKLAND STAR (UK, General cargo) 89 980825 0 0  
C6KV3 CANTERBURY STAR (UK, General cargo) 78 970904 0 0  
C6LF8 ST.LUCIA (UK, General cargo) 50 970904 0 0  
C6LF9 DOMINICA (UK, General cargo) 65 970904 0 0  
C6LN4 SUBSEA MAYO (UK) 70 980825 0 0  
C6LS7 TARAGO (UK, Ro/Ro container) 21 970904 0 0  
C6LU3 ALBEMARLE ISLAND (USA) 1 970904 0 0  
C6LU4 HOOD ISLAND (USA) 50 980826 0 0  
C6LY4 BRISBANE STAR (UK, Closed container) 16 980324 0 0  
C6MD6 SNOW DELTA (UK, General cargo) 51 970904 0 0  
C6MD8 ARGENTINA STAR (UK, Closed container) 47 980519 0 0  
C6MP7 17 970904 0 0  
C6MP8 DIRECT KEA (New Zealand, Closed container) 22 980622 0 0  
C6MP9 DIRECT KIWI (USA) 25 970904 0 0  
C6MQ2 DIRECT KOOKABURRA (USA) 11 970904 0 0  
C6MY6 ROMAIN DELMAS (France, Ro/Ro container) 54 980619 0 0  
C6MZ8 6 980908 0 0  
C6NB7 NORQUEST (UK, Bulk carrier) 69 980414 0 0  
C6NI3 17 980826 0 0  
C6NO6 JUDITH BORCHARD (UK, Closed container) 45 980608 0 0  
C6OD7 TROJAN STAR (UK, General cargo) 37 980414 0 0  
C6OD8 TUDOR STAR (UK, General cargo) 43 980519 0 0  
C6OG4 ALKMAN (UK, Bulk carrier) 117 980622 0 0  
C6OK CONDOLEEZZA RICE (USA) 1 970904 0 0  
C6ON5 8 970904 0 0  
C6OP6 ROTHNIE (UK, General cargo) 66 970904 0 0  
C6OQ8 4 970904 0 0  
C6QK BARRINGTON ISLAND (USA) 8 970904 0 0  
C6QS 19 980414 0 0  
C6T2063 32 980908 0 0  
C6T2064 19 980414 0 0  
C6YC EDYTH L. (USA) 35 980414 0 0  
C6YE FRANCES L. (USA) 76 980715 0 0  
C6YY 66 980826 0 0  
C8 14 970904 0 0  
CAN2 7 970904 0 0  
CAN3 10 970904 0 0  
CBAC ACACIA (USA) 3 970904 0 0  
CFD3491 GRAND MANAN V (Canada) 166 980622 0 0  
CFD3659 NEWFOUNDLAND OTTER (Canada) 53 980910 0 0  
CG2260 Selected ship SPINDRIFT (Canada) 107 980702 0 0  
CG2612 CLARK'S HARBOUR (Canada) 118 980528 0 0  
CG2613 SAMBRO (Canada) 55 970904 0 0  
CG2614 LOUISBOURG (Canada) 4 970904 0 0  
CG2683 ALFRED NEEDLER (Canada) 14 970904 0 0  
CG2958 JOHN P. TULLY (Canada) 16 970904 0 0  
CG2959 LEONARD J. COWLEY (Canada) 1 970904 0 0  
CG2960 SAMUEL RISLEY (Canada) 306 980715 0 0  
CG3011 PORT BICKERTON (Canada) 1 970904 0 0  
CG3029 EARL GRAY (Canada) 3 970904 0 0  
CGAH ANN HARVEY (Canada) 75 980715 0 0  
CGBN LOUIS S. ST. LAURENT (Canada) 2 970904 0 0  
CGBP NARWHAL (Canada) 15 980715 0 0  
CGBR GORDON REID (Canada) 29 980715 0 0  
CGBS PARIZEAU (Canada) 20 970904 0 0  
CGBY TANU (Canada) 40 980715 0 0  
CGCB TELEOST (Canada) 29 980908 0 0  
CGDM CHEBUCTO (Canada) 2 970904 0 0  
CGDN JOHN JACOBSON (Canada) 69 980715 0 0  
CGDP PROVO WALLIS (Canada) 2 970904 0 0  
CGDS GRIFFON (Canada) 100 980715 0 0  
CGDX DES GROSEILLIERS (Canada) 72 980908 0 0  
CGGN SIR HUMPHREY GILBERT (Canada) 3 980908 0 0  
CGHL HENRY LARSEN (Canada) 68 980715 0 0  
CGJK SIR WILFRED LAURIER (Canada) 47 980715 0 0  
CGJV EDWARD CORNWALLIS (Canada) 1 970904 0 0  
CGJY SIR WILFRED GRENFELL (Canada) 114 980716 0 0  
CGSB PIERRE RADISSON (Canada) 48 980908 0 0  
CGTF TERRY FOX (Canada) 35 980715 0 0  
CGUM SIR WILLIAM ALEXANDER (Canada) 76 980715 0 0  
CTEA 5 970904 0 0  
CTEC SAGRES 11 970904 0 0  
CTFA JOAO COUTINHO 19 980715 0 0  
CTFE BAPTISTA DE ANDRADE 11 980715 0 0  
CTFF HONORIO BARRETO 7 970904 0 0  
CTFG JOAO ROBY 13 980715 0 0  
CTFI OLIVEIRA E. CARMO 16 980715 0 0  
CTFR COM.JOAO BELO 4 980908 0 0  
CTFS COM.HERMENE GILDO CAPELO 18 970904 0 0  


Updated: 25 Jan 1999
Top of page