Information on ships: call signs between 41001 and 9VYT


Ships meteorological observations page


Call sign ship name Meteo. data Bathy. data
Number of data Last update Number of messages Number of data Last update
41001 Moored Buoy, deployed by the USA 1402 970904 0 0  
41002 Moored Buoy, deployed by the USA 1398 970904 0 0  
41004 Moored Buoy, deployed by the USA 828 970904 0 0  
41009 Moored Buoy, deployed by the USA 2798 970904 0 0  
41010 Moored Buoy, deployed by the USA 2764 970904 0 0  
42001 Moored Buoy, deployed by the USA 1335 970904 0 0  
42002 Moored Buoy, deployed by the USA 679 970904 0 0  
42003 Moored Buoy, deployed by the USA 796 970904 0 0  
42007 Moored Buoy, deployed by the USA 1401 970904 0 0  
42019 Moored Buoy, deployed by the USA 1401 970904 0 0  
42020 Moored Buoy, deployed by the USA 344 970904 0 0  
42035 Moored Buoy, deployed by the USA 1396 970904 0 0  
42036 Moored Buoy, deployed by the USA 1403 970904 0 0  
42039 Moored Buoy, deployed by the USA 1401 970904 0 0  
42040 Moored Buoy, deployed by the USA 1402 970904 0 0  
44004 Moored Buoy, deployed by the USA 1288 970904 0 0  
44005 Moored Buoy, deployed by the USA 1396 970904 0 0  
44007 Moored Buoy, deployed by the USA 931 970904 0 0  
44008 Moored Buoy, deployed by the USA 882 970904 0 0  
44009 Moored Buoy, deployed by the USA 936 970904 0 0  
44011 Moored Buoy, deployed by the USA 1244 980630 0 0  
44013 Moored Buoy, deployed by the USA 909 970904 0 0  
44014 Moored Buoy, deployed by the USA 932 970904 0 0  
44025 Moored Buoy, deployed by the USA 905 970904 0 0  
44028 924 970904 0 0  
44131 1324 970904 0 0  
44137 Moored Buoy, deployed by Canada 1370 980616 0 0  
44138 Moored Buoy, deployed by Canada 460 970904 0 0  
44141 Moored Buoy, deployed by Canada 1381 970904 0 0  
44142 Moored Buoy, deployed by Canada 682 970904 0 0  
44144 ROWAN GORILLA III (U.S.A.) 466 980619 0 0  
45135 Moored Buoy, deployed by Canada 1235 980616 0 0  
45139 Moored Buoy, deployed by Canada 468 970904 0 0  
46002 Moored Buoy, deployed by the USA 1167 970904 0 0  
46004 Moored Buoy, deployed by Canada 245 970904 0 0  
46005 Moored Buoy, deployed by the USA 126 970904 0 0  
46006 Moored Buoy, deployed by the USA 1239 970904 0 0  
46036 Moored Buoy, deployed by Canada 271 970904 0 0  
46059 Moored Buoy, deployed by the USA 1396 970904 0 0  
46131 Moored Buoy, deployed by Canada 1329 970904 0 0  
46132 Moored Buoy, deployed by Canada 1286 980619 0 0  
46145 Moored Buoy, deployed by Canada 1340 970904 0 0  
46146 Moored Buoy, deployed by Canada 1266 970904 0 0  
46147 Moored Buoy, deployed by Canada 1339 970904 0 0  
46181 Moored Buoy, deployed by Canada 1023 980715 0 0  
46183 Moored Buoy, deployed by Canada 1338 970904 0 0  
46184 Moored Buoy, deployed by Canada 1341 970904 0 0  
46185 Moored Buoy, deployed by Canada 1340 970904 0 0  
46204 Moored Buoy, deployed by Canada 1339 970904 0 0  
46205 Moored Buoy, deployed by Canada 1332 980619 0 0  
46206 Moored Buoy, deployed by Canada 1338 970904 0 0  
46207 Moored Buoy, deployed by Canada 1340 970904 0 0  
46208 Moored Buoy, deployed by Canada 1340 980616 0 0  
49701 5 980825 0 0  
49702 5 970904 0 0  
4PLB HORNBREEZE (UK, General cargo) 61 980519 0 0  
4PLC HORNCLOUD (UK, General cargo) 40 970904 0 0  
4QUL ARCTIC UNIVERSAL (UK, General cargo) 16 970904 0 0  
4QUM BALTIC UNIVERSAL (UK, General cargo) 8 970904 0 0  
4QVU TASMAN UNIVERSAL (UK, General cargo) 44 980410 0 0  
4QVV LINCOLN UNIVERSAL (UK, General cargo) 61 980715 0 0  
4XFB 58 970904 0 0  
4XFD 15 980622 0 0  
4XGR ZIM AMERICA (Israel) 9 970904 0 0  
4XGS ZIM CANADA (Israel) 28 980402 0 0  
4XGT ZIM ITALIA (Israel) 32 970904 0 0  
4XGU ZIM KOREA (Israel) 26 970904 0 0  
4XGV ZIM JAPAN (Israel) 17 980715 0 0  
4XGW 7 980519 0 0  
4XGX 10 970904 0 0  
4XII ZIM KEELUNG (Israel) 8 970904 0 0  
4XIL ZIM SAVANNAH (Israel) 22 980911 0 0  
4XIO ZIM IBERIA (Israel) 42 970904 0 0  
4XIQ ZIM ANTWERPEN (Israel) 15 980715 0 0  
4XLM TILIA (Israel) 4 970904 0 0  
4XLO RAQEFET (Israel) 16 970904 0 0  
4XYQ PALMACH 2 (Israel) 24 980715 0 0  
5LOU 28 970904 0 0  
5MCB PACMERCHANT 1 970904 0 0  
62026 Moored Buoy, deployed by the United Kingdom 1396 980619 0 0  
62029 Moored Buoy "Key one" 1411 980205 0 0  
62081 Moored Buoy "Key two" 1374 980205 0 0  
62101 Moored Buoy, deployed by the United Kingdom 1085 980910 0 0  
62103 LIBYA Ghadames 1412 980910 0 0  
62105 Moored Buoy "Key four" 1394 980619 0 0  
62106 Moored Buoy "Rarh" 1381 980205 0 0  
62107 Moored Buoy, deployed by the United Kingdom 1414 980619 0 0  
62109 Moored Buoy, deployed by the United Kingdom 1411 980619 0 0  
62112 Moored Buoy, deployed by the United Kingdom 1306 970904 0 0  
62114 Moored Buoy, deployed by the United Kingdom 187 970904 0 0  
62115 Moored Buoy, deployed by the United Kingdom 38 980410 0 0  
62117 Moored Buoy, deployed by the United Kingdom 277 980619 0 0  
62118 Moored Buoy, deployed by the United Kingdom 1264 980911 0 0  
62119 Moored Buoy, deployed by the United Kingdom 104 980910 0 0  
62125 Moored Buoy, deployed by the United Kingdom 258 980626 0 0  
62126 Moored Buoy, deployed by the United Kingdom 1163 980619 0 0  
62128 Moored Buoy, deployed by the United Kingdom 117 980716 0 0  
62129 Moored Buoy, deployed by the United Kingdom 432 980616 0 0  
62130 Moored Buoy, deployed by the United Kingdom 54 980410 0 0  
62134 Moored Buoy, deployed by the United Kingdom 58 980410 0 0  
62136 Moored Buoy, deployed by the United Kingdom 190 980519 0 0  
62137 Moored Buoy, deployed by the United Kingdom 184 970904 0 0  
62141 Moored Buoy, deployed by the United Kingdom 12 970904 0 0  
62150 Moored Buoy, deployed by the United Kingdom 35 970904 0 0  
62151 Moored Buoy, deployed by the United Kingdom 10 970904 0 0  
62153 Moored Buoy, deployed by the United Kingdom 76 980410 0 0  
62159 Moored Buoy, deployed by the United Kingdom 68 970904 0 0  
62161 Moored Buoy, deployed by the United Kingdom 15 970904 0 0  
62163 Moored Buoy "Brittany" 1097 980205 0 0  
62165 Moored Buoy, deployed by the United Kingdom 1281 980619 0 0  
62166 Moored Buoy, deployed by the United Kingdom 127 980519 0 0  
62167 Moored Buoy, deployed by the United Kingdom 125 980914 0 0  
62202 Moored Buoy, deployed by the Netherlands 54 980715 0 0  
62203 Moored Buoy, deployed by the Netherlands 9 970904 0 0  
62204 Moored Buoy, deployed by the Netherlands 47 980715 0 0  
62205 Moored Buoy, deployed by the Netherlands 34 970904 0 0  
62301 Moored Buoy, deployed by the United Kingdom 676 970904 0 0  
62302 Moored Buoy, deployed by the United Kingdom 193 980528 0 0  
62303 Moored Buoy, deployed by the United Kingdom 1413 980619 0 0  
62304 Moored Buoy, deployed by the United Kingdom 1413 980914 0 0  
62305 Moored Buoy, deployed by the United Kingdom 1413 980619 0 0  
62402 Moored Buoy, deployed by the Netherlands 118 980626 0 0  
62404 Moored Buoy, deployed by the Netherlands 124 970904 0 0  
62405 Moored Buoy, deployed by the Netherlands 101 970904 0 0  
62407 Moored Buoy, deployed by the Netherlands 201 980619 0 0  
62409 Moored Buoy, deployed by the Netherlands 75 970904 0 0  
62410 Moored Buoy, deployed by the Netherlands 216 980619 0 0  
62414 Moored Buoy, deployed by the Netherlands 64 980910 0 0  
63106 Moored Buoy, deployed by the United Kingdom 12 970904 0 0  
63108 Moored Buoy, deployed by the United Kingdom 408 980618 0 0  
63109 Moored Buoy, deployed by the United Kingdom 169 980910 0 0  
63110 Moored Buoy, deployed by the United Kingdom 251 980626 0 0  
63111 Moored Buoy, deployed by the United Kingdom 1291 980622 0 0  
63112 Moored Buoy, deployed by the United Kingdom 53 970904 0 0  
63115 Moored Buoy, deployed by the United Kingdom 114 980616 0 0  
63117 Moored Buoy, deployed by the United Kingdom 166 970904 0 0  
63118 Moored Buoy, deployed by the United Kingdom 91 980716 0 0  
64045 Moored Buoy, deployed by the United Kingdom 1385 980618 0 0  
64050 Moored Buoy, deployed by the United Kingdom 269 980619 0 0  
7KFY GLOBAL HIGHWAY (Japan, General cargo) 7 970904 0 0  
7KXF KUROTAKISAN MARU (Japan, Bulk carrier) 18 970904 0 0  
8JNP CENTURY HIGHWAY NO. 3 (Japan, General cargo) 8 970904 0 0  
8PMD 6 970904 0 0  
8PME EMERALD COAST (BARBADOS) 7 980323 0 0  
8PNG 83 970904 0 0  
8PNH CITY OF NEW WESTMINSTER (UK, Bulk carrier) 46 980519 0 0  
8PNI 32 970904 0 0  
8PNY EMILY C (UK, General cargo) 13 970904 0 0  
9ACH 3 970904 0 0  
9GYU KETA LAGOON (UK, General cargo) 10 980914 0 0  
9HLN3 5 980402 0 0  
9HNU3 SLOVENIJA (Croatia) 21 980414 0 0  
9HOC3 3 970904 0 0  
9HOK3 LEDENICE (Croatia) 1 970904 0 0  
9HOO3 12 970904 0 0  
9HOP3 23 970904 0 0  
9HPN3 29 980324 0 0  
9HWU4 WIELICZKA (MALTA, General cargo) 6 980713 0 0  
9HZC3 6 980402 0 0  
9KJP AL WATTAYAH (USA) 31 980908 0 0  
9KKL KAZIMAH (UK, Liquid tanker) 23 970904 0 0  
9KKX AL FUNTAS (UK, Liquid tanker) 20 980622 0 0  
9MAF6 BUNGA MAWAR (Malaysia, Liquid tanker) 2 970904 0 0  
9MBD6 BUNGA SEMARAK (Malaysia, Liquid tanker) 2 970904 0 0  
9MBD7 BUNGA SIANTAN (Malaysia, Liquid tanker) 12 970904 0 0  
9MBI3 10 970904 0 0  
9MBX5 BUNGA PELANGI DUA (MALAYSIA, Closed container) 11 980717 0 0  
9MCK2 11 970904 0 0  
9MSS BUNGA PERMAI (Singapore) 4 970904 0 0  
9MWH BUNGA KESUMBA (Malaysia, Liquid tanker) 1 970904 0 0  
9VBA NEPTUNE ALEXANDRITE (Singapore) 15 980330 0 0  
9VBB CAST ELK (UK, Closed container) 20 980716 0 0  
9VBK NUERNBERG EXPRESS (Germany) 990 980715 0 0  
9VBL KOELN EXPRESS (Germany) 264 980715 0 0  
9VEQ BALTIC BREEZE (UK) 3 970904 0 0  
9VGL 63 980528 0 0  
9VHJ MERLION ACE 7 970904 0 0  
9VJF 4 970904 0 0  
9VLG FRONT GUIDER (UK, Bulk carrier) 5 980414 0 0  
9VLN THOR I (SINGAPORE) 9 970904 0 0  
9VMP FRONT RIDER (UK, Bulk carrier) 4 970904 0 0  
9VNQ NEPTUNE JADE (Singapore) 15 970904 0 0  
9VOP NEPTUNE RUBY (Singapore) 7 970904 0 0  
9VOQ NEPTUNE GARNET (Singapore) 10 970904 0 0  
9VOW NEPTUNE TOPAZ (Singapore) 3 970904 0 0  
9VPK 20 980716 0 0  
9VPP FRANKFURT EXPRESS (SINGAPORE) 19 980715 0 0  
9VPU TFL EXPRESS 6 970904 0 0  
9VRR 7 980715 0 0  
9VUM BREMEN EXPRESS (SINGAPORE) 148 980914 0 0  
9VUY TOKIO EXPRESS (SINGAPORE) 445 980715 0 0  
9VVB GOLDENSARI INDAH (SINGAPORE) 20 970904 3 31 970122
9VXB 4 970904 0 0  
9VYT NEPTUNE DIAMOND (Singapore) 1 970904 0 0  


Updated: 25 Jan 1999
Top of page