Information on ships: call signs between 00LAPV2 and 3FYZ6


Ships meteorological observations page


Call sign ship name Meteo. data Bathy. data
Number of data Last update Number of messages Number of data Last update
00LAPV2 8 980713 0 0  
1ETS5 0   1 13 970122
39701 23 980715 0 0  
39702 12 980713 0 0  
3BIX CAST BEAR (UK, Closed container) 68 980713 0 0  
3EAD9 RAINBOW ACE 2 970904 0 0  
3EBR6 ANDES HIGHWAY (Japan, Ro/Ro container) 36 980410 0 0  
3EBW4 VIRGINIA (USA) 8 970904 0 0  
3EBX6 CHUETSU MARU (Japan, Bulk carrier) 14 970904 0 0  
3ECM7 SHIRAOI MARU (Japan, Bulk carrier) 7 970904 0 0  
3ECN7 GROWTH RING (USA) 44 980410 0 0  
3ECQ9 3 970904 0 0  
3EDW7 PEARL QUEEN (Japan, Bulk carrier) 12 970904 0 0  
3EER8 FORESTAL ESPERANZA (Japan, Bulk carrier) 11 970904 0 0  
3EFH7 PIONEER LEADER (UK) 48 980914 0 0  
3EFX5 M/S CAPE CHARLES 29 980410 0 0  
3EFY7 TOLUCA (USA) 51 970904 5 90 970208
3EGS6 PHOENIX DIAMOND (USA) 31 980908 0 0  
3EHJ7 12 970904 0 0  
3EJB9 CENTURY HIGHWAY NO.2 (Japan, Ro/Ro container) 10 970904 0 0  
3EJO6 HUME HIGHWAY (Japan, Ro/Ro container) 5 970904 0 0  
3EJT9 CHARLES LYKES (USA) 28 980713 10 148 970217
3EKG6 ETERNAL ACE (Japan, General cargo) 18 970904 0 0  
3EKI3 SANTA PAULA (USA) 47 980715 0 0  
3EKL8 JAPAN RAINBOW 2 (USA) 7 970904 0 0  
3EKP8 8 970904 0 0  
3EKV5 BRAVERY (USA) 2 970904 0 0  
3ELE9 AGULHAS (USA) 11 970904 0 0  
3ELF9 DOCTOR LYKES (USA) 2 970904 0 0  
3ELQ9 JOSEPH LYKES (USA) 17 970904 0 0  
3ENI3 GREEN RAINIER 4 970904 0 0  
3ENQ9 CAPE HENRY (Japan, Closed container) 6 970904 0 0  
3ENX9 ROYAL STAR (UK, General cargo) 2 970904 0 0  
3EPB6 CALIFORNIA PEGASUS (Japan, Closed container) 37 970904 0 0  
3EPF3 SALINAS (USA) 3 970904 0 0  
3EQM9 GLEN ROY (UK, Liquid tanker) 19 970904 0 0  
3EQV8 GRANDIS (Japan, Bulk carrier) 7 970904 0 0  
3ERJ8 GEORGIA RAINBOW II (USA) 18 970904 0 0  
3ESE9 SENSATION (USA) 27 980715 0 0  
3ESJ3 CARMEL (USA) 3 970904 0 0  
3ESP7 ORION REEFER (UK, General cargo) 15 980630 0 0  
3ESQ5 23 970904 0 0  
3EST7 3 970904 0 0  
3ESU8 6 970904 0 0  
3ETA5 GREEN MAYA (USA) 4 980519 0 0  
3ETG5 17 970904 0 0  
3ETG9 14 970904 0 0  
3ETH9 AMBASSADOR BRIDGE (Japan, Closed container) 21 970904 0 0  
3ETQ5 OLIVEBANK (UK, General cargo) 27 970904 10 125 970125
3ETQ8 4 970904 0 0  
3ETV8 ALLIGATOR COLUNBUS (Japan, Closed container) 12 970904 0 0  
3EUJ5 23 970904 0 0  
3EUY3 14 980629 0 0  
3EWJ9 19 980715 0 0  
3EXP6 Container ship KASUGA I (Japan) 4 970904 0 0  
3EXX9 HANJIN BARCELONA (USA) 8 970904 0 0  
3EYX5 CALIFORNIA LUNA (Japan, Closed container) 13 980713 0 0  
3EYX9 RAINBOW BRIDGE (Japan, Closed container) 12 970904 0 0  
3EYY8 6 980910 0 0  
3EZJ9 BROOKLYN BRIDGE (Japan, Closed container) 19 970904 0 0  
3EZK9 TROPIC SUN (USA) 84 980715 0 0  
3EZZ9 8 970904 0 0  
3FAE6 14 970904 0 0  
3FAK5 ALLIGATOR STRENGTH (Japan, Closed container) 11 970904 0 0  
3FAP5 6 970904 0 0  
3FBI6 CENTURY LEADER NO. 1 (Japan, General cargo) 8 970904 0 0  
3FBK2 SEKI PINE (UK, Ro/Ro container) 125 980715 0 0  
3FCU3 HAN JIN MARCERLLES (Republic of Korea) 8 970904 0 0  
3FCY5 9 980410 0 0  
3FDV6 4 970904 0 0  
3FDZ5 6 970904 0 0  
3FEH3 31 970904 0 0  
3FFG3 SINCERE GEMINI (USA) 6 970904 0 0  
3FFJ4 CENTURY HIGHWAY NO. 1 (Japan, General cargo) 10 970904 0 0  
3FFS6 7 980914 0 0  
3FGH3 NEWPORT BRIDGE (Japan, Closed container) 11 970904 0 0  
3FGI5 3 970904 0 0  
3FGN3 KURE (USA) 9 970904 0 0  
3FGQ3 TROPIC TIDE (USA) 28 980629 0 0  
3FGV2 17 970904 0 0  
3FHG5 14 970904 0 0  
3FHK6 7 970904 0 0  
3FHT4 4 970904 0 0  
3FHV4 NOVA GALICIA (PANAMA) 31 970904 0 0  
3FIA5 5 970904 0 0  
3FIA6 9 970904 0 0  
3FIO6 9 970904 0 0  
3FKE2 SANKO MOON 24 980618 0 0  
3FKZ3 48 980715 0 0  
3FLB2 EVER GLORY (USA) 1 970904 0 0  
3FLL2 HAPAG LLOYD AMAZONAS (PANAMA) 13 980323 0 0  
3FLL3 22 970904 0 0  
3FLX4 8 970904 0 0  
3FML3 EVER RIGHT (USA) 14 980908 0 0  
3FMN6 KEN KOKU (Japan, Bulk carrier) 20 980618 0 0  
3FMV3 BOSPORUS BRIDGE (Japan, Closed container) 16 970904 0 0  
3FNG6 RUBIN POWER (Japan, Bulk carrier) 13 970904 0 0  
3FOU3 9 970904 0 0  
3FOU4 10 970904 0 0  
3FOW2 EVER GRADE (USA) 5 970904 0 0  
3FOY5 4 970904 0 0  
3FPA6 3 970904 0 0  
3FPF6 SEILLEAN (UK, Liquid tanker) 204 980911 0 0  
3FPM5 17 970904 0 0  
3FPS6 20 980519 0 0  
3FQN3 EVER ROUND (USA) 11 980630 0 0  
3FQO4 3 970904 0 0  
3FQV4 5 970904 0 0  
3FRR6 10 970904 0 0  
3FRX6 OCEAN HARMONY (Japan, Bulk carrier) 15 980904 0 0  
3FRZ4 17 970904 0 0  
3FSA4 11 970904 0 0  
3FSB3 5 970904 0 0  
3FSH3 FOREST CHAMPION (Japan, Bulk carrier) 6 980910 0 0  
3FSQ4 48 980622 0 0  
3FST 12 980324 0 0  
3FTF4 9 980519 0 0  
3FTJ4 20 980713 0 0  
3FTR6 14 970904 0 0  
3FTW 7 970904 0 0  
3FTW4 GOLDEN DUKE (UK, Bulk carrier) 8 980528 0 0  
3FUO6 SEA WISDOM (Japan) 9 970904 0 0  
3FUX6 NYK STARLIGHT (Japan, Closed container) 8 970904 0 0  
3FVF5 3 970904 0 0  
3FVW3 14 970904 0 0  
3FWL4 MANHATTAN BRIDGE (Japan, Closed container) 6 970904 0 0  
3FWM4 GOLDEN GATE BRIDGE (Japan, Closed container) 19 970904 0 0  
3FXX4 ALLIGATOR BRAVERY (Japan, Closed container) 15 970904 0 0  
3FYC4 16 970904 0 0  
3FYT ATLANTIC 438 980618 0 0  
3FYZ6 NYK SUNRISE (Japan, General cargo) 4 970904 0 0  


Updated: 25 Jan 1999
Top of page