GLOBAL GLOBAL LAND LAND OCEAN OCEAN TROPICS TROPICS
PRE623R359GQ12 CLIM PRE623R359GQ12 CLIM PRE623R359GQ12 CLIM PRE623R359GQ12 CLIM
Net heat flux at surface ( W/m2 ) 5.2 (-) -5.24 (-) 10.5 (-) 14.61 (-)
Net radiative flux at surface ( W/m2 ) 111.2 110.51 66.24 110.82 134.01 127.79 155.24 156.17
Surface upw latent heat flx ERA ( W/m2 ) 83.76 81.54 38.1 81.74 106.92 97.76 113.07 112.02
Same but ref is OAFlux ( W/m2 ) 83.76 94.34 38.1 94.34 106.92 94.65 113.07 113.63
Surface upw sensible heat flx ERA ( W/m2 ) 22.24 16.85 33.38 16.9 16.59 13.26 27.57 21.52
Same but ref is OAFlux ( W/m2 ) 22.24 10.48 33.38 10.45 16.59 10.25 27.57 8.45
Net turbulent flux at surface ( W/m2 ) 106 104.82 71.48 104.78 123.51 104.9 140.64 122.08
Net radiative flux at TOA ( W/m2 ) -3.5 -2.09 31.91 -2.43 -21.47 -16.77 -50.65 -51.83
TOA outgoing longwave flux ( W/m2 ) 239.45 239.77 233.76 239.9 242.34 242.38 255.7 259.93
Net shortwave flux at TOA ( W/m2 ) 242.96 241.86 201.85 242.33 263.81 259.14 306.34 311.76
Abedo ( 1 ) 0.14 0.14 0.25 0.14 0.08 0.1 0.09 0.09
Cloud area fraction ( % ) 67.56 66.28 60.25 66.26 71.26 70.53 67.32 59.4
Cloud area fraction (high) ( % ) 48.62 12.76 46.91 12.75 49.49 12.32 55.12 13.22
Cloud area fraction (middle) ( % ) 22.71 20.78 25.3 20.73 21.4 20.1 12.73 13.77
Cloud area fraction (low) ( % ) 37.3 27.5 25.34 27.56 43.36 32.64 28.79 27.28
Incoming water flux at surface ( mm/d ) 5.81 (-) 3.48 (-) 6.99 (-) 7.31 (-)
Surface cloud radiative forcing ( W/m2 ) -24.64 -23.81 -13.36 -23.96 -30.37 -31 -39.15 -34.41
Surface LW cld raditive forcing ( W/m2 ) 25.29 29.56 18.68 29.5 28.64 30.74 17.29 17.34
Surface LW down ( W/m2 ) 336.39 345.3 304.09 345.65 352.78 357.91 388.75 394.87
Surface LW down Clear Sky ( W/m2 ) 311.11 315.34 285.41 315.7 324.14 326.45 371.46 377.51
TOA cloud radiative forcing ( W/m2 ) -548.82 -22.65 -518.52 -22.72 -564.19 -29.09 -591.99 -20.89
Atm cloud radiative forcing ( W/m2 ) -524.17 1.16 -505.16 1.24 -533.82 1.91 -552.84 13.53
LW atm cloud radiative forcing ( W/m2 ) -526.86 -3.8 -506.01 -3.72 -537.43 -4.09 -555.81 9.27
SW atm cloud radiative forcing ( W/m2 ) 2.68 4.96 0.85 4.96 3.61 6.01 2.97 4.26