GLOBAL GLOBAL LAND LAND OCEAN OCEAN TROPICS TROPICS
PRE623R359GQ12 CLIM PRE623R359GQ12 CLIM PRE623R359GQ12 CLIM PRE623R359GQ12 CLIM
Net heat flux at surface ( W/m2 ) -0.71 (-) 8.32 (-) -5.29 (-) 10.53 (-)
Net radiative flux at surface ( W/m2 ) 108.37 108.76 87.53 108.93 118.94 118.03 152.3 155.92
Surface upw latent heat flx ERA ( W/m2 ) 85.12 82.48 41.22 82.76 107.4 97.67 114.72 113.35
Same but ref is OAFlux ( W/m2 ) 85.12 92.51 41.22 92.65 107.4 93.19 114.72 114.57
Surface upw sensible heat flx ERA ( W/m2 ) 23.96 18.83 37.99 18.91 16.84 13.11 27.04 20.99
Same but ref is OAFlux ( W/m2 ) 23.96 9.53 37.99 9.55 16.84 9.59 27.04 8.04
Net turbulent flux at surface ( W/m2 ) 109.08 102.04 79.21 102.2 124.23 102.78 141.76 122.6
Net radiative flux at TOA ( W/m2 ) -2.19 -1.25 -1.28 -1.48 -2.66 -2.62 -48.39 -50.9
TOA outgoing longwave flux ( W/m2 ) 238.25 238.87 231.84 239.04 241.5 242.19 255.04 259.85
Net shortwave flux at TOA ( W/m2 ) 240.44 240.13 233.12 240.52 244.16 244.8 303.44 310.75
Abedo ( 1 ) 0.14 0.15 0.26 0.15 0.08 0.09 0.09 0.09
Cloud area fraction ( % ) 68.01 66.41 60.97 66.39 71.59 69.4 67.3 57.95
Cloud area fraction (high) ( % ) 50.22 13.36 47.36 13.34 51.66 12.41 57.29 13.55
Cloud area fraction (middle) ( % ) 23.01 20.58 25.99 20.52 21.49 19.8 12.46 13.74
Cloud area fraction (low) ( % ) 36.16 27.5 25.14 27.56 41.75 31.96 26.84 26.03
Incoming water flux at surface ( mm/d ) 5.86 (-) 3.64 (-) 6.98 (-) 7.34 (-)
Surface cloud radiative forcing ( W/m2 ) -23.28 -18.99 -18.12 -19.12 -25.9 -22.85 -38.49 -30.37
Surface LW cld raditive forcing ( W/m2 ) 24.52 29.51 18.22 29.44 27.71 29.87 15.95 16.32
Surface LW down ( W/m2 ) 336.44 344.46 300.3 344.84 354.78 358.29 390.79 395.72
Surface LW down Clear Sky ( W/m2 ) 311.93 315.36 282.08 315.76 327.06 328.1 374.83 380.03
TOA cloud radiative forcing ( W/m2 ) -545.23 -17.45 -519.09 -17.48 -558.49 -21.08 -589.88 -15.01
Atm cloud radiative forcing ( W/m2 ) -521.95 1.54 -500.97 1.64 -532.59 1.77 -551.39 15.35
LW atm cloud radiative forcing ( W/m2 ) -524.34 -3.04 -502.47 -2.94 -535.44 -2.93 -554.18 11.41
SW atm cloud radiative forcing ( W/m2 ) 2.39 4.59 1.5 4.59 2.85 4.7 2.79 3.95