GLOBAL GLOBAL LAND LAND OCEAN OCEAN TROPICS TROPICS
PRE623R359GQ12 CLIM PRE623R359GQ12 CLIM PRE623R359GQ12 CLIM PRE623R359GQ12 CLIM
Net heat flux at surface ( W/m2 ) -10.16 (-) 11.08 (-) -20.93 (-) -7.87 (-)
Net radiative flux at surface ( W/m2 ) 102.5 104.25 100.9 104.31 103.32 106.22 136.52 139.6
Surface upw latent heat flx ERA ( W/m2 ) 87.15 85.94 47.26 86.15 107.38 99 117.65 117.17
Same but ref is OAFlux ( W/m2 ) 87.15 92.48 47.26 92.54 107.38 93.51 117.65 119.43
Surface upw sensible heat flx ERA ( W/m2 ) 25.52 18.9 42.57 18.98 16.87 12.82 26.74 20.51
Same but ref is OAFlux ( W/m2 ) 25.52 9.2 42.57 9.22 16.87 9.4 26.74 8.81
Net turbulent flux at surface ( W/m2 ) 112.67 101.68 89.83 101.76 124.25 102.91 144.39 128.24
Net radiative flux at TOA ( W/m2 ) 8.32 7.64 -13.51 7.55 19.39 14.91 -26.49 -27.95
TOA outgoing longwave flux ( W/m2 ) 242.96 243.34 244.41 243.48 242.23 243.2 256.84 260.86
Net shortwave flux at TOA ( W/m2 ) 234.64 235.71 257.92 235.93 222.84 228.29 283.33 288.81
Abedo ( 1 ) 0.12 0.12 0.18 0.12 0.09 0.09 0.09 0.09
Cloud area fraction ( % ) 66.75 65.3 57.65 65.31 71.37 69.42 65.57 58.62
Cloud area fraction (high) ( % ) 47.84 13.12 46.37 13.09 48.59 12.3 52.53 12.82
Cloud area fraction (middle) ( % ) 21.4 18.98 21.55 18.95 21.32 18.72 13.04 13.55
Cloud area fraction (low) ( % ) 37.31 28.05 22.57 28.11 44.79 32.79 28.65 27.27
Incoming water flux at surface ( mm/d ) 6.01 (-) 4.05 (-) 7.01 (-) 7.52 (-)
Surface cloud radiative forcing ( W/m2 ) -23.95 -20.81 -26.22 -20.94 -22.79 -20.83 -35.94 -30.49
Surface LW cld raditive forcing ( W/m2 ) 25 28.59 16.62 28.55 29.26 29.5 16.92 17.8
Surface LW down ( W/m2 ) 346.67 354.46 328.31 354.78 355.98 360.14 389.84 395.9
Surface LW down Clear Sky ( W/m2 ) 321.67 326.56 311.69 326.86 326.73 330.56 372.93 378.38
TOA cloud radiative forcing ( W/m2 ) -555.36 -18.74 -550.67 -18.79 -557.74 -19.49 -590.54 -17.91
Atm cloud radiative forcing ( W/m2 ) -531.41 2.07 -524.45 2.15 -534.95 1.34 -554.6 12.58
LW atm cloud radiative forcing ( W/m2 ) -533.73 -2.47 -525.94 -2.4 -537.68 -3.14 -557.07 8.1
SW atm cloud radiative forcing ( W/m2 ) 2.32 4.57 1.49 4.57 2.74 4.48 2.46 4.49