GLOBAL GLOBAL LAND LAND OCEAN OCEAN TROPICS TROPICS
PCPLx39 CLIM PCPLx39 CLIM PCPLx39 CLIM PCPLx39 CLIM
Net heat flux at surface ( W/m2 ) 5.78 (-) -3.37 (-) 8.94 (-) 16.06 (-)
Net radiative flux at surface ( W/m2 ) 110.38 110.51 63.8 110.82 126.5 127.79 154.32 156.17
Surface upw latent heat flx ERA ( W/m2 ) 82.53 81.54 30.45 81.74 100.56 97.76 111.3 112.02
Same but ref is OAFlux ( W/m2 ) 82.53 94.34 30.45 94.34 100.56 94.65 111.3 113.63
Surface upw sensible heat flx ERA ( W/m2 ) 22.07 16.85 36.72 16.9 17 13.26 26.96 21.52
Same but ref is OAFlux ( W/m2 ) 22.07 10.48 36.72 10.45 17 10.25 26.96 8.45
Net turbulent flux at surface ( W/m2 ) 104.6 104.82 67.17 104.78 117.55 104.9 138.26 122.08
Net radiative flux at TOA ( W/m2 ) -3.77 -2.09 30.46 -2.43 -15.62 -16.77 -51.11 -51.83
TOA outgoing longwave flux ( W/m2 ) 237.63 239.77 231.17 239.9 239.87 242.38 253.58 259.93
Net shortwave flux at TOA ( W/m2 ) 241.4 241.86 200.71 242.33 255.49 259.14 304.69 311.76
Abedo ( 1 ) 0.14 0.14 0.26 0.14 0.1 0.1 0.09 0.09
Cloud area fraction ( % ) 64.86 66.28 58 66.26 67.24 70.53 64.16 59.4
Cloud area fraction (high) ( % ) 45.71 12.76 44.56 12.75 46.11 12.32 51.27 13.22
Cloud area fraction (middle) ( % ) 22.55 20.78 26.17 20.73 21.3 20.1 12.83 13.77
Cloud area fraction (low) ( % ) 38.87 27.5 26.18 27.56 43.26 32.64 31.37 27.28
Incoming water flux at surface ( mm/d ) 2.85 (-) 1.05 (-) 3.47 (-) 3.84 (-)
Surface cloud radiative forcing ( W/m2 ) -26.41 -23.81 -15.77 -23.96 -30.09 -31 -42.33 -34.41
Surface LW cld raditive forcing ( W/m2 ) 25.38 29.56 18.77 29.5 27.67 30.74 17.56 17.34
Surface LW down ( W/m2 ) 340.62 345.3 306.29 345.65 352.5 357.91 394.13 394.87
Surface LW down Clear Sky ( W/m2 ) 315.24 315.34 287.52 315.7 324.83 326.45 376.57 377.51
TOA cloud radiative forcing ( W/m2 ) -25.14 -22.65 -12.44 -22.72 -29.54 -29.09 -27.47 -20.89
Atm cloud radiative forcing ( W/m2 ) 1.27 1.16 3.33 1.24 0.56 1.91 14.86 13.53
LW atm cloud radiative forcing ( W/m2 ) -1.64 -3.8 2.35 -3.72 -3.02 -4.09 11.4 9.27
SW atm cloud radiative forcing ( W/m2 ) 2.91 4.96 0.97 4.96 3.58 6.01 3.46 4.26