GLOBAL GLOBAL LAND LAND OCEAN OCEAN TROPICS TROPICS
PCPLx39 CLIM PCPLx39 CLIM PCPLx39 CLIM PCPLx39 CLIM
Net heat flux at surface ( W/m2 ) -0.45 (-) 4.16 (-) -2.05 (-) 12.58 (-)
Net radiative flux at surface ( W/m2 ) 107.54 108.76 84.34 108.93 115.57 118.03 151.68 155.92
Surface upw latent heat flx ERA ( W/m2 ) 83.97 82.48 35.92 82.76 100.61 97.67 112.52 113.35
Same but ref is OAFlux ( W/m2 ) 83.97 92.51 35.92 92.65 100.61 93.19 112.52 114.57
Surface upw sensible heat flx ERA ( W/m2 ) 24.02 18.83 44.26 18.91 17.02 13.11 26.57 20.99
Same but ref is OAFlux ( W/m2 ) 24.02 9.53 44.26 9.55 17.02 9.59 26.57 8.04
Net turbulent flux at surface ( W/m2 ) 108 102.04 80.18 102.2 117.63 102.78 139.09 122.6
Net radiative flux at TOA ( W/m2 ) -2.22 -1.25 -1.31 -1.48 -2.54 -2.62 -48.38 -50.9
TOA outgoing longwave flux ( W/m2 ) 236.98 238.87 230.58 239.04 239.19 242.19 253.81 259.85
Net shortwave flux at TOA ( W/m2 ) 239.2 240.13 231.88 240.52 241.74 244.8 302.19 310.75
Abedo ( 1 ) 0.14 0.15 0.26 0.15 0.1 0.09 0.09 0.09
Cloud area fraction ( % ) 65 66.41 58.28 66.39 67.33 69.4 64.05 57.95
Cloud area fraction (high) ( % ) 46.86 13.36 44.42 13.34 47.71 12.41 53.21 13.55
Cloud area fraction (middle) ( % ) 22.81 20.58 26.66 20.52 21.47 19.8 12.51 13.74
Cloud area fraction (low) ( % ) 37.51 27.5 26.01 27.56 41.49 31.96 29.12 26.03
Incoming water flux at surface ( mm/d ) 2.9 (-) 1.24 (-) 3.47 (-) 3.88 (-)
Surface cloud radiative forcing ( W/m2 ) -25.01 -18.99 -19.69 -19.12 -26.85 -22.85 -40.96 -30.37
Surface LW cld raditive forcing ( W/m2 ) 24.46 29.51 18.1 29.44 26.67 29.87 16.14 16.32
Surface LW down ( W/m2 ) 340.13 344.46 299.75 344.84 354.11 358.29 395.45 395.72
Surface LW down Clear Sky ( W/m2 ) 315.66 315.36 281.65 315.76 327.44 328.1 379.31 380.03
TOA cloud radiative forcing ( W/m2 ) -22.75 -17.45 -15.23 -17.48 -25.35 -21.08 -24.54 -15.01
Atm cloud radiative forcing ( W/m2 ) 2.26 1.54 4.46 1.64 1.5 1.77 16.43 15.35
LW atm cloud radiative forcing ( W/m2 ) -0.35 -3.04 2.79 -2.94 -1.43 -2.93 13.27 11.41
SW atm cloud radiative forcing ( W/m2 ) 2.61 4.59 1.68 4.59 2.93 4.7 3.16 3.95