GLOBAL GLOBAL LAND LAND OCEAN OCEAN TROPICS TROPICS
PCPLx39 CLIM PCPLx39 CLIM PCPLx39 CLIM PCPLx39 CLIM
Net heat flux at surface ( W/m2 ) -9.33 (-) 3.63 (-) -13.82 (-) -5.03 (-)
Net radiative flux at surface ( W/m2 ) 102.03 104.25 94.52 104.31 104.63 106.22 135.47 139.6
Surface upw latent heat flx ERA ( W/m2 ) 85.89 85.94 42.38 86.15 100.95 99 114.21 117.17
Same but ref is OAFlux ( W/m2 ) 85.89 92.48 42.38 92.54 100.95 93.51 114.21 119.43
Surface upw sensible heat flx ERA ( W/m2 ) 25.47 18.9 48.51 18.98 17.49 12.82 26.29 20.51
Same but ref is OAFlux ( W/m2 ) 25.47 9.2 48.51 9.22 17.49 9.4 26.29 8.81
Net turbulent flux at surface ( W/m2 ) 111.36 101.68 90.89 101.76 118.44 102.91 140.5 128.24
Net radiative flux at TOA ( W/m2 ) 7.08 7.64 -12.73 7.55 13.94 14.91 -26.93 -27.95
TOA outgoing longwave flux ( W/m2 ) 241.26 243.34 242.09 243.48 240.97 243.2 255.13 260.86
Net shortwave flux at TOA ( W/m2 ) 234.18 235.71 254.82 235.93 227.04 228.29 282.06 288.81
Abedo ( 1 ) 0.11 0.12 0.19 0.12 0.09 0.09 0.09 0.09
Cloud area fraction ( % ) 64.53 65.3 55.38 65.31 67.7 69.42 63.32 58.62
Cloud area fraction (high) ( % ) 46.11 13.12 44.83 13.09 46.55 12.3 50.15 12.82
Cloud area fraction (middle) ( % ) 21.09 18.98 21.56 18.95 20.93 18.72 13.09 13.55
Cloud area fraction (low) ( % ) 38.11 28.05 22.23 28.11 43.6 32.79 30.62 27.27
Incoming water flux at surface ( mm/d ) 2.96 (-) 1.46 (-) 3.48 (-) 3.94 (-)
Surface cloud radiative forcing ( W/m2 ) -25.99 -20.81 -28.46 -20.94 -25.13 -20.83 -38.35 -30.49
Surface LW cld raditive forcing ( W/m2 ) 24.74 28.59 15.99 28.55 27.77 29.5 17.16 17.8
Surface LW down ( W/m2 ) 351.41 354.46 331.81 354.78 358.2 360.14 394.17 395.9
Surface LW down Clear Sky ( W/m2 ) 326.67 326.56 315.82 326.86 330.43 330.56 377.01 378.38
TOA cloud radiative forcing ( W/m2 ) -24.27 -18.74 -20.71 -18.79 -25.5 -19.49 -24.71 -17.91
Atm cloud radiative forcing ( W/m2 ) 1.72 2.07 7.75 2.15 -0.36 1.34 13.64 12.58
LW atm cloud radiative forcing ( W/m2 ) -0.78 -2.47 6.22 -2.4 -3.2 -3.14 10.78 8.1
SW atm cloud radiative forcing ( W/m2 ) 2.5 4.57 1.53 4.57 2.84 4.48 2.86 4.49