GLOBAL GLOBAL LAND LAND OCEAN OCEAN TROPICS TROPICS
PCPLx39 CLIM PCPLx39 CLIM PCPLx39 CLIM PCPLx39 CLIM
Net heat flux at surface ( W/m2 ) 8.1 (-) -3.02 (-) 11.95 (-) 7.1 (-)
Net radiative flux at surface ( W/m2 ) 114.18 113.88 51.34 114.26 135.94 136.66 150.15 154.79
Surface upw latent heat flx ERA ( W/m2 ) 84.76 81.45 26.6 81.69 104.89 99.7 117.67 115.09
Same but ref is OAFlux ( W/m2 ) 84.76 94.71 26.6 94.77 104.89 94.82 117.67 117.62
Surface upw sensible heat flx ERA ( W/m2 ) 21.33 16.21 27.76 16.23 19.1 14.6 25.39 20.06
Same but ref is OAFlux ( W/m2 ) 21.33 12.05 27.76 11.96 19.1 11.7 25.39 8.94
Net turbulent flux at surface ( W/m2 ) 106.08 106.77 54.36 106.73 123.99 106.53 143.06 126.56
Net radiative flux at TOA ( W/m2 ) -9.93 -7.7 43.47 -8.07 -28.41 -29.1 -47.3 -50.56
TOA outgoing longwave flux ( W/m2 ) 235.35 236.81 221.04 236.94 240.31 242.85 252.96 258.04
Net shortwave flux at TOA ( W/m2 ) 245.28 244.51 177.57 245.01 268.72 271.95 300.26 308.6
Abedo ( 1 ) 0.14 0.15 0.34 0.14 0.08 0.08 0.09 0.09
Cloud area fraction ( % ) 65.89 66.99 60.35 66.96 67.81 70.68 64.73 59.44
Cloud area fraction (high) ( % ) 45.68 13.11 43.97 13.13 46.27 12.49 53.13 14.09
Cloud area fraction (middle) ( % ) 23.39 22.51 27.52 22.46 21.96 20.96 13.05 14.43
Cloud area fraction (low) ( % ) 39.61 26.04 30.22 26.09 42.86 31.86 30.09 26.01
Incoming water flux at surface ( mm/d ) 2.92 (-) 0.92 (-) 3.62 (-) 4.06 (-)
Surface cloud radiative forcing ( W/m2 ) -30.12 -26.72 -10.5 -26.91 -36.9 -37.59 -43.23 -33.81
Surface LW cld raditive forcing ( W/m2 ) 24.98 29.93 18.72 29.86 27.15 30.31 16.77 17.38
Surface LW down ( W/m2 ) 332.48 336.3 275.58 336.67 352.18 356.78 390.19 390.45
Surface LW down Clear Sky ( W/m2 ) 307.5 306.95 256.86 307.36 325.03 326.01 373.42 373.58
TOA cloud radiative forcing ( W/m2 ) -28.9 -25.57 -9.59 -25.66 -35.59 -34.65 -27.82 -18.64
Atm cloud radiative forcing ( W/m2 ) 1.21 1.15 0.92 1.25 1.32 2.94 15.4 15.16
LW atm cloud radiative forcing ( W/m2 ) -2.04 -4.11 -0.08 -4.02 -2.72 -3.29 12.18 10.79
SW atm cloud radiative forcing ( W/m2 ) 3.25 5.27 1 5.27 4.03 6.23 3.23 4.38