GLOBAL GLOBAL LAND LAND OCEAN OCEAN TROPICS TROPICS
PCPLx39 CLIM PCPLx39 CLIM PCPLx39 CLIM PCPLx39 CLIM
Net heat flux at surface ( W/m2 ) 1.02 (-) 0.34 (-) 1.26 (-) 7.65 (-)
Net radiative flux at surface ( W/m2 ) 108.53 109.31 73.48 109.54 120.66 122.14 147.88 151.53
Surface upw latent heat flx ERA ( W/m2 ) 84.29 82.87 33.83 83.1 101.75 98.56 113.93 114.43
Same but ref is OAFlux ( W/m2 ) 84.29 95.81 33.83 95.88 101.75 96.2 113.93 116.33
Surface upw sensible heat flx ERA ( W/m2 ) 23.22 17.7 39.31 17.76 17.65 13.45 26.3 20.77
Same but ref is OAFlux ( W/m2 ) 23.22 10.39 39.31 10.37 17.65 10.31 26.3 8.56
Net turbulent flux at surface ( W/m2 ) 107.51 106.19 73.14 106.24 119.4 106.51 140.23 124.89
Net radiative flux at TOA ( W/m2 ) -2.21 -0.83 15 -1.09 -8.16 -8.4 -43.4 -45.22
TOA outgoing longwave flux ( W/m2 ) 237.8 239.69 231.22 239.83 240.08 242.64 253.86 259.67
Net shortwave flux at TOA ( W/m2 ) 240.01 240.53 216.22 240.92 248.24 251.04 297.27 304.89
Abedo ( 1 ) 0.11 0.11 0.23 0.11 0.08 0.07 0.09 0.09
Cloud area fraction ( % ) 65.07 66.24 58 66.23 67.52 70.01 64.07 58.85
Cloud area fraction (high) ( % ) 46.09 13.09 44.44 13.08 46.66 12.38 51.94 13.42
Cloud area fraction (middle) ( % ) 22.46 20.72 25.48 20.68 21.42 19.9 12.87 13.88
Cloud area fraction (low) ( % ) 38.53 27.32 26.16 27.38 42.81 32.3 30.3 26.66
Incoming water flux at surface ( mm/d ) 2.91 (-) 1.17 (-) 3.51 (-) 3.93 (-)
Surface cloud radiative forcing ( W/m2 ) -26.88 -22.62 -18.6 -22.77 -29.75 -28.12 -41.22 -32.29
Surface LW cld raditive forcing ( W/m2 ) 24.89 29.38 17.9 29.33 27.32 30.09 16.91 17.2
Surface LW down ( W/m2 ) 341.16 345.13 303.37 345.49 354.24 358.29 393.48 394.24
Surface LW down Clear Sky ( W/m2 ) 316.26 316.06 285.47 316.43 326.92 327.78 376.57 377.38
TOA cloud radiative forcing ( W/m2 ) -25.27 -21.12 -14.49 -21.18 -29 -26.11 -26.14 -18.13
Atm cloud radiative forcing ( W/m2 ) 1.61 1.5 4.11 1.58 0.75 2.01 15.08 14.16
LW atm cloud radiative forcing ( W/m2 ) -1.2 -3.34 2.82 -3.26 -2.59 -3.35 11.91 9.9
SW atm cloud radiative forcing ( W/m2 ) 2.82 4.85 1.29 4.85 3.34 5.36 3.18 4.26