High resolution radiosonde: information on available data


High resolution radiosonde data set


In the Central Archive

Dataset: High resolution radiosonde data


WMO   Country and site                  LAT     LON  Number of Last             
code                                                Soundings  Update
----- ------------------------------ ------ ------- ---------- ------           
03005 UNITED KINGDOM Lerwick          60.13   -1.18        285 980202
03026 UNITED KINGDOM Stornoway        58.22   -6.32        302 971106
03240 UNITED KINGDOM Boulmer          55.42   -1.60        266 971107
03496 UNITED KINGDOM Hemsby           52.68    1.68        268 971124
03502 UNITED KINGDOM Aberporth        52.13   -4.57        277 971117
03808 UNITED KINGDOM Camborne         50.22   -5.32        312 971217
03920 UNITED KINGDOM Hillsborough     54.48   -6.00        304 971117
03953 IRELAND VALENTIA OBSERVATORY    51.93  -10.25        313 971117
04018 ICELAND Keflavic Airport        63.97  -22.60        230 971118
04220 GREENLAND EGEDESMINDE           68.70  -52.87        234 971118
04270 GREENLAND NARSARSUAQ            61.16  -45.44        248 971118
04339 GREENLAND Scoresbysund          70.50  -22.00        229 971118
04360 GREENLAND ANGMAGSSALIK          65.62  -37.65        215 971215
06011 DENMARK AND FAROES THORSHAVN    62.02   -6.77        238 971118
07110 FRANCE Brest                    48.45   -4.42        289 980305
07145 FRANCE Trappes                  48.77    2.02        219 980305
07510 FRANCE Bordeaux Merignac        44.82    -.68        242 980126
08001 SPAIN La Coruna                 43.37   -8.42        206 971217
08508 AZORES (PORTUGAL) Lajes         38.73  -27.07        173 980217
08522 MADEIRA:Funchal                 32.63  -16.90        233 971215
08579 PORTUGAL LISBOA/GAGO COUTINHO   38.77   -9.13        108 971118
71600 CANADA Sable Island,N.S.        43.93  -60.02        240 971216
71801 CANADA St.John's,Nfld           47.62  -52.73        206 971216
71816 CANADA Goose,Nfld.              53.30  -60.37        212 971118
71906 CANADA Kuujjuaq, Que.           58.10  -68.42        215 971215
72208 USA Charleston Mun.,Sc.         32.90  -80.03        146 971118
72402 USA Wallops Island              37.93  -75.48        170 971126
74494 USA Chatham, Ma.                41.67  -69.97        169 971118
78016 USA Bermuda Naval Air Station   32.37  -64.68        236 980130
EOGW  Ship Victor Bugaev (Ukraine)                         283 971217
FNOR  Container ship FORT ROYAL (France)                    48 971118
FNOU  Container ship FORT FLEUR D'EPEE (France)             54 971118
FNPH  Container ship FORT DESAIX (France)                   51 971118
FNRS  Container ship DOUCE FRANCE (France)                  54 971118
FZVN  Research vessel LE SUROIT (France)                   271 971118
KCEJ  Research vessel Knorr (USA)                          282 971124
OXTS2 Container ship IRENA ARCTICA (Denmark)               115 971217
OXYH2 Container ship NUKA ARCTICA (Denmark)                103 971121
TFTA  Ship Aegir (Iceland)                                 264 980217
V2EZ  Merchant ship GODAFOSS (Swedish-Icelandic ASAP)       81 971217
Data corrections:
  • 16 Jul,1998: correction on latitude or longitude on the following date:
    EOGW  19970213 05:31 lon=-34.92 not  34.81
    TFTA  19970212 05:53 lat= 45.85 not  48.85
    V2EZ  19970105 23:40 lon=-67    not -60.7
    V2EZ  19970121 23:21 lat= 52.33 not  55.33
    V2EZ  19970219 23:00 lon=-46.42 not -40.42
    FNOR  19970216 11:00 lon=  1.43 not  -1.43
    FNRS  19970223 10:59 lon=-37.7  not -34.77
    OXYH2 19970107 22:49 lon=-42.6  not -46.6
    
  • 5 Sep,1997: OXTS2
    correction on latitude and longitude on the following date:
     19970212 22:59 
  • 10 June,1997: 08522, 08579, 78016
    updating of quality flags for interpolated values
  • 30 May,1997: 03005
    problem with the wind data launch time corrected on the following dates:
         19970219 14:16    19970206 14:22    19970206 17:25
         19970117 05:27    19970209 05:21    19970224 02:19
         19970118 05:28    19970219 20:17
    
  • Soundings addition:
  • 5 Jan,1998
  • 08508: addition of radiosoundings of January
  • 08508: sounding dated 19970219 23:15
  • 15 Dec,1997:
  • 08508: addition of radiosoundings of February
  • 1 Dec,1997:
  • 04360: addition of radiosoundings at 06UTC and 18UTC
  • 20 Nov,1997:
  • TFTA : sounding dated 19970218:1432
  • 28 August,1997:
  • 07145: 19 soundings on the following dates:
         19970118 14:47    19970119 23:25    19970201 23:20
         19970202 05:18    19970202 11:20    19970202 17:19
         19970202 23:16    19970203 05:15    19970203 11:36
         19970203 14:27    19970203 17:19    19970203 20:20
         19970203 23:20    19970204 05:18    19970204 08:15
         19970204 11:25    19970204 14:27    19970204 17:24
         19970204 20:18
    
  • 21 August,1997:
  • EOGW: 2 soundings on the following dates:
         19970102 12:22    19970102 17:34
    
  • 8 August,1997:
  • KCEJ: 5 soundings on the following dates:
         19970202 23:03    19970213 22:25    19970215 20:09
         19970220 14:15    19970227 10:05
    
  • 29 July,1997:
  • 07145: 9 soundings on the following dates:
         19970120 17:18    19970121 05:16    19970211 17:16
         19970214 23:19    19970218 17:20    19970218 23:18
         19970219 20:18    19970224 23:23    19970227 05:34
    
  • 07110: 24 soundings on the following dates:
         19970115 05:57    19970205 23:27    19970206 05:55
         19970209 20:26    19970210 05:20    19970210 08:51
         19970210 11:25    19970213 11:39    19970213 17:35
         19970213 23:41    19970214 05:49    19970215 11:19
         19970217 05:28    19970217 23:32    19970218 07:16
         19970218 12:53    19970218 17:28    19970218 23:32
         19970219 02:31    19970219 18:19    19970224 23:32
         19970225 02:39    19970227 05:23    19970227 08:29
    
  • 25 July,1997:
  • FNOR: 28 soundings between 19970127 and 19970216 + 19970227:00Z
  • FNPH: 26 soundings between 19970203 and 19970224 + 19970113:12Z
  • FNRS: 39 soundings between 19970119 and 19970225

  • Updated: 2 February 1999