Banner
ALADIN
High Resolution Numerical Weather Prediction Project
Website of the ALADIN Consortium
ALADIN staff in France
Article published on 24 July 2008
last modification on 9 September 2015

by Eric, JAM, Patricia
METEO-FRANCE – CNRM/GMAP,
42 AVENUE CORIOLIS,
F-31057 TOULOUSE CEDEX 01
FRANCE
 
GMT +1
PhotoSURNAMEfirstnameTELEPHONETELECOPYe-mail
AUGER LUDOVIC 33 (0)5 61 07 85 01 33 (0)5 61 07 84 53 ludovic.auger*a*meteo.fr

BAZILE ERIC 33 (0)5 61 07 84 68 33 (0)5 61 07 84 53 eric.bazile*a*meteo.fr

BÉNARD PIERRE 33 (0)5 61 07 84 63 33 (0)5 61 07 84 53 pierre.benard*a*meteo.fr
BERRE LOÃ K 33 (0)5 61 07 84 55 33 (0)5 61 07 84 53 loik.berre*a*meteo.fr

BOUTELOUP YVES 33 (0)5 61 07 84 27 33 (0)5 61 07 84 53 yves.bouteloup*a*meteo.fr

BOUYSSEL FRANCOIS 33 (0)5 61 07 85 73 33 (0)5 61 07 84 53 francois.bouyssel*a*meteo.fr
BROUSSEAU PIERRE 33 (0)5 61 07 84 83 33 (0)5 61 07 84 53 pierre.brousseau*a*meteo.fr
CALMELS STEPHANIE 33 (0)5 61 07 84 89 33 (0)5 61 07 84 53 stephanie.calmels*a*meteo.fr
ESCALIÈRE ERIC 33 (0)5 61 07 84 65 33 (0)5 61 07 84 53 eric.escaliere*a*meteo.fr
REK

EL KHATIB RYAD 33 (0)5 61 07 84 66 33 (0)5 61 07 84 53 ryad.elkhatib*a*meteo.fr
FAURE GHISLAIN 33 (0)5 61 07 86 28 33 (0)5 61 07 84 53 ghislain.faure*a*meteo.fr

FISCHER (CORRESPONDANT) CLAUDE 33 (0)5 61 07 84 61 33 (0)5 61 07 84 53 claude.fischer*a*meteo.fr
JOLY Alain 33 (0)5 61 07 84 51 33 (0)5 61 07 84 53 alain.joly*a*meteo.fr
MAFHOUF Jean-François 33 (0)5 61 07 98 25 33 (0)5 61 07 84 53 jean-francois.mafhouf*a*meteo.fr
MARY ALEXANDRE 33 (0)5 61 07 84 90 33 (0)5 61 07 84 53 alexandre.mary*a*meteo.fr
JAM

MAZIEJEWSKI JEAN-ANTOINE 33 (0)5 61 07 84 51 33 (0)5 61 07 84 53 jean.maziejewski*a*meteo.fr
Pat

POTTIER PATRICIA 33 (0)5 61 07 84 74 33 (0)5 61 07 84 53 patricia.pottier*a*meteo.fr

PIRIOU JEAN-MARCEL 33 (0)5 61 07 84 62 33 (0)5 61 07 84 53 jean-marcel.piriou*a*meteo.fr
SEITY YANN 33 (0)5 61 07 82 73 33 (0)5 61 07 84 53 yann.seity*a*.meteo.fr

TAILLEFER FRANCOISE 33(0)5 61 07 84 59 33 (0)5 61 07 84 53 francoise.taillefer*a*meteo.fr
  • Ex members
PhotoSURNAMEChristian namee-mail

AUDOIN‌ JEAN-MARC‌ jean.marc.audoin#meteo.fr
JFG

GELEYN JEAN-FRANCOIS
JDG

GRIL JEAN-DANIEL
HELLO GWENAELLE gwenaelle.hello*a*meteo.fr
RIVIERE OLIVIER olivier.riviere*a*meteo.fr